Record
Lifetime Versus Council Rock: 34-25-2
Prior to split – see CR North below
Last Win: 2001
Last Loss: 2000
Year | N | CR | F |
1928 | 0 | 13 | Loss |
1929 | 7 | 13 | Loss |
1930 | 20 | 10 | Win |
1931 | 13 | 13 | Tie |
1932 | 18 | 0 | Win |
1933 | 19 | 0 | Win |
1934 | 6 | 0 | Win |
1935 | 6 | 12 | Loss |
1936 | 6 | 6 | Tie |
1937 | 6 | 0 | Win |
1938 | 6 | 0 | Win |
1939 | 0 | 14 | Loss |
1940 | 0 | 12 | Loss |
1941 | 0 | 12 | Loss |
1945 | 40 | 0 | Win |
1946 | 42 | 6 | Win |
1947 | 7 | 0 | Win |
1948 | 0 | 6 | Loss |
1949 | 39 | 7 | Win |
1950 | 12 | 6 | Win |
1951 | 0 | 6 | Loss |
1952 | 54 | 0 | Win |
1953 | 32 | 6 | Win |
1954 | 32 | 12 | Win |
1955 | 39 | 0 | Win |
1956 | 39 | 6 | Win |
1957 | 21 | 12 | Win |
1958 | 34 | 0 | Win |
1959 | 33 | 0 | Win |
1960 | 54 | 6 | Win |
1968 | 20 | 7 | Win |
1971 | 34 | 0 | Win |
1972 | 34 | 8 | Win |
1973 | 10 | 14 | Loss |
1974 | 0 | 21 | Loss |
1975 | 14 | 13 | Win |
1976 | 6 | 33 | Loss |
1977 | 14 | 9 | Win |
1978 | 13 | 21 | Loss |
1979 | 6 | 28 | Loss |
1981 | 25 | 27 | Loss |
1982 | 0 | 18 | Loss |
1983 | 14 | 26 | Loss |
1984 | 20 | 35 | Loss |
1985 | 21 | 7 | Win |
1986 | 10 | 13 | Loss |
1987 | 29 | 9 | Win |
1988 | 14 | 3 | Win |
1989 | 7 | 10 | Loss |
1990 | 0 | 28 | Loss |
1991 | 18 | 14 | Win |
1992 | 12 | 21 | Loss |
1993 | 6 | 14 | Loss |
1994 - F | 6 | 21 | Win |
1995 | 3 | 13 | Loss |
1996 | 26 | 14 | Win |
1997 | 14 | 17 | Loss |
1998 | 13 | 14 | Loss |
1999 | 14 | 12 | Win |
2000 | 28 | 31 | Loss |
2001 | 34 | 0 | Win |
Totals | 1050 | 679 | |
Record
Lifetime Versus Council Rock North: 14-1-0
Post Split N and S
Last Win: 2024
Last Loss: 2011
Year | N | CRN | F |
2002 - F | 1 | 0 | Win |
2003 | 31 | 10 | Win |
2004 | 24 | 0 | Win |
2005 | 24 | 6 | Win |
2008 | 45 | 7 | Win |
2009 | 14 | 13 | Win |
2010 | 35 | 8 | Win |
2011 | 14 | 17 | Loss |
2012 | 38 | 26 | Win |
2013 | 42 | 20 | Win |
2016 | 43 | 7 | Win |
2017 | 32 | 0 | Win |
2018 | 47 | 14 | Win |
2019 | 48 | 31 | Win |
2024 | 34 | 13 | Win |
Totals | 472 | 172 | |