Date | Day | Opponent | H/A | Time | NHS | OPP |
---|---|---|---|---|---|---|
Oct. 2 | Friday | North Penn | Home | 7:00 PM | 35 | 19 |
Oct. 9 | Friday | Pennridge | Home | 7:00 PM | 0 | 30 |
Oct. 19 | Monday | Abington | Home | 6:00 PM | 49 | 28 |
Oct. 23 | Friday | Central Bucks West | Away | 7:00 PM | 21 | 0 |
Oct. 30 | Friday | **Pennsbury | Home | 7:00 PM | 34 | 0 |
Nov. 13 | Friday | CB South | Away | 7:00 PM | 62 | 27 |
Points | 201 | 104 | ||||
Pts Avg | 33.50 | 17.33 | ||||
Record | 5 | 1 | ||||
* Homecoming | **Senior Night | ***HOF Induction |
Congrats go out to all the players who made this team!
Team | O/D | Pos | Name | Gr |
---|---|---|---|---|
1st | O | RB | Chris James | 12 |
1st | O | OL | Nate McGlone | 12 |
1st | D | LB | John Hutchinson | 12 |
1st | D | DB | Gavin O'Connor | 11 |
2nd | O | OL | Kenny Monaco | 12 |
2nd | D | DL | Tedo Sakhokia | 12 |
2nd | D | LB | Jordan Denis | 12 |
2nd | D | DB | Mike Donato | 12 |
HM | O | RB | John Hutchinson | 12 |
HM | O | TE | Andrew Kindness | 11 |
HM | O | OL | Nik Soska | 12 |
HM | D | DE | Nik Soska | 12 |
HM | D | LB | Nick Poplawski | 12 |
HM | D | P | Nina Mason | 12 |
Neshaminy has won the Lower Bucks County League Championship 19 times between 1935 to 1981
Head Coach Wilmot and his staff are preparing for a pandemic free season in 2021 and wish the best to our 2020 Seniors!
Check out our Media Crew! With a staff of 1 Photographer, 2 Videographers and a Graphic Designer, Neshaminy always looks their best!