2016 Roster
Here is the 2016 roster for the Neshaminy Redskins. Click here for a hard copy.
| No# | Player | Yr | Hgt | Wght | Pos |
|---|---|---|---|---|---|
| 1 | *Zach Tredway | 12 | 6' 4" | 181 | WR/DB |
| 2 | Joel Stills | 11 | 5' 9" | 171 | WR/DB |
| 3 | Brock Leinbach | 11 | 5' 11" | 175 | WR/DB |
| 4 | Ryan O'Connor | 10 | 5' 7" | 160 | QB/RB/DB |
| 5 | Oleh Manzyk | 10 | 6' 2" | 190 | TE/LB |
| 6 | Jacob Gordon | 12 | 6' 2" | 184 | WR/DB |
| 7 | *Will Dogba | 12 | 5' 9" | 187 | RB/DB |
| 8 | *Mason Jones | 12 | 6' 3" | 196 | QB |
| 9 | Zack Canimore | 10 | 5' 9" | 150 | WR/DB |
| 10 | Mike Garlick | 11 | 5' 8" | 162 | WR/LB |
| 11 | Emmanuel Ampofo | 10 | 5' 11" | 168 | RB/LB |
| 12 | Brody McAndrew | 9 | 6' 1" | 170 | QB/LB |
| 13 | Billy Clark | 11 | 5' 11" | 164 | QB |
| 14 | Nick Chew | 10 | 6' | 149 | WR/DB |
| 15 | Sean Stewart | 12 | 6' | 165 | WR/DB |
| 16 | Mark McClernand | 11 | 5' 7" | 118 | WR/DB |
| 17 | Liam Hughes | 10 | 5' 7" | 122 | QB/DB |
| 18 | Nick Donato | 10 | 6' 1" | 142 | QB/DB |
| 19 | Kevin Lutz | 11 | 6' 2" | 165 | WR/DB |
| 20 | Xavier Jallah | 10 | 5' 8" | 125 | WR/DB |
| 21 | Marcus Griffin | 10 | 5' 8" | 156 | WR/DB |
| 22 | Mike Crescenzo | 11 | 5' 10" | 173 | RB/DB |
| 23 | Savaughn Hebron | 10 | 5' 5" | 112 | RB/DB |
| 24 | John Hughes | 11 | 5' 10" | 170 | WR/DB |
| 25 | Corey Joyce | 10 | 6' 0" | 158 | WR/DB |
| 26 | Dylan McDonald | 12 | 6' 3" | 175 | PK |
| 27 | Chisom Ifeanyi | 10 | 5' 11" | 160 | WR/DB |
| 28 | Luke Yeager | 10 | 5' 6" | 135 | WR/DB |
| 30 | Paul DePompeo | 11 | 6' 1" | 195 | RB/LB |
| 31 | Jake Thomas | 10 | 5' 10" | 155 | WR/DB |
| 32 | Luke Hitchen | 10 | 6' 2" | 197 | TE/DE |
| 33 | Sean Smith | 10 | 5' 8" | 181 | RB/LB |
| 34 | Tyler Foster | 10 | 5' 8" | 157 | RB/LB |
| 35 | Isaac Vera | 10 | 5' 6" | 178 | RB/LB |
| 36 | Jake Sckupakus | 12 | 6' | 190 | RB/LB |
| 37 | Ryan Link | 11 | 5' 5" | 118 | K |
| 40 | Hayden Rooney | 12 | 6' 0" | 208 | FB/LB |
| 41 | Rory Rienzi | 10 | 5' 8" | 150 | RB/LB |
| 42 | Connor McVey | 10 | 5' 9" | 170 | RB/LB |
| 44 | Bryan Haworth | 10 | 6' | 158 | WR/LB |
| 45 | Savion Hebron | 10 | 5' 8" | 140 | WR/DB |
| 46 | Zach Magdelinskas | 9 | 5' 11" | 193 | RB/LB |
| 47 | Brian Calpin | 11 | 5' 9" | 165 | RB/LB |
| 48 | Michael Matarazzo | 11 | 6' | 182 | WR/LB |
| 49 | Colbey Jones | 10 | 5' 5" | 118 | TE/LB |
| 50 | Nick Napadano | 11 | 5' 10" | 239 | OL/DL |
| 51 | Nick Silenok | 11 | 6' | 216 | OL/DL |
| 52 | Evan Waldron | 11 | 5' 8" | 208 | OL/DL |
| 53 | James Stetson | 10 | 5' 7" | 225 | OL/DL |
| 54 | Nick Lapergola | 11 | 5' 11" | 244 | OL/DL |
| 55 | Louis DiFrancesco | 11 | 6' | 267 | OL/DL |
| 56 | Justin Stanford | 12 | 5' 9" | 205 | OL/DL |
| 57 | AJ Sanko | 12 | 5' 9" | 210 | OL/DL |
| 58 | Chauncey Kratee | 10 | 5' 11" | 272 | OL/LB |
| 59 | Shane Secrest | 11 | 5' 9" | 222 | OL/DL |
| 65 | Taylor Whitlock | 11 | 6' | 220 | OL/DL |
| 68 | Giovanni Fiqueroa | 11 | 6' | 255 | OL/DL |
| 69 | Eddie Parry | 12 | 6' 0" | 255 | OL/DL |
| 70 | Thomas Jackson | 11 | 6' | 190 | OL/DL |
| 71 | James Koluboi | 10 | 6' 2" | 261 | OL/DL |
| 72 | Matt Hanley | 10 | 5' 11" | 215 | OL/DL |
| 73 | Jared Clarke | 11 | 5' 9" | 305 | OL/DL |
| 74 | Jacob Kelly | 11 | 5' 11" | 269 | OL/DL |
| 75 | Ryan Mace | 11 | 6' 1" | 251 | OL/DL |
| 76 | Kyle Osterhoudt | 12 | 6' 2" | 245 | DL |
| 77 | Chris Wilson | 12 | 6' 5" | 295 | OL/DL |
| 78 | Kyle Teoh | 10 | 6' 1" | 223 | OL/DL |
| 81 | Logan Williamson | 10 | 5' 10" | 138 | WR/DB |
| 84 | Ben Raab | 12 | 6' 2" | 223 | TE/DE |
| 85 | John Copabionco | 11 | 6' 6" | 226 | TE/DE |
| 87 | Matt Leonhauser | 11 | 5' 9" | 157 | K |
| 88 | Bobby Buchys | 10 | 6' 2" | 174 | TE/DE |
| 89 | Nazhir Troutman | 10 | 6' 3" | 185 | TE/DE |
| 94 | Robert Teti | 10 | 6' | 245 | OL/DL |
*Denotes Captain





