Articles
Suburban One Sports - SOL Football Forecast (10-22-26)
Suburban One Sports - Intelligencer/Bucks County Courier: Let’s Talk Football (10-22-26)
BOXSCORE
|
Game 9
|
1
|
2
|
3
|
4
|
OT
|
F
|
|---|---|---|---|---|---|---|
| Neshaminy | 0 | 7 | 0 | 0 | 7 | |
| Pennridge | 7 | 14 | 6 | 15 | 42 |
| Team | Qtr | Time | Description | NHS | OPP |
|---|---|---|---|---|---|
| P | 1 | 9:40 | Pick 6 TD Brody Blomgren and Austin Keller kick is good | 0 | 7 |
| p | 2 | 6:23 | Pick 6 TD Eli Olsen and 2 point conversion not good | 0 | 13 |
| N | 2 | 1:30 | 55 yard TD Colson Hill and Stephen Buczek kick is good | 7 | 13 |
| P | 2 | 1:18 | KO Return TD Michael Ferguson and 2 point conversion is good | 7 | 21 |
| P | 3 | 6:54 | Run TD Trevor Picciotti and 2 point conversion not good | 7 | 27 |
| P | 4 | 6:44 | Run TD Trevor Picciotti and 2 point conversion is good | 7 | 35 |
| P | 4 | 6:39 | Pick 6 TD William Osei and Austin kick is good | 7 | 42 |
Video
Video by Nate Hall '13 | Nathaniel Hall Portfolio






