In the 1930s the pickings for research information got real slim. Most of the Football game stories belonged to Bristol HS who ruled the sports pages. We have left what dates, times, locations and times we were able to find and will fill in the blanks as we move to library research in 2020. We begin to see the name Langhorne-Middletown Redskins appear in newspaper articles.
There were very few night games due to lack of lighting. Games were played after school between 3:00pm and 3:30pm. There were also game changes as polio swept through the area.
| Wins | Losses | Ties | |
|---|---|---|---|
| 1930 | 6 | 2 | 0 |
| 1931 | 2 | 6 | 1 |
| 1932 | 3 | 3 | 3 |
| 1933 | 3 | 4 | 1 |
| 1934 | 3 | 5 | 1 |
| 1935 | 3 | 5 | 0 |
| 1936 | 4 | 4 | 1 |
| 1937 | 4 | 2 | 2 |
| 1938 | 5 | 2 | 2 |
| 1939 | 0 | 8 | 0 |
| Total | 33 | 41 | 11 |
| Win Pct* | 0.44 | ||
| Points For | 560 | ||
| Pts against | 757 | ||
| *Ties not included as a tie is neither a win or a loss |
1930
| Date | Day | Opponent: | H/A | Time | L-M | Opp. | Ties |
|---|---|---|---|---|---|---|---|
| Hatboro | 6 | 0 | |||||
| Bensalem | 28 | 0 | |||||
| Morrisville | 0 | 12 | |||||
| New Hope | 27 | 0 | |||||
| 10/25 | Saturday | Perkasie-Sellersville | Away | 2:30 PM | 6 | 13 | |
| George School | 12 | 6 | |||||
| Fallsington | 20 | 0 | |||||
| Newtown | 20 | 0 | |||||
| Points | 119 | 31 | |||||
| Pts Avg | 14.88 | 3.88 | |||||
| Record | 6 | 2 | 0 | ||||
| * Homecoming | **Senior Night | ***Thanksgiving Day |
Head Coach - Charlie Beck
1931
| Date | Day | Opponent: | H/A | Time | L-M | Opp. | Ties |
|---|---|---|---|---|---|---|---|
| Sep. 25 | Friday | Yardley | Home | 3:00pm | 26 | 0 | |
| Oct. 3 | Saturday | Quakertown | Away | 2:00pm | 0 | 6 | |
| Oct. 9 | Friday | Bristol | Home | 3:00pm | 7 | 12 | |
| Oct. 16 | Friday | Bensalem | Away | 3:00pm | 33 | 0 | |
| Oct. 23 | Friday | Perkasie | Home | 3:00pm | 0 | 9 | |
| Oct. 30 | Friday | Olney | Home | 3:00pm | 0 | 13 | |
| Nov. 6 | Friday | Morrisville | Away | 3:00pm | 0 | 13 | |
| Nov. 20 | Friday | Fallsington | Away | 3:00pm | 2 | 7 | |
| Nov. 26 | Thursday | ***Newtown | Away | 10:30am | 13 | 13 | 1 |
| Points | 81 | 73 | |||||
| Pts Avg | 9 | 8.11 | |||||
| Record | 2 | 6 | 1 | ||||
| * Homecoming | **Senior Night | ***Thanksgiving Day |
Head Coach - Charles Beck
1932
| Date | Day | Opponent: | H/A | Time | L-M | Opp. | Ties |
|---|---|---|---|---|---|---|---|
| Lambertville | 0 | 6 | |||||
| Bensalem | 12 | 6 | |||||
| New Hope | 0 | 0 | 1 | ||||
| Morrisville | 0 | 0 | 1 | ||||
| Perkasie | 0 | 37 | |||||
| Fallsington | 20 | 0 | |||||
| Newtown | 18 | 0 | |||||
| Bristol | 0 | 34 | |||||
| Quakertown | 0 | 0 | 1 | ||||
| Points | 50 | 83 | |||||
| Pts Avg | 5.55 | 9.22 | |||||
| Record | 3 | 3 | 3 | ||||
| * Homecoming | **Senior Night | ***Thanksgiving Day |
Head Coach - Charles Beck

1933
| Date | Day | Opponent: | H/A | Time | L-M | Opp. | Ties |
|---|---|---|---|---|---|---|---|
| NJ School For the Deaf | 0 | 0 | 1 | ||||
| Oct. 6 | Friday | Quakertown | Away | 3:30pm | 0 | 7 | |
| Oct. 13 | Friday | Bensalem | Home | 3:30pm | 6 | 0 | |
| Oct. 20 | Friday | Bristol | Home | 3:30pm | 0 | 27 | |
| Willow Grove | 0 | 13 | |||||
| Morrisville | 0 | 13 | |||||
| Fallsington | 6 | 0 | |||||
| Nov. 29 | Thursday | ***Newtown | 10:30am | 19 | 0 | ||
| Points | 31 | 60 | |||||
| Pts Avg | 3.88 | 7.50 | |||||
| Record | 3 | 4 | 1 | ||||
| * Homecoming | **Senior Night | ***Thanksgiving Day |
1934
| Date | Day | Opponent: | H/A | Time | L-M | Opp. | Ties |
|---|---|---|---|---|---|---|---|
| NJ School For the Deaf | 0 | 32 | |||||
| Quakertown | 21 | 0 | |||||
| Oct. 12 | Friday | Bensalem | Away | 3:30pm | 9 | 0 | |
| Lambertville | 0 | 0 | 1 | ||||
| Willow Grove | 6 | 7 | |||||
| Bristol | 0 | 6 | |||||
| Fallsington | 2 | 7 | |||||
| Morrisville | 0 | 13 | |||||
| Newtown | 6 | 0 | |||||
| Points | 44 | 65 | |||||
| Pts Avg | 4.89 | 7.22 | |||||
| Record | 3 | 5 | 1 | ||||
| * Homecoming | **Senior Night | ***Thanksgiving Day |
Head Coach - Charles Beck

1935
| Date | Day | Opponent: | H/A | Time | L-M | Opp. | Ties |
|---|---|---|---|---|---|---|---|
| Oct. 4 | Friday | Hatboro | 6 | 12 | |||
| Morrisville | 0 | 15 | |||||
| Oct. 18 | Friday | Lambertville | Home | 3:00pm | 0 | 12 | |
| Oct. 25 | Friday | Bristol | Home | 3:00pm | 0 | 7 | |
| Fallsington | 13 | 6 | |||||
| Nov. 15 | Friday | Bensalem | Away | 3:00pm | 18 | 0 | |
| Nov. 22 | Friday | W Grove/U Moreland | Away | 3:00pm | 13 | 0 | |
| Nov. 28 | Thursday | ***Newtown | Home | 10:00am | 6 | 12 | |
| Points | 56 | 64 | |||||
| Pts Avg | 7.00 | 8.00 | |||||
| Record | 3 | 5 | 0 | ||||
| * Homecoming | **Senior Night | ***Thanksgiving Day |
Head Coach - Charles Beck
1936
| Date | Day | Opponent: | H/A | Time | L-M | Opp. | Ties |
|---|---|---|---|---|---|---|---|
| Sep. 25 | Friday | Burlington | Away | 3:00pm | 0 | 50 | |
| Oct. 2 | Friday | Hatboro | Home | 3:00pm | 0 | 6 | |
| Oct. 9 | Friday | Bristol | Away | 3:15pm | 6 | 21 | |
| Lambertville | 7 | 6 | |||||
| Morrisville | 7 | 6 | |||||
| Yardley | 14 | 7 | |||||
| Fallsington | 8 | 0 | |||||
| Nov. 13 | Friday | Bensalem | Away | 3:00pm | 6 | 13 | |
| Nov. 26 | Thursday | ***Newtown | Home | 10:00am | 6 | 6 | 1 |
| Points | 54 | 115 | |||||
| Pts Avg | 6.00 | 12.78 | |||||
| Record | 4 | 4 | 1 | ||||
| * Homecoming | **Senior Night | ***Thanksgiving Day |
Head Coach - Charles Beck

1937
There was very little information on any games in 1937.
| Date | Day | Opponent: | H/A | Time | L-M | Opp. | Ties |
|---|---|---|---|---|---|---|---|
| Bristol | 0 | 0 | 1 | ||||
| Pemberton | 19 | 6 | |||||
| NJ School For the Deaf | 6 | 0 | |||||
| Hatboro | 12 | 0 | |||||
| Fallsington | 6 | 6 | 1 | ||||
| Nov. 12 | Friday | Bensalem | Home | 3:00pm | 6 | 7 | |
| Morrisville | 0 | 27 | |||||
| Newtown | 6 | 0 | |||||
| Points | 55 | 46 | |||||
| Pts Avg | 6.88 | 5.75 | |||||
| Record | 4 | 2 | 2 | ||||
| * Homecoming | **Senior Night | ***Thanksgiving Day |
Head Coach - Charles Beck
1938
| Date | Day | Opponent: | H/A | Time | L-M | Opp. | Ties |
|---|---|---|---|---|---|---|---|
| Sep. 30 | Friday | Pemberton | Home | 3:00pm | 6 | 0 | |
| Oct. 8 | Friday | NJ School For the Deaf | Away | 3:00pm | 25 | 0 | |
| Oct. 14 | Friday | Fallsington | Away | 3:00pm | 7 | 0 | |
| Oct. 21 | Friday | Trenton 2nd | 19 | 0 | |||
| Oct. 29 | Saturday | Bristol | Away | 2:15pm | 0 | 20 | |
| Nov. 4 | Friday | Fallsington | Home | 3:00pm | 0 | 0 | 1 |
| Nov. 11 | Friday | Bensalem | Away | 3:00pm | 7 | 7 | 1 |
| Nov. 18 | Friday | Morrisville | Home | 3:00pm | 0 | 26 | |
| Nov. 24 | Thursday | Newtown | Home | 3:00pm | 6 | 0 | |
| Points | 70 | 53 | |||||
| Pts Avg | 7.78 | 5.89 | |||||
| Record | 5 | 2 | 2 | ||||
| * Homecoming | **Senior Night | ***Thanksgiving Day |
Head Coach - Charles Beck
Captain - Chuck Klein
1939
| Date | Day | Opponent: | H/A | Time | L-M | Opp. | Ties |
|---|---|---|---|---|---|---|---|
| Sep. 29 | Friday | Mt. Holly | Home | 3:00pm | 0 | 34 | |
| Oct. 6 | Friday | NJ School For the Deaf | Home | 3:00pm | 0 | 13 | |
| Oct. 12 | Thursday | Trenton 2nd | Away | 3:00pm | 0 | 7 | |
| Oct. 20 | Friday | Pemberton | Away | 3:00pm | 0 | 18 | |
| Nov. 4 | Saturday | Bristol | Home | 2:00pm | 0 | 60 | |
| Nov. 17 | Friday | Bensalem | Home | 3:00pm | 0 | 7 | |
| Nov. 24 | Friday | Morrisville | Away | 3:00pm | 0 | 14 | |
| Nov. 30 | Thursday | Newtown | Away | 3:00pm | 0 | 14 | |
| Points | 0 | 167 | |||||
| Pts Avg | 0 | 20.88 | |||||
| Record | 0 | 8 | 0 | ||||
| * Homecoming | **Senior Night | ***Thanksgiving Day |
Head Coach - Charles Beck













