The 1970s saw some highs and some lows. The highlight of the decade was the 1971 team which was unstoppable. Unfortunately there was no PIAA state title at the time or we are sure Neshaminy would have been strong contenders.
Wins | Losses | Ties | |
---|---|---|---|
1970 | 9 | 1 | 1 |
1971 | 11 | 0 | 0 |
1972 | 9 | 2 | 0 |
1973 | 6 | 5 | 0 |
1974 | 4 | 7 | 0 |
1975 | 7 | 4 | 0 |
1976 | 2 | 8 | 0 |
1977 | 7 | 4 | 0 |
1978 | 3 | 6 | 1 |
1979 | 6 | 4 | 0 |
Total | 64 | 41 | 2 |
Win Pct | 0.61 | ||
Points For | 1985 | ||
Pts against | 1315 |
With the the exception of the detailed coverage of the 1971 Neshaminy - Pennsbury game, we have very little video from the 1970s. We were however, able to find various 1979 canisters in the football office that were not complete games. If you have any of the grey 7" canisters laying around please contact us. We will pay for the conversion to digital and return them along with DVDs.
1970
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Tie |
---|---|---|---|---|---|---|---|
Sep. 11 | Friday | Bishop Egan | Home | 7:30pm | 17 | 0 | |
Sep. 18 | Friday | Pennridge | Home | 7:30pm | 33 | 6 | |
Sep. 26 | Saturday | Easton | Home | 1:30pm | 23 | 6 | |
Oct. 2 | Friday | William Allen | Home | 7:30pm | 26 | 6 | |
Oct. 9 | Friday | Louis E. Dieruff | Home | 7:30pm | 15 | 14 | |
Oct. 16 | Friday | Liberty | Away | 7:30pm | 6 | 22 | |
Oct. 23 | Friday | Bensalem | Home | 7:30pm | 35 | 0 | |
Oct. 31 | Saturday | Woodrow Wilson | Home | 1:30pm | 17 | 6 | |
Nov. 7 | Saturday | Freedom | Away | 7:30pm | 35 | 0 | |
Nov. 13 | Friday | William Tennent | Home | 7:30pm | 37 | 0 | |
Nov. 21 | Saturday | Pennsbury | Away | 1:30pm | 7 | 7 | |
Points | 251 | 67 | |||||
Pts Avg | 22.82 | 6.10 | |||||
Record | 9 | 1 | 1 | ||||
* Homecoming | **Senior Night |
1970
Head Coach: Jack Swartz
Mr. Redskin − Mike Emanuel
Mr. Back − Andy Koch
Mr. Lineman − Mike Dougherty
Mr. 3D Award − John Swartz
Unsung Hero − Tim Kelly
Lower Bucks County League, Section One - Champions
League record: 3-0-1 | Overall record: 9-1-1
Members: Bensalem, Neshaminy, Pennsbury, William Tennent & Woodrow Wilson
1971
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 10 | Friday | Bishop Egan | Home | 7:30pm | 27 | 8 | |
Sep.17 | Friday | Pennridge | Away | 7:30pm | 46 | 14 | |
Sep.24 | Friday | Easton | Home | 7:30pm | 34 | 16 | |
Oct. 1 | Friday | William Allen | Away | 7:30pm | 33 | 7 | |
Oct. 8 | Friday | Louis E. Dieruff | Away | 7:30pm | 26 | 8 | |
Oct. 15 | Friday | Liberty | Home | 7:30pm | 33 | 6 | |
Oct. 22 | Friday | Bensalem | Away | 7:30pm | 49 | 0 | |
Oct. 29 | Friday | Woodrow Wilson | Away | 7:30pm | 34 | 6 | |
Nov. 5 | Friday | Freedom | Home | 7:30pm | 34 | 8 | |
Nov. 12 | Friday | Council Rock | Away | 7:30pm | 34 | 0 | |
Nov. 20 | Saturday | Pennsbury | Home | 2:00pm | 21 | 17 | |
Points | 371 | 90 | |||||
Pts Avg | 33.73 | 8.18 | |||||
Record | 11 | 0 | 0 | ||||
* Homecoming | **Senior Night |
1971
Head Coach: Jack Swartz
Mr. Redskin − Bruce McHale
Mr. Back − Pete Cordelli, Jr.
Mr. Lineman − Chuck Lodge
Mr. 3D Award − Bruce Traney
Unsung Hero − Dave Pyle
Mr. Offense − Dale Forchetti
Mr. Defense − Dan Meier
The Hurst Award − Joe Chamberlain
PFN's team of the century
Lower Bucks County League,
Section One – Champions
League record: 4-0 Overall record: 11-0
League members: Bensalem, Council Rock, Neshaminy, Pennsbury & Woodrow Wilson
Big Seven Conference – Champions
Conference record: 6-0 Overall record: 11-0
Conference members: Easton, Freedom, Liberty, Louis E. Dieruff, Neshaminy, Pennsbury & William Allen
Featured Game of the Year - Game 10 against Pennsbury of course!
https://www.youtube.com/watch?v=WH-IwBUv13o&t=5s
1972
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 8 | Friday | Bishop Egan | Home | 7:30pm | 7 | 18 | |
Sep. 15 | Friday | Pennridge | Home | 7:30pm | 25 | 14 | |
Sep.23 | Saturday | Easton | Away | 7:30pm | 55 | 14 | |
Sep. 29 | Friday | William Allen | Home | 7:30pm | 20 | 0 | |
Oct. 6 | Friday | Louis E. Dieruff | Home | 7:30pm | 28 | 6 | |
Oct. 13 | Friday | Liberty | Away | 7:30pm | 34 | 0 | |
Oct. 20 | Friday | Bensalem | Home | 7:30pm | 53 | 0 | |
Oct.28 | Saturday | Woodrow Wilson | Home | 1:30pm | 34 | 9 | |
Nov. 4 | Saturday | Freedom | Away | 7:30pm | 20 | 6 | |
Nov. 11 | Saturday | Council Rock | Away | 1:30pm | 34 | 8 | |
Nov. 18 | Saturday | Pennsbury | Away | 1:30pm | 21 | 23 | |
Points | 331 | 98 | |||||
Pts Avg | 30.09 | 8.91 | |||||
Record | 9 | 2 | 0 | ||||
* Homecoming | **Senior Night |
1972
Head Coach: Jack Swartz
Mr. Redskin − Joe Sroba
Mr. Back − Bob Grupp
Mr. Lineman − Mark Strawbridge
Mr. 3D Award − Bob Miller
Unsung Hero − Steve Gale
Mr. Offense − Ben Watson
Mr. Defense − Bart Smith
1973
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 7 | Friday | Bensalem | Away | 7:30pm | 30 | 20 | |
Sep. 14 | Friday | Delhaas | Home | 7:30pm | 7 | 0 | |
Sep. 21 | Friday | Easton | Home | 7:30pm | 7 | 17 | |
Sep. 28 | Friday | William Allen | Away | 7:30pm | 6 | 40 | |
Oct. 5 | Friday | Louis E. Dieruff | Away | 7:30pm | 28 | 7 | |
Oct. 12 | Friday | Liberty | Home | 7:30pm | 7 | 12 | |
Oct. 19 | Friday | Reading | Away | 7:30pm | 36 | 18 | |
Oct. 27 | Saturday | Woodrow Wilson | Away | 1:30pm | 14 | 8 | |
Nov. 2 | Friday | Freedom | Home | 7:30pm | 14 | 13 | |
Nov. 9 | Friday | Council Rock | Home | 7:30pm | 10 | 14 | |
Nov. 17 | Saturday | Pennsbury | Home | 1:30pm | 0 | 13 | |
Points | 159 | 162 | |||||
Pts Avg | 14.45 | 14.73 | |||||
Record | 6 | 5 | 0 | ||||
* Homecoming | **Senior Night | ||||||
First game 9/14 postponed due to rain |
1973
Head Coach: Paris Allison
Mr. Redskin − Brian Esslinger
Mr. Back − Bob Hallman
Mr. Lineman − Ralph Clark
Mr. 3D Award− Dave Miller
Unsung Hero − Rick Koch
Mr. Offense − Mike Hayes
Mr. Defense − Bill Marshall
Roster Not Available | 1973 Season Recap
1974
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 13 | Friday | Bensalem | Home | 7:30pm | 7 | 0 | |
Sep.20 | Friday | Delhaas | Away | 7:30pm | 7 | 0 | |
Sep. 27 | Friday | Easton | Away | 7:30pm | 6 | 9 | |
Oct. 4 | Friday | William Allen | Home | 7:30pm | 7 | 13 | |
Oct. 11 | Friday | Louis E. Dieruff | Home | 7:30pm | 0 | 6 | |
Oct. 18 | Friday | Liberty | Away | 7:30pm | 0 | 7 | |
Oct. 25 | Friday | Reading | Home | 7:30pm | 26 | 13 | |
Nov. 2 | Saturday | Woodrow Wilson | Home | 1:30pm | 10 | 0 | |
Nov. 8 | Friday | Freedom | Away | 7:30pm | 0 | 9 | |
Nov. 16 | Saturday | Council Rock | Away | 1:30pm | 0 | 21 | |
Nov. 23 | Saturday | Pennsbury | Away | 1:30pm | 13 | 49 | |
Points | 76 | 127 | |||||
Pts Avg | 6.91 | 11.55 | |||||
Record | 4 | 7 | 0 | ||||
* Homecoming | **Senior Night |
1974
Head Coach: Paris Allison
Mr. Redskin − Kevin Kelly
Mr. Back − Lamar Davis
Mr. Lineman − Jim Justice
Mr. 3D Award− George Watkins
Unsung Hero − Jeff Reinhold
Hurst Award − Andy Belmont
1975
Neshaminy is split into two schools, Neshaminy Langhorne and Maple Point, beginning that year and will remain so until Maple Point is closed and Neshaminy is once again a single school in 1983
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 12 | Friday | Bensalem | Away | 7:30pm | 38 | 0 | |
Sep. 19 | Friday | Delhaas | Home | 7:30pm | 36 | 7 | |
Sep. 28 | Friday | Easton | Home | 7:30pm | 3 | 17 | |
Oct. 3 | Friday | William Allen | Away | 7:30pm | 20 | 14 | |
Oct. 10 | Friday | Louis E. Dieruff | Away | 7:30pm | 14 | 6 | |
Oct. 17 | Friday | Liberty | Home | 7:30pm | 7 | 21 | |
Oct. 24 | Friday | Reading | Away | 7:30pm | 23 | 28 | |
Nov. 1 | Saturday | Woodrow Wilson | Away | 1:30pm | 12 | 7 | |
Nov. 8 | Saturday | Freedom | Home | 1:30pm | 14 | 0 | |
Nov. 15 | Saturday | Council Rock | Home | 1:30pm | 14 | 13 | |
Nov. 22 | Saturday | Pennsbury | Home | 1:30pm | 0 | 34 | |
Points | 181 | 147 | |||||
Pts Avg | 16.45 | 13.36 | |||||
Record | 7 | 4 | 0 | ||||
* Homecoming | **Senior Night |
1975
Head Coach: Paris Allison
Mr. Redskin − Steve Shull
Mr. Back − Jamie Meier
Mr. Lineman − Bill Foster
Mr. Lineman − Tom Conroy
Mr. 3D Award − John Barnett
Unsung Hero − Steve Cloak
Mr. Offense − Terry Gallagher
Mr. Defense − Bob Hayes
Hurst Award − Jim Thompson
Captains: Steve Shull and Bill Foster
Lower Bucks County League,
Section One – co-Champions
(Neshaminy Redskins & Council Rock Indians)
League record: 4-1 | Overall record: 7-4
League members: Bensalem, Council Rock, Delhaas, Neshaminy, Pennsbury & Woodrow Wilson
1976
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep.10 | Friday | Norristown | Home | 7:30pm | 8 | 34 | |
Sep.18 | Saturday | West Catholic | Home | 7:30pm | 0 | 6 | |
Sep. 24 | Friday | North Catholic | Home | 7:30pm | 7 | 28 | |
Oct. 1 | Friday | Bensalem | Home | 7:30pm | 7 | 10 | |
Oct. 8 | Friday | Delhaas | Away | 7:30pm | 21 | 0 | |
Oct. 16 | Saturday | Maple Point | Home | 3:00pm | 6 | 40 | |
Oct. 23 | Friday | Trenton Central | Home | 7:30pm | 28 | 7 | |
Oct. 30 | Friday | Woodrow Wilson | Home | 7:30pm | 8 | 28 | |
Nov. 6 | Saturday | Council Rock | Away | 1:30pm | 6 | 33 | |
Nov. 13 | Saturday | Pennsbury | Away | 1:30pm | 7 | 28 | |
Points | 98 | 214 | |||||
Pts Avg | 9.8 | 21.4 | |||||
Record | 2 | 8 | 0 | ||||
* Homecoming | **Senior Night |
1976
Head Coach: Charles Schmidt
Mr. Redskin − Perry Ferrara
Mr. Back − Gordon Gray
Mr. Lineman − Bob Sterner
Mr. 3D Award − Chuck Martier
Unsung Hero − Dave Miguellez
Mr. Offense − Roger Thorsen
Mr. Defense − Chris Pfund
Hurst Award − Chuck Martier
Captains: Jack Auchs, Fred Calkins, Perry Ferrara and Chris Cwiklinski
1977
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 9 | Friday | Bishop Egan | Away | 7:30pm | 7 | 12 | |
Sep. 16 | Friday | Abington | Home | 7:30pm | 14 | 0 | |
Sep. 23 | Friday | Frankford | Home | 8:00pm | 7 | 26 | |
Oct. 1 | Saturday | Bensalem | Away | 1:30pm | 42 | 14 | |
Oct. 8 | Saturday | Delhaas | Home | 1:30pm | 19 | 0 | |
Oct. 15 | Saturday | Maple Point | Home | 7:30pm | 0 | 7 | |
Oct. 22 | Saturday | Trenton | Away | 1:30pm | 55 | 14 | |
Oct. 29 | Saturday | Woodrow Wilson | Away | 1:30pm | 34 | 15 | |
Nov. 4 | Friday | Council Rock | Home | 7:30pm | 14 | 9 | |
Nov. 11 | Friday | Pennsbury | Home | 7:30pm | 20 | 7 | |
Nov. 16 | Wednesday | Bensalem - P | Home | 7:30pm | 7 | 12 | |
Points | 219 | 116 | |||||
Pts Avg | 19.91 | 10.55 | |||||
Record | 7 | 4 | 0 | ||||
* Homecoming | **Senior Night |
1977
Head Coach: Charles Schmidt
Mr. Redskin − Jim Riley
Mr. Back − Tom Calkins
Mr. Lineman − Alec Puketza
Mr. 3D − Chris Cechak
Unsung Hero − Gerry Wright
Mr. Offense − Bruce Moyer
Mr. Defense − Chris Bezick
Hurst Award − Blake Spirko
Captains - #55 Chris Cechak, #76 Jim Riley
and #34 Tom Calkins
1978
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 8 | Friday | Bishop Egan | 7:30pm | 7 | 20 | ||
Sep. 16 | Saturday | Abington | Away | 1:30pm | 14 | 21 | |
Sep. 22 | Friday | Cardinal O'Hara | Home | 7:30pm | 0 | 0 | 1 |
Sep. 29 | Friday | Bensalem | 7:30pm | 34 | 12 | ||
Oct. 6 | Friday | Delhaas | Away | 7:30pm | 10 | 6 | |
Oct. 13 | Friday | Maple Point | Home | 7:30pm | 7 | 12 | |
Oct. 21 | Saturday | Trenton | Away | 7:30pm | 34 | 14 | |
Oct. 28 | Saturday | Woodrow Wilson | 1:30pm | 14 | 24 | ||
Nov. 4 | Saturday | Council Rock | Away | 1:30pm | 13 | 21 | |
Nov. 11 | Saturday | Pennsbury | Away | 1:30pm | 0 | 49 | |
Points | 133 | 179 | |||||
Pts Avg | 13.3 | 17.9 | |||||
Record | 3 | 6 | 1 | ||||
* Homecoming | **Senior Night |
1978
Head Coach: Charles Schmidt
Mr. Redskin − Bruce Cordelli
Mr. Back − Steve Walsh
Mr. Lineman − Dan Janzer
Mr. 3D Award − Jan Cechak
Unsung Hero − Bob Hammond
Mr. Offense − Brian O'Rourke
Mr. Defense − Steve Fario
1979
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 7 | Friday | Bishop Egan | Home | 7:30pm | 6 | 0 | |
Sep. 14 | Friday | Abington | Home | 7:30pm | 13 | 0 | |
Sep. 22 | Saturday | Frankford | Away | 1:30pm | 3 | 7 | 1 |
Sep. 28 | Friday | Bensalem | Away | 7:30pm | 7 | 0 | |
Oct. 6 | Saturday | Delhaas | Home | 1:30pm | 47 | 0 | |
Oct. 13 | Saturday | Maple Point | Home | 3:30pm | 7 | 16 | |
Oct. 20 | Saturday | Trenton | Away | 1:30pm | 34 | 8 | |
Oct. 26 | Friday | Woodrow Wilson | Away | 7:30pm | 29 | 28 | |
Nov. 2 | Friday | Council Rock | Home | 7:30pm | 6 | 28 | |
Nov. 10 | Saturday | Pennsbury | Home | 1:30pm | 14 | 28 | |
Points | 166 | 115 | |||||
Pts Avg | 16.6 | 11.5 | |||||
Record | 6 | 4 | 0 | ||||
* Homecoming | **Senior Night |
1979
Head Coach: Charles Schmidt
Mr. Offense - Mike Trommer
Please contact us if you have the
Neshaminy Award information
Captains - Brett Connelly, Scott Obringer,
Al Kazickas, Jim Ference, Dan Capristo,
Kevin Stanford, Jeff Clarke, Mark Dementri,
Mike Murphy and Jeff Cohen
Featured Game of the Year - Game 8 away against Woodrow Wilson played Friday 10/26