LANGHORNE: Our roving reporter was busy attending the game and the 1971 Reunion. The Courier Times did not archive their older articles and these must be researched at the Library. We will update this page once we obtain their game artcile.
Boxscore
Game 5
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy | 9 | 3 | 7 | 7 | 26 |
Bensalem | 0 | 0 | 0 | 0 | 0 |
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 1 | 8:04 | Bianchino to Andrews 10-yd TD (Tucci kick) | 7 | 0 |
N | 1 | 3:42 | Bensalem QB sacked in endzone for a safety | 9 | 0 |
N | 2 | 0:34 | Tucci 27-yd field goal | 12 | 0 |
N | 3 | 4:41 | Bianchino to Marterella 30-yd TD (Tucci kick) | 19 | 0 |
N | 4 | 6:45 | Denny Lord 5-yd TD run (Tucci kick) | 26 | 0 |
Photos by Jesse Garber
For more game photos go to Jesse Garber on Zenfolio
Video
Articles
Suburban One Sports: Intelligencer/Courier Times 'Let's Talk Football' (Wk 5)
Suburban One Sports: 2011 EasternPaFootball.com Rankings (Wk5)