2025 Roster
Click on any Senior last name for their bio.
| # | FIRST | LAST | YR | HT | WT | POS |
|---|---|---|---|---|---|---|
| 1 | Michael | Eckart | 12 | 6'3 | 205 | QB |
| 2 | Tom | Schoepfer | 11 | 5'9 | 145 | WR/DB |
| 3 | Stephon | Robinson | 12 | 5'10 | 190 | H-BACK/LB |
| 4 | Brock | Williams | 11 | 5'11 | 175 | WR/RB/DB |
| 5 | Carter | Clee | 12 | 6'0 | 200 | RB |
| 6 | Tristan | Rivera | 12 | 5'9 | 152 | WR/DB |
| 7 | Dan | McGarrity | 11 | 6'0 | 182 | H-BACK/DB |
| 8 | Mark | Ilkovic | 11 | 6'4 | 227 | TE/DL |
| 9 | Carson | Schneider | 12 | 5'9 | 195 | H-BACK/LB |
| 10 | Colson | Hill | 11 | 5'11 | 158 | WR/DB |
| 11 | Nick | Sassano | 12 | 5'10 | 157 | WR/DB |
| 12 | Bobby | Lagler | 12 | 6'3 | 186 | WR/DB |
| 13 | Josef | Perlman | 12 | 5'10 | 192 | WR/LB |
| 14 | Gavin | Finley | 10 | 5'9 | 151 | WR/DB |
| 15 | Mike | Sassano | 12 | 5'10 | 160 | WR/DB |
| 16 | Mason | Ponist | 11 | 5'10 | 165 | WR/LB |
| 17 | Angel | Miranda | 9 | 5'10 | 185 | QB/DB |
| 18 | Corey | Keenoy-Webb | 11 | 6'0 | 195 | DL |
| 19 | Jake | Anderson | 11 | 6'0 | 165 | WR/DB |
| 20 | Kevin | Mullins | 10 | 5'10 | 159 | WR/DB |
| 21 | David | Liberty | 12 | 5'11 | 146 | WR/DB |
| 22 | Shane | Gummel | 10 | 5'9 | 120 | QB/DB |
| 23 | Shane | Smith | 12 | 5'7 | 153 | RB/DB |
| 24 | Cayden | Weaver | 12 | 5'9 | 160 | RB/DB |
| 25 | Austin | Ritchie | 11 | 6'0 | 157 | WR/DB |
| 26 | Russ | May | 12 | 5'5 | 140 | RB/DB |
| 27 | Matt | Quinn | 12 | 5'9 | 150 | WR/DB |
| 28 | Dylan | Lomassaro | 11 | 5'6 | 145 | RB/DB |
| 29 | Bradley | Dalessandro | 10 | 6'0 | 158 | WR/DB |
| 30 | Aden | Mitchell | 10 | 5'9 | 149 | WR/DB |
| 32 | Malakhi | Fox | 9 | 5'9 | 230 | RB/LB |
| 33 | Elisha | Dayrell | 10 | 6'1 | 170 | WR/DB |
| 34 | Luke | Howell | 11 | 5'9 | 195 | H-BACK/LB |
| 35 | Michael | Sklar | 11 | 5'5 | 142 | RB/LB |
| 36 | Lance | Mougeotte | 10 | 5'10 | 162 | WR/DB |
| 37 | Chris | Demarino | 10 | 5'6 | 124 | RB/DB |
| 38 | Dylan | Reed | 10 | 5'5 | 145 | RB/DB |
| 39 | Evan | Pack | 10 | 5'7 | 160 | RB/DB |
| 40 | Connor | Propper | 10 | 5'7 | 170 | RB/LB |
| 41 | Jayden | Garyezon | 10 | 5'9 | 144 | WR/DB |
| 42 | Jimmy | Mawson | 10 | 5'7 | 137 | WR/DB |
| 43 | Cole | Starace | 11 | 5'9 | 166 | H-BACK/LB |
| 44 | Rocco | Gregory | 10 | 5'10 | 185 | H-BACK/LB |
| 45 | Liam | Brittingham | 10 | 5'10 | 202 | RB/LB |
| 47 | Frank | Anthony | 12 | 5'8 | 177 | LB |
| 48 | Owen | Mcandrew | 10 | 5'8 | 200 | H-BACK/LB |
| 49 | Jayson | Youngkin | 11 | 5'9 | 152 | WR/DB |
| 50 | Michael | Jurkiewicz | 10 | 5'7 | 177 | OL/DL |
| 51 | Elijah | Hancin | 11 | 5'10 | 200 | OL/DL |
| 52 | Owen | Swartz | 12 | 6'2 | 250 | OL/DL |
| 53 | Jacob | Toner | 12 | 5'11 | 245 | OL/DL |
| 54 | Milo | Makes | 12 | 6'0 | 276 | OL/DL |
| 55 | Grant | Barger | 12 | 5'7 | 228 | OL/DL |
| 56 | Logan | Dibello | 10 | 5'7 | 147 | RB/LB |
| 58 | Caden | Craig | 11 | 5'9 | 235 | OL/DL |
| 59 | Daniel | Chebotarsky | 11 | 5'11 | 212 | OL/DL |
| 60 | JP | Krawczyk | 10 | 5'10 | 148 | OL/DL |
| 61 | Joseph | McVeigh | 12 | 6'3 | 236 | OL/DL |
| 62 | Dylan | Oconnell | 10 | 5'7 | 210 | OL/DL |
| 63 | Talon | Smooth-Giddens | 11 | 6'0 | 220 | OL/DL |
| 64 | Connor | Weeks | 11 | 6'0 | 258 | OL/DL |
| 65 | John | Marion | 12 | 6'0 | 215 | OL/DL |
| 67 | James | Grasmeder | 12 | 5'11 | 230 | OL/DL |
| 68 | Brody | Burhans | 11 | 6'0 | 220 | OL/DL |
| 69 | Brett | Gerry | 11 | 5'10 | 185 | OL/DL |
| 70 | Patrick | Egan | 12 | 5'8 | 219 | OL/DL |
| 71 | Rabbani | Moughal | 10 | 5'9 | 208 | OL/DL |
| 72 | Travis | Wilhelm | 10 | 5'9 | 162 | RB/LB |
| 73 | Mohammed | Morsi | 12 | 6'3 | 288 | OL/DL |
| 74 | Rylan | Straccio | 12 | 5'9 | 220 | OL/DL |
| 75 | Logan | Labadie | 12 | 5'10 | 225 | OL/DL |
| 76 | Nicolas | Lopez | 12 | 5'9 | 226 | OL/DL |
| 77 | Riley | Durnin | 12 | 6'4 | 335 | OL/DL |
| 78 | Noah | Reiff | 10 | 5'11 | 240 | OL/DL |
| 79 | Jay | Mladjen | 12 | 6'5 | 340 | OL/DL |
| 80 | Caleb | King | 10 | 5'7 | 138 | WR/DB |
| 83 | Al | Sayee | 10 | 5'6 | 135 | WR/DB |
| 85 | Dino | Daidone | 10 | 6'3 | 185 | TE/DL |
| 86 | David | Mrosko | 10 | 5'6 | 125 | WR/DB |
| 87 | Amarion | Green | 10 | 5'8 | 145 | WR/DB |
| 88 | Lucas | Stewart | 12 | 6'1 | 215 | TE/DL |
| 89 | Liad | Waks | 10 | 6'0 | 175 | QB/LB |
| 90 | Steven | Lyons | 12 | 6'3 | 265 | DL |
| 91 | Damian | Castro | K/P | |||
| 93 | Christopher | Castillo | 12 | 5'10 | 203 | OL/DL |
| 99 | Stephen | Buczek | 11 | 5'8 | 131 | Kicker/Punter |





