2025 Season Recap
This is your guide to the 2025 season. Here are some changes coming in 2025 - first, there was longer a separate page for the boxscores as they were already included on each week's recaps and second, the N Club had a new company produce our game programs. Go to the N-Club Booster page in Facebook where parents are encouraged to sign up at the Facebook N-Club Booster page - https://www.facebook.com/groups/nclubboosters.
Links
Your guide to everything 2025 Neshaminy Redskins!
Click on the links below to explore. All links will be updated as info is received.
| Coaches | Roster |
| NClub | Game Stats | Player Statistics |
| Freshman Team | JV Team |
| HOME Game Tickets |
Pics and Bios
| Team | Seniors |
| Cheer | Band |
Schedule
Season Quick View
Game programs available here
Please go to Skins Events, sign up and register for all updates to be sent to you.
This can be found under the Get Alerts on the menu. Make sure that you actually check each team and add them to your alert
| Date | Day | Opponent | H/A | Time | NHS | OPP |
|---|---|---|---|---|---|---|
| Aug. 22 | Friday | Emmaus | Away | 7:00 PM | 30 | 0 |
| Aug. 28 | Thursday | Council Rock North | Away | 7:00 PM | 41 | 0 |
| Sep. 5 | Friday | Cheltenham | Home | 7:00 PM | 29 | 38 |
| Sep. 12 | Friday | North Penn | Home | 7:00 PM | 18 | 14 |
| Sep. 19 | Friday | Abington | Away | 7:00 PM | 48 | 6 |
| Sep. 26 | Friday | *Central Bucks West | Home | 7:00 PM | 28 | 18 |
| Oct. 3 | Friday | **Pennridge | Home | 7:00 PM | 7 | 14 |
| Oct. 10 | Friday | Central Bucks East | Away | 7:00 PM | 41 | 35 |
| Oct. 17 | Friday | Central Bucks South | Away | 7:00 PM | 21 | 24 |
| Oct. 24 | Friday | Pennsbury | Away | 7:00 PM | 35 | 14 |
| Oct. 31 | Friday | Central Bucks West - P | Away | 7:00 PM | 28 | 21 |
| Nov. 7 | Friday | Owen J Roberts | Home | 7:00 PM | 49 | 21 |
| Nov. 14 | Friday | North Penn - P | Away | 7:00 PM | 7 | 35 |
| Points | 382 | 240 | ||||
| Pts Avg | 29.38 | 18.46 | ||||
| Record | 9 | 4 | ||||
| * Homecoming | **Senior Night | Pink Out | ***Hall of Fame Induction |
REDSKIN 11
| # | Name |
|---|---|
| 1 | Michael Eckart |
| 5 | Carter Clee |
| 7 | Dan McGarrity |
| 9 | Carson Schneider |
| 26 | Russ May |
| 16 | 31 | Mason Ponist |
| 34 | Luke Howell |
| 35 | Michael Sklar |
| 43 | Cole Starace |
| 54 | Milo Makes |
| 59 | Daniel Chebotarsky |
REDSKIN AWARDS
Mr. Redskin - Mike Eckart
212 Award - Carson Schneider
Coaches Award - Lucas Stewart
MVP Offense - Mike Eckart
MVP Defense - Mike Sassano
Mr. Lineman Offense - Milo Makes
Mr. Lineman Defense - Owen Swartz
Mr. Back Offense - Carter Clee
Mr. Back Defense - Mike Sassano
Most Improved Offense - John Marion
Most Improved Defense - Tristan Rivera
ALL SUBURBAN ONE NATIONAL
| Team | O/D | Pos | Name | Gr |
|---|---|---|---|---|
| 1st | O | QB | Michael Eckart | 12 |
| 1st | O | RB | Carter Clee | 12 |
| 1st | O | WR | Mike Sassano | 12 |
| 1st | O | OL | Milo Makes | 12 |
| 1st | D | DB | Mike Sassano | 12 |
| 2nd | O | OL | Brock Williams | 11 |
| 2nd | O | WR | Nick Sassano | 12 |
| 2nd | O | OL | Owen Swartz | 12 |
| 2nd | D | DL | Milo Makes | 12 |
| 2nd | D | DE | Corey Keenoy-Webb | 12 |
| 2nd | D | LB | Carson Schneider | 12 |
| 2nd | D | DB | Nick Sassano | 12 |
| HM | O | OL | Riley Durnin | 11 |
| HM | D | DE | Owen Swartz | 12 |

2025 SOL National All League Selections
SOL NATIONAL CONFERENCE PLAYER OF THE YEAR
Michael Eckart- Neshaminy
BUCKS CTY ALL STARS
| Team | O/D | Pos | Name | Gr | |
|---|---|---|---|---|---|
| 1st | O | RB | Carter Clee | 12 | |
| 1st | D | Db | Mike Sassano | 12 | |
| 2nd | O | QB | Michael Eckart | 12 | |
| HM | O | WR | Brock Williams | 11 | |
| HM | D | DB | Corey Keenoy-Webb | 11 | |
| HM | D | DL | Milo Makes | 12 | |
| HM | D | LB | Carson Schneider | 12 | |
| HM | D | DL | Owen Swartz | 12 |
ALL EASTERN PA FOOTBALL
| Team | O/D | Pos | Name | Gr |
|---|---|---|---|---|
| 2nd | O | QB | Michael Eckert | 12 |
| 2nd | D | DB | Mike Sassano | 12 |
| HM | O | RB | Carter Clee | 12 |
PFN COACHES ALL STATE
| Team | O/D | Pos | Name | Gr |
|---|---|---|---|---|
| 1st | D | CB | Mike Sassano | 12 |
Mr. PA FOOTBALL TEAM OF THE WEEK - Round 1
Team of the Week - Big School (Class 4A-6A)

Postseason-Rd-1-TOW-Neshaminy | Photo Credit M Cabrey
FORMER PENNDEL WILDCATS

2025 Former Penndel Wildcat Players 11072025
Top Row L to R: Owen Swartz, Ryan Straccio, John Marion, Cayden Weaver, Michael Eckart, Logan Labadie, Grant Barger and Russ May
Bottom Row L to R: Milo Makes, David Liberty and Carter Clee
HALL OF FAME SCHOLARSHIP
Celebrating Excellence On and Off the Field
Last night at the Neshaminy Football Hall of Fame Golf Tournament, the Hall of Fame proudly awarded its inaugural scholarships to Carson Schneider and Lucas Stewart. These two outstanding young men were selected for their excellence as student-athletes and for representing the entire Neshaminy Football program with dedication, leadership, and heart. Joining us to present the awards were Coach Nick Felus, retired Coach Steve Wilmot, and State Senator Frank Farry — making this recognition even more special. Congratulations, Carson and Lucas! Your hard work, commitment, and sportsmanship make the entire Neshaminy community proud.

Hall of Fame Scholarship_Year 1 | pictured L to R: Coach Nick Felus, Carson Schneider, Senator Frank Farry, Lucas Stewart, Coach Steve Wilmot
Carter Clee

Class of 2026 Carter Clee Slippery Rock University
Owen Swartz

Class of 2026 Owen Swartz Bloomsburg University













