
ARTICLES
Suburban One Sports - SOL Football Forecast (10-15-26)
Suburban One Sports - 2026 SOL Football Standings (10-12-26)
Boxscore
|
Game 8
|
1
|
2
|
3
|
4
|
OT
|
F
|
|---|---|---|---|---|---|---|
| Neshaminy | 0 | 0 | 0 | 8 | 8 | |
| Central Bucks West | 21 | 19 | 0 | 0 | 40 |
| Team | Qtr | Time | Descriptio9 | NHS | OPP |
|---|---|---|---|---|---|
| CBW | 1 | 9:01 | 55 yard TD Braylen Cape and Mason Darrows kick is good | 0 | 7 |
| CBW | 1 | 6:12 | 43 yard TD Cape and Darrows kick is good | 0 | 14 |
| CBW | 1 | 2:16 | 25 catch and run Owen Pudlo and Darrows kick is good | 0 | 21 |
| CBW | 2 | 11:50 | 9 yard TD run Nick Miletto and Darrows kick is not good | 0 | 27 |
| CBW | 2 | 4:57 | 9 yard TD run Finn Riley and 2 point conversion is not good | 0 | 33 |
| CBW | 2 | 0:31 | 3 yard TD run Miletto and 2 point conversion is good | 0 | 40 |
| N | 4 | 1:21 | 10 yard throw for TD Colson Hill and 2 point conversion throw to Dan McGarrity is good | 8 | 40 |
Video
Video by Nate Hall '13 | Nathaniel Hall Portfolio





