The 1940s was very hard to research due to lack of articles and materials. We are grateful to the Wayne “Inky” Schneider and his son Craig who have supplied most of the media we have. They had newspapers articles from 1944 to 1946 as well as some very treasured photos from games played at Playwicki Field. Note that we also had much fewer games due to WWII. We updated game day, date and time when the information was available either through an old ad program or from newspaper articles.
Wins | Losses | Ties | |
---|---|---|---|
1940 | 3 | 6 | 1 |
1941 | 0 | 8 | 0 |
1942 | 4 | 1 | 1 |
1943 | 0 | 3 | 1 |
1944 | 5 | 2 | 0 |
1945 | 4 | 4 | 0 |
1946 | 7 | 2 | 1 |
1947 | 7 | 2 | 1 |
1948 | 3 | 6 | 0 |
1949 | 5 | 3 | 1 |
Total | 38 | 37 | 6 |
Win Pct* | 0.507 | ||
Points For | 901 | ||
Pts against | 919 | ||
*Ties not included as a tie is neither a win or a loss |
1940
Date | Day | Opponent: | H/A | Time | L-M | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 20 | Friday | Lower Moreland | Away | 3:15pm | 6 | 6 | 1 |
Sep. 28 | Saturday | Mt. Holly | Away | 2:00pm | 6 | 40 | |
Oct. 4 | Friday | Trenton 2nd | Home | 3:15pm | 6 | 0 | |
Oct. 18 | Friday | Pemberton | Home | 3:15pm | 0 | 19 | |
Oct. 19 | Saturday | Morrisville | Away | 2:00pm | 0 | 47 | |
Oct. 25 | Friday | Solebury | Away | 3:15pm | 10 | 0 | |
Nov. 4 | Saturday | Bristol | Away | 2:30pm | 6 | 0 | |
Nov. 8 | Friday | N.J.I.D. | Away | 3:15pm | 0 | 19 | |
Nov. 16 | Saturday | Bensalem | Away | 2:00pm | 0 | 19 | |
Nov. 28 | Thursday | ***Newtown | Home | 10:30am | 0 | 12 | |
Points | 34 | 162 | 1 | ||||
Pts Avg | 3.4 | 16.2 | |||||
Record | 3 | 6 | 1 | ||||
* Homecoming | **Senior Night | ***Turkey Bowl |
Head Coach - Charlie Beck

1940 Langhorne Middletown Redskins
1941
Date | Day | Opponent: | H/A | Time | L-M | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 26 | Friday | Fallsington | Home | 3:15pm | 7 | 18 | |
Oct. 11 | Saturday | Bristol | Home | 2:00pm | 0 | 33 | |
Oct. 18 | Saturday | Pemberton | Away | 2:00pm | 0 | 6 | |
Oct. 24 | Friday | Fallsington | Home | 3:15pm | 0 | 19 | |
Nov. 8 | Saturday | N.J.S.D. | Home | 2:00pm | 0 | 7 | |
Nov. 15 | Saturday | Bensalem | Home | 2:00pm | 12 | 19 | |
Nov. 21 | Friday | Morrisville | Away | 3:15pm | 0 | 20 | |
Nov. 27 | Thursday | ***Newtown | Away | 10:00am | 0 | 12 | |
Points | 19 | 134 | 0 | ||||
Pts Avg | 2.38 | 16.75 | |||||
Record | 0 | 8 | 0 | ||||
* Homecoming | **Senior Night | ***Turkey Bowl | Fallsington played 2Xs due to Polio outbreak at Lower Moreland |
Head Coach - Charlie Beck

1941 Langhorne-Middletown Redskins
1942
Date | Day | Opponent: | H/A | Time | L-M | Opp. | Ties |
---|---|---|---|---|---|---|---|
Oct. 10 | Saturday | George School | Away | 2:00pm | 7 | 7 | 1 |
Oct. 24 | Saturday | Upper Moreland | Away | 2:00pm | 7 | 0 | |
Oct. 31 | Saturday | Bristol | Away | 2:00pm | 6 | 0 | |
Nov. 14 | Saturday | Morrisville | Home | 2:00pm | 0 | 13 | |
Nov. 21 | Friday | Lower Moreland | Home | 3:30pm | 6 | 2 | |
Nov. 26 | Thursday | ***Bensalem | Away | 10:00am | 7 | 6 | |
Points | 33 | 28 | 0 | ||||
Pts Avg | 5.5 | 4.67 | |||||
Record | 4 | 1 | 1 | ||||
* Homecoming | **Senior Night | ***Turkey Bowl |
Head Coach - Charlie Beck

1942 Langhorne-Middletown Redskins
1943
Date | Day | Opponent: | H/A | Time | L-M | Opp. | Ties |
---|---|---|---|---|---|---|---|
Oct. 23 | Saturday | George School | Home | 2:00pm | 6 | 13 | |
Oct. 30 | Saturday | Bristol | Away | 2:00pm | 7 | 14 | |
Nov. 6 | Saturday | Morrisville | Away | 2:00pm | 0 | 32 | |
Nov. 25 | Thursday | ***Bensalem | Home | 10:00am | 0 | 0 | 1 |
Points | 13 | 59 | 1 | ||||
Pts Avg | 3.25 | 14.75 | |||||
Record | 0 | 3 | 1 | ||||
* Homecoming | **Senior Night | ***Turkey Bowl |

1943 Langhorne-Middletown Redskins
1944
Date | Day | Opponent: | H/A | Time | L-M | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 29 | Friday | Fallsington | Home | 3:15pm | 12 | 0 | |
Oct. 7 | Saturday | George School | Away | 2:00pm | 27 | 6 | |
Oct. 21 | Saturday | St. Francis | Home | 2:00pm | 19 | 0 | |
Oct. 28 | Saturday | Bristol | Away | 2:00pm | 0 | 6 | |
Nov. 4 | Saturday | Fallsington | Away | 2:00pm | 19 | 13 | |
Nov. 11 | Saturday | Morrisville | Home | 2:00pm | 6 | 13 | |
Nov. 23 | Thursday | ***Bensalem | 10:00am | 12 | 2 | ||
Points | 95 | 40 | 0 | ||||
Pts Avg | 13.57 | 5.71 | |||||
Record | 5 | 2 | 0 | ||||
* Homecoming | **Senior Night | ***Turkey Bowl |

1944 Langhorne-Middletown Redskins
1945
Date | Day | Opponent: | H/A | Time | L-M | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 29 | Saturday | Southampton | Home | 2:15pm | 56 | 6 | |
Oct. 6 | Saturday | George School | Away | 2:15pm | 12 | 6 | |
Oct. 12 | Friday | Bordentown, NJ | Away | 8:15pm | 0 | 34 | |
Oct. 20 | Saturday | N.J.I.D. | Away | 2:15pm | 6 | 7 | |
Oct. 27 | Saturday | Bristol | Home | 2:15pm | 0 | 34 | |
Nov. 3 | Saturday | Newtown | Home | 2:15pm | 40 | 0 | |
Nov. 10 | Saturday | Morrisville | Away | 2:00pm | 9 | 25 | |
Nov. 22 | Thursday | ***Bensalem | Home | 10:00am | 7 | 0 | |
Points | 130 | 112 | 0 | ||||
Pts Avg | 16.25 | 14 | |||||
Record | 4 | 4 | 0 | ||||
* Homecoming | **Senior Night | ***Turkey Bowl |

1945 Langhorne-Middletown Redskins
1946
Date | Day | Opponent: | H/A | Time | L-M | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 20 | Friday | Fallsington | Home | 3:15pm | 24 | 0 | |
Sep. 28 | Saturday | Riverside, NJ | Away | 2:00pm | 6 | 7 | |
Oct. 5 | Saturday | George School | Away | 3:15pm | 6 | 6 | 1 |
Oct 12 | Saturday | Trenton J.V. | Home | 2:15pm | 26 | 6 | |
Oct. 18 | Friday | Lower Moreland | Home | 3:15pm | 14 | 8 | |
Nov. 2 | Saturday | Bristol | Away | 2:15pm | 14 | 0 | |
Nov. 9 | Saturday | Newtown | Away | 2:15pm | 42 | 6 | |
Nov. 16 | Saturday | Morrisville | Home | 2:15pm | 46 | 0 | |
Nov. 23 | Saturday | Southampton | Away | 2:15pm | 31 | 0 | |
Nov. 28 | Thursday | ***Bensalem | Home | 10:00am | 7 | 13 | |
Points | 216 | 46 | 1 | ||||
Pts Avg | 21.6 | 4.6 | |||||
Record | 7 | 2 | 1 | ||||
* Homecoming | **Senior Night | ***Turkey Bowl |
Lower Bucks County League – Champions
League record: 2-0
Members: Bristol, Langhorne-Middletown & Morrisville

1946 Langhorne-Middletown Redskins
1947
Date | Day | Opponent: | H/A | Time | L-M | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 19 | Friday | Fallsington | Home | 7:00 PM | 0 | 0 | |
Riverside | 13 | 31 | |||||
Oct. 4 | Saturday | George School | Home | 2:00 PM | 12 | 12 | 1 |
Oct. 10 | Friday | Ft. Washington | Home | 7:00 PM | 7 | 39 | |
Newtown | 7 | 0 | |||||
Lower Moreland | 25 | 0 | |||||
Nov. 1 | Saturday | Bristol | Home | 2:00 PM | 13 | 0 | |
Nov. 15 | Saturday | Morrisville | Away | 2:00 PM | 25 | 6 | |
Southampton | 45 | 13 | |||||
Nov. 27 | Thursday | ***Bensalem | Home | 10:00am | 15 | 6 | |
Points | 162 | 107 | |||||
Pts Avg | 16.2 | 10.7 | |||||
Record | 7 | 2 | 1 | ||||
* Homecoming | **Senior Night | ***Turkey Bowl |
Head Coach - Mike DeRisi
Lower Bucks County League – Champions
League record: 3-0
Members: Bensalem, Bristol, Langhorne-Middletown & Morrisville

1947 Langhorne-Middletown Redskins
1948
Date | Day | Opponent: | H/A | Time | L-M | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 25 | Saturday | Fallsington | Home | 2:15pm | 19 | 12 | |
Oct. 2 | Saturday | Riverside, NJ | Away | 2:15pm | 6 | 31 | |
Oct. 9 | Saturday | Mt. Pleasant, DE | Away | 2:15pm | 14 | 6 | |
Oct. 15 | Friday | Lower Moreland | Home | 8:15pm | 19 | 6 | |
Oct. 23 | Saturday | Newtown | Home | 2:15pm | 0 | 6 | |
Oct.29 | Friday | Bristol | Away | 8:15pm | 0 | 18 | |
Nov.5 | Friday | Southampton | Away | 8:15pm | 0 | 19 | |
Nov. 13 | Saturday | Morrisville | Home | 2:15pm | 6 | 34 | |
Nov. 25 | Thursday | ***Bensalem | Home | 10:30am | 6 | 14 | |
Points | 70 | 146 | 0 | ||||
Pts Avg | 7.78 | 16.22 | |||||
Record | 3 | 6 | 0 | ||||
* Homecoming | **Senior Night | ***Turkey Bowl |

1948 Langhorne-Middletown Redskins
1949
This is the last game played as Langhorne-Middletown High school. Starting with 1950, the school’s name is Neshaminy High School.
Date | Day | Opponent: | H/A | Time | L-M | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 23 | Friday | Pennsbury | Home | 8:15pm | 0 | 0 | 1 |
Oct. 1 | Saturday | Riverside, NJ | Away | 8:15pm | 9 | 13 | |
Oct. 8 | Saturday | Mt. Pleasant, DE | Home | 8:15pm | 32 | 6 | |
Oct. 15 | Saturday | Lower Moreland | Home | 8:15pm | 14 | 0 | |
Oct. 22 | Saturday | Council Rock | Away | 8:15pm | 39 | 7 | |
Oct. 29 | Saturday | Bristol | Home | 8:15pm | 7 | 6 | |
Nov. 5 | Saturday | Southampton | Home | 8:15pm | 19 | 7 | |
Nov. 12 | Saturday | Morrisville | Away | 8:15pm | 7 | 19 | |
Nov. 24 | Thursday | ***Bensalem | Home | 10:00am | 2 | 27 | |
Points | 129 | 85 | |||||
Pts Avg | 14.33 | 9.44 | |||||
Record | 5 | 3 | 1 | ||||
* Homecoming | **Senior Night | ***Turkey Bowl |
Head Coach - James Egli

1949 Langhorne-Middletown Redskins