The 1950s ushered in an era of excellence on the football field. It was the beginning of the Fabulous Fifties of Neshaminy High School football – a period that would last for over two decades. This was largely the influence of Harry Franks who arrived at Neshaminy in 1951 and quickly established traditions we still keep to this day. He coached JV in 1951 and moved to the varsity team in 1952. He would use different numbers for his players for their dark and for their light jerseys. We suspect that was to confuse his opponents. We know it sure confused us multiple times in our research of the 1950s. The 1950 season was the first year the team was identified as Neshaminy High School instead of Langhorne-Middletown High School. The team continued to play on Playwiki Field on Cherry Street until Coach Franks opened the new stadium at Neshaminy High School. The first home game was played there on Friday, September 7, 1956. Click here for history of Heartbreak Ridge.
We have only one game from this decade – 1959. This is courtesy of Chadom Watkins. His Dad was Bill Watkins, a senior in the 1959 season and was awarded the Neshaminy Mr. Lineman selection and was also selected as All-Lower Bucks County 1st Team G. We are grateful for this rare piece of Redskin history. Chadom was not sure of the year this game was played but after researching, this game has been identified by Paula G., our resident historian, to be a 1959 game due to the presence of Harry Franks on the sideline (in the light colored suit) and the absence of the stars on the shoulder pad area.
Thank you to Don Cameron’s daughter Brenda Masulis, who supplied us with all of the All Lower Bucks Selections going back to the 1930s and many ad programs and some great photos of her dad.
The days, dates, field location and time of game got harder and harder to research the further back we went in the 50s. There may be one or two incorrect game times (8:00pm versus 8:15pm). Feel free to drop us a line if you see any corrections.
Wins | Losses | Ties | |
---|---|---|---|
1950 | 5 | 5 | 0 |
1951 | 2 | 5 | 3 |
1952 | 9 | 1 | 0 |
1953 | 9 | 1 | 0 |
1954 | 10 | 0 | 0 |
1955 | 7 | 3 | 0 |
1956 | 9 | 0 | 1 |
1957 | 7 | 3 | 0 |
1958 | 8 | 1 | 1 |
1959 | 10 | 1 | 0 |
Total | 76 | 20 | 5 |
Win Pct* | 0.792 | ||
Points For | 2223 | ||
Pts against | 857 | ||
*Ties not included as a tie is neither a win or a loss |
1950
The 1950 season is the first year as Neshaminy High School.
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 22 | Friday | Pennsbury | Home | 8:15pm | 6 | 12 | |
Sep. 30 | Saturday | Riverside NJ | Away | 8:15pm | 0 | 6 | |
Oct. 6 | Friday | Jenkintown | Away | 8:00pm | 20 | 0 | |
Oct. 13 | Friday | Lower Moreland | Home | 8:15pm | 37 | 0 | |
Oct. 20 | Friday | Council Rock | Home | 8:00pm | 12 | 6 | |
Oct. 27 | Friday | Bristol | Away | 8:45pm | 19 | 12 | |
Nov. 4 | Saturday | Southampton | Away | 2:15pm | 14 | 13 | |
Nov. 11 | Saturday | Royersford | Home | 2:15pm | 12 | 19 | |
Nov. 17 | Friday | Morrisville | Home | 8:15pm | 6 | 12 | |
Nov. 23 | Thursday | ***Bensalem | Home | 10:00am | 7 | 25 | |
Points | 133 | 105 | 0 | ||||
Pts Avg | 13.3 | 10.5 | |||||
Record | 5 | 5 | 0 | ||||
* Homecoming | **Senior Night | ***Turkey Bowl |
1951
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 21 | Friday | Pennsbury | Home | 8:00pm | 6 | 6 | 1 |
Sep. 28 | Friday | Doylestown | Home | 8:00pm | 6 | 6 | 1 |
Oct. 5 | Friday | Jenkintown | Home | 8:00pm | 6 | 6 | 1 |
Oct. 13 | Saturday | Lower Moreland | Away | 2:00pm | 33 | 0 | |
Oct. 19 | Friday | Council Rock | Home | 8:00pm | 0 | 6 | |
Oct. 26 | Friday | Bristol | Home | 8:00pm | 7 | 27 | |
Nov. 3 | Saturday | Southampton | Home | 2:00pm | 20 | 0 | |
Nov. 10 | Saturday | Royersford | Away | 2:00pm | 0 | 37 | |
Nov. 17 | Saturday | Morrisville | Away | 2:00pm | 0 | 6 | |
Nov. 22 | Thursday | ***Bensalem | Away | 10:00am | 0 | 29 | |
Points | 78 | 123 | 3 | ||||
Pts Avg | 7.8 | 12.3 | |||||
Record | 2 | 5 | 3 | ||||
* Homecoming | **Senior Night | ***Turkey Bowl |
1952
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 12 | Friday | Ambler | Away | 8:00pm | 7 | 25 | |
Sep. 20 | Saturday | Pennsbury | Away | 8:00pm | 27 | 0 | |
Oct. 3 | Friday | Morrisville | Home | 8:00pm | 27 | 14 | |
Oct. 10 | Friday | Lower Moreland | Home | 8:00pm | 19 | 6 | |
Oct. 17 | Friday | Council Rock | Home | 8:00pm | 54 | 0 | |
Oct. 24 | Friday | Bristol | Away | 8:00pm | 14 | 6 | |
Nov. 1 | Saturday | Southampton | Away | 2:00pm | 47 | 7 | |
Nov. 7 | Friday | Jenkintown | Away | 8:00pm | 32 | 7 | |
Nov. 15 | Saturday | Royersford | Home | 2:00pm | 18 | 6 | |
Nov. 27 | Thursday | ***Bensalem | Home | 10:00am | 33 | 7 | |
Points | 278 | 78 | 0 | ||||
Pts Avg | 27.8 | 7.8 | |||||
Record | 9 | 1 | 0 | ||||
* Homecoming | **Senior Night | ***Turkey Bowl |
1952
Head Coach: Harry E. Franks
Mr. Redskin - Steve Cloak
Mr. Back - Lou Maurer
Mr. Linemanh - Al Hoffman
Captain - Steve Cloak
Coach Franks instituted the Neshaminy Awards
and selected Steve Cloak as the
first ever Mr. Redskin.
Lower Bucks County League - Champions
League record: 6-0
Members: Bensalem, Bristol, Council Rock, Morrisville, Neshaminy, Pennsbury & Southampton
1953
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 18 | Friday | Pennsbury | Home | 8:00pm | 24 | 20 | |
Sep. 25 | Friday | Delhaas | Away | 8:00pm | 28 | 0 | |
Oct. 3 | Saturday | Morrisville | Away | 8:00pm | 19 | 6 | |
Oct. 10 | Saturday | Lower Moreland | Away | 2:00pm | 55 | 26 | |
Oct. 16 | Friday | Council Rock | Home | 8:00pm | 32 | 6 | |
Oct. 23 | Friday | Bristol | Home | 8:00pm | 14 | 12 | |
Oct. 31 | Saturday | Southampton | Home | 2:00pm | 18 | 12 | |
Nov. 14 | Saturday | Royersford | Away | 2:00pm | 33 | 12 | |
Nov. 21 | Friday | Jenkintown | Home | 8:00pm | 13 | 7 | |
Nov. 26 | Thursday | ***Bensalem | Home | 10:00am | 6 | 7 | |
Points | 242 | 108 | 0 | ||||
Pts Avg | 24.2 | 10.8 | |||||
Record | 9 | 1 | 0 | ||||
* Homecoming | **Senior Night | ***Turkey Bowl |
1953
Head Coach: Harry E. Franks
Mr. Redskin - Tom Buckley
Mr. Back - Don Cameron
Lower Bucks County League - Co-Champions
(Neshaminy Redskins & Bensalem Owls)
League record: 6-1
Members: Bensalem, Bristol, Council Rock, Delhaas, Morrisville, Neshaminy, Pennsbury & Southampton
1954
There is an interesting article - here - about the Neshaminy-Muhlenburg game and Hurricane Edna. It rained so hard and it was so dark that none of the spectators knew what was happening in the game and the reporters could not keep their note pads dry. Then Hurricane Hazel moved directly over the area on Friday October 15th forcing the game to Saturday October 16th. Our real 1954 treasure is Stan Covington's playbook - many thanks to Don Cameron's daughter for supplying us with game programs, photos and play diagrams!
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 10 | Friday | Muhlenberg | Home | 8:00pm | 18 | 13 | |
Oct. 2 | Saturday | Eddystone | Away | 2:00pm | 32 | 12 | |
Oct. 8 | Friday | Delhaas | Home | 8:00pm | 47 | 0 | |
Oct. 16 | Saturday | Council Rock | Home | 2:00pm | 32 | 12 | |
Oct. 22 | Friday | Morrisville | Home | 8:00pm | 27 | 7 | |
Oct. 29 | Friday | Bristol | Away | 8:30pm | 57 | 13 | |
Nov. 6 | Saturday | Southampton | Away | 2:00pm | 32 | 8 | |
Nov. 12 | Friday | Pennsbury | Away | 8:00pm | 31 | 6 | |
Nov. 19 | Friday | Pleasantville | Away | 8:00pm | 20 | 6 | |
Nov. 25 | Thursday | ***Bensalem | Home | 10:00am | 53 | 6 | |
Points | 349 | 83 | 0 | ||||
Pts Avg | 34.9 | 8.3 | |||||
Record | 10 | 0 | 0 | ||||
* Homecoming | **Senior Night | ***Turkey Bowl |
1954
Head Coach: Harry E. Franks
Mr. Redskin - Don Cameron
Mr. Back - Don Cameron
Lower Bucks County League - Champions
League record: 7-0
Members: Bensalem, Bristol, Council Rock, Delhaas, Morrisville, Neshaminy, Pennsbury & Southampton
1955
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 9 | Friday | Muhlenberg | Away | 8:00pm | 6 | 21 | |
Sep. 23 | Friday | Pleasantville | Home | 8:00pm | 12 | 13 | |
Sep. 30 | Friday | Eddystone | Home | 8:00pm | 6 | 20 | |
Oct. 6 | Thursday | Council Rock | Away | 8:00pm | 39 | 0 | |
Oct. 15 | Saturday | Morrisville | Away | 2:00pm | 14 | 12 | |
Oct. 21 | Friday | Bristol | Home | 8:00pm | 12 | 6 | |
Oct. 28 | Friday | William Tennent | Home | 8:00pm | 34 | 6 | |
Nov. 4 | Friday | Pennsbury | Home | 8:00pm | 20 | 6 | |
Nov. 12 | Friday | Delhaas | Away | 8:00pm | 40 | 13 | |
Nov. 24 | Thursday | ***Bensalem | Home | 10:00am | 14 | 6 | |
Points | 197 | 103 | 0 | ||||
Pts Avg | 19.7 | 10.3 | |||||
Record | 7 | 3 | 0 | ||||
* Homecoming | **Senior Night | ***Turkey Bowl |
1955
Head Coach: Harry E. Franks
Mr. Redskin - William Barrett
Mr. Back - Andrew Davis
Lower Bucks County League - Champions
League record: 7-0
Members: Bensalem, Bristol, Council Rock, Delhaas, Morrisville, Neshaminy, Pennsbury & William Tennent
1956
Neshaminy opened it's current field for the first game of the 1956 season against Hatboro where three thousand fans attended. For more info on Heartbreak Ridge go here.
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 7 | Friday | Hatboro | Home | 8:00pm | 27 | 6 | |
Sep. 14 | Friday | Pennridge | Away | 8:00pm | 20 | 0 | |
Sep. 22 | Saturday | Upper Dublin | Away | 2:00pm | 14 | 0 | |
Oct. 5 | Friday | Morrisville | Home | 8:00pm | 34 | 0 | |
Oct. 12 | Friday | Bristol | Away | 8:00pm | 14 | 13 | |
Oct. 20 | Saturday | William Tennent | Away | 2:00pm | 14 | 7 | |
Oct. 26 | Friday | Pennsbury | Away | 8:00pm | 7 | 7 | 1 |
Nov. 2 | Friday | Delhaas | Home | 8:00pm | 21 | 6 | |
Nov. 9 | Friday | Council Rock | Home | 8:00pm | 39 | 0 | |
Nov. 22 | Thursday | ***Bensalem | Home | 10:00am | 19 | 6 | |
Points | 209 | 45 | 1 | ||||
Pts Avg | 20.9 | 4.5 | |||||
Record | 9 | 0 | 1 | ||||
* Homecoming | **Senior Night | ***Turkey Bowl |
1956
Head Coach: Harry E. Franks
Mr. Redskin - Don Boyer
Mr. Back - Dale Puff
Lower Bucks County League - Champions
League record: 6-0-1
Members: Bensalem, Bristol, Council Rock, Delhaas, Morrisville, Neshaminy, Pennsbury & William Tennent
1957
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 13 | Friday | Pennridge | Home | 8:15pm | 0 | 13 | |
Sep. 20 | Friday | Upper Dublin | Home | 8:15pm | 33 | 0 | |
Oct. 4 | Friday | Allentown | Away | 8:00pm | 7 | 32 | |
Oct. 11 | Friday | Bristol | Home | 8:15pm | 19 | 6 | |
Oct. 25 | Friday | Pennsbury | Home | 8:15pm | 6 | 7 | |
Nov. 2 | Saturday | Delhaas | Away | 2:00pm | 6 | 0 | |
Nov. 9 | Saturday | Council Rock | Home | 8:00pm | 27 | 12 | |
Nov. 16 | Saturday | Morrisville | Away | 2:00pm | 6 | 2 | |
Nov. 22 | Friday | William Tennent | Home | 8:15pm | 25 | 19 | |
Nov. 28 | Thursday | ***Bensalem | Away | 10:00am | 19 | 6 | |
Points | 148 | 97 | |||||
Pts Avg | 14.8 | 9.7 | |||||
Record | 7 | 3 | 0 | ||||
* Homecoming | **Senior Night | ***Turkey Bowl |
1957
Head Coach: Harry E. Franks
Mr. Redskin - Frank Conroy
Mr. Back - Tom Stricker
Lower Bucks County League - Co-Champions
(Neshaminy Redskins & Pennsbury Falcons)
League record: 6-1
Members: Bensalem, Bristol, Council Rock, Delhaas, Morrisville, Neshaminy, Pennsbury & William Tennent
1958
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 12 | Friday | Chester | Home | 8:00pm | 44 | 0 | |
Sep. 19 | Friday | Pennridge | Away | 8:00pm | 13 | 26 | |
Oct. 3 | Friday | Allentown | Home | 8:15pm | 18 | 0 | |
Oct. 11 | Saturday | William Tennent | Away | 2:00pm | 20 | 19 | |
Oct. 17 | Friday | Pennsbury | Home | 8:00pm | 12 | 0 | |
Oct. 24 | Friday | Delhaas | Home | 8:15pm | 32 | 6 | |
Oct. 31 | Friday | Council Rock | Home | 8:00pm | 34 | 0 | |
Nov. 7 | Friday | Morrisville | Home | 8:00pm | 6 | 6 | 1 |
Nov. 15 | Saturday | Bristol | Away | 2:00pm | 27 | 6 | |
Nov. 27 | Thursday | ***Bensalem | Home | 10:30am | 7 | 0 | |
Points | 213 | 63 | |||||
Pts Avg | 21.3 | 6.3 | |||||
Record | 8 | 1 | 1 | ||||
* Homecoming | **Senior Night | ***Turkey Bowl |
1958
Head Coach: Harry E. Franks
Mr. Redskin - Al Gaskill
Lower Bucks County League - Co-Champions
(Neshaminy Redskins & Morrisville Bulldogs)
League record: 6-0-1
Members: Bensalem, Bristol, Council Rock, Delhaas, Morrisville, Neshaminy, Pennsbury & William Tennent
1959
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties | |
---|---|---|---|---|---|---|---|---|
Sep. 11 | Friday | Bristol | Home | 8:00pm | 46 | 7 | ||
Sep. 18 | Friday | Pennridge | Home | 8:00pm | 37 | 6 | ||
Sep. 25 | Friday | William Tennent | Home | 8:00pm | 21 | 0 | ||
Oct. 2 | Friday | Council Rock | Away | 8:00pm | 33 | 0 | ||
Oct. 9 | Friday | Easton | Home | 8:00pm | 7 | 13 | ||
Oct. 16 | Friday | Woodrow Wilson | Home | 8:00pm | 59 | 0 | ||
Oct. 23 | Friday | Lower Merion | Home | 8:00pm | 27 | 0 | ||
Oct. 31 | Saturday | Morrisville | Away | 8:00pm | 20 | 0 | ||
Nov. 7 | Saturday | **Pennsbury | Home | 8:00pm | 41 | 7 | ||
Nov. 13 | Friday | Delhaas | Home | 8:00pm | 33 | 6 | ||
Nov. 26 | Thursday | ***Bensalem | Away | 10:30am | 52 | 13 | ||
Points | 376 | 52 | ||||||
Pts Avg | 34.18 | 4.73 | ||||||
Record | 10 | 1 | 0 | |||||
* Homecoming | **Senior Night | ***Turkey Bowl |
1959
Head Coach: Harry E. Franks
Mr. Redskin - Herb Cummings
Mr. Back - John Kurtz
Mr. Lineman - William Watkins
Unsung Hero – Tom Rickards
Lower Bucks County League - Champions
League record: 8-0
Members: Bensalem, Bristol, Council Rock, Delhaas, Morrisville, Neshaminy, Pennsbury, William Tennent & Woodrow Wilson
Featured Game of the Year - the only game available! Even though this game is marked 1960 it is actually from 1959 due to uniforms. Thanks to Chadom Watkins for saving this valuable footage.