In 1995 the PIAA ruled for the end to all ties in all Pennsylvania High School football games. Many thanks to Jason Bowman and Ralph Taylor for the Film.
Wins | Losses | |
---|---|---|
1990 | 5 | 6 |
1991 | 4 | 7 |
1992 | 5 | 5 |
1993 | 3 | 7 |
1994 | 2 | 9 |
1995 | 1 | 10 |
1996 | 7 | 3 |
1997 | 7 | 3 |
1998 | 3 | 7 |
1999 | 8 | 2 |
Total | 45 | 59 |
Win Pct | 0.432 | |
Points For | 1759 | |
Pts against | 2148 |
1990
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. |
---|---|---|---|---|---|---|
Sep. 7 | Friday | Bishop Egan | Away | 7:30pm | 37 | 0 |
Sep. 14 | Friday | Father Judge | Home | 7:30pm | 27 | 6 |
Sep. 22 | Saturday | Norristown | Home | 7:30pm | 10 | 7 |
Sep. 28 | Friday | Abington | Away | 3:30pm | 15 | 18 |
Oct. 6 | Saturday | North Penn | Home | 1:30pm | 7 | 12 |
Oct. 12 | Friday | Central Bucks West | Away | 7:30pm | 7 | 20 |
Oct. 19 | Friday | William Tennent | Home | 7:30pm | 26 | 6 |
Oct. 27 | Saturday | Bensalem | Away | 1:30pm | 12 | 14 |
Nov. 3 | Saturday | Council Rock | Away | 2:00pm | 0 | 28 |
Nov. 9 | Friday | Harry S. Truman | Home | 7:30pm | 35 | 2 |
Nov. 16 | Friday | Pennsbury | Home | 7:30pm | 23 | 27 |
Totals | ||||||
Points | 199 | 140 | ||||
Pts Avg | 18.10 | 12.73 | ||||
Record | 5 | 6 | ||||
* Homecoming | **Senior Night |
1990
Head Coach: John Chaump
Mr.Redskin −
Mr.Offensive Back −
Mr.Defensive Back −
Mr.Line Defense −
Unsung Hero −
Mr. 3D −
MVP Offense −
MVP Defense −
Most Improved Offensive −
Most Improved Defense −
Mr.Line Offense −
Mr.Dick Bedesem Scholarship Winner −
Mr.Harry Franks Scholarship Winner −
Captains -
Please send us this award and Captain information if you have it.
You can use the contact page to reach us - thanks!
1991
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. |
---|---|---|---|---|---|---|
Sep. 6 | Saturday | Bishop Egan | Home | 7:30pm | 35 | 0 |
Sep. 13 | Saturday | Father Judge | Home | 7:30pm | 14 | 10 |
Sep. 27 | Friday | Council Rock | Home | 7:30pm | 18 | 14 |
Oct. 4 | Friday | Central Bucks West*** | Home | 7:30pm | 0 | 27 |
Oct. 11 | Friday | Norristown | Away | 7:30pm | 7 | 34 |
Oct. 19 | Saturday | William Tennent | Away | 1:30pm | 8 | 20 |
Oct. 26 | Saturday | Abington* | Home | 1:30pm | 21 | 13 |
Nov. 1 | Friday | North Penn | Away | 7:30pm | 12 | 39 |
Nov. 8 | Friday | Central Bucks East | Home | 7:30pm | 14 | 37 |
Nov. 15 | Friday | Bensalem** | Home | 7:30pm | 12 | 41 |
Nov. 23 | Saturday | Pennsbury | Away | 1:30pm | 0 | 41 |
Totals | ||||||
Points | 141 | 276 | ||||
Pts Avg | 12.82 | 25.10 | ||||
Record | 4 | 7 | ||||
* Homecoming | **Senior Night | ***Hall of Fame Induction |
1991
Head Coach: John Chaump
Mr. Redskin − Bryan McGinty
Mr. Back − Mike Rizzo
Mr. Lineman − Jeremy Sweeney
Mr. 3D Award − Tony Rudy
Unsung Hero − Greg Webber
Mr. Offense − Ross Gay
Mr. Defense − Brad Bethke
Coaches Award − Tracy Sauerbry
Captains - Tony Rudy, Ross Gay and Jeremy Sweeney
1992
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. |
---|---|---|---|---|---|---|
Sep. 12 | Saturday | Bishop Egan | Home | 1:30pm | 6 | 0 |
Sep. 19 | Saturday | Council Rock | Away | 1:30pm | 12 | 21 |
Sep. 25 | Friday | Central Bucks West*** | Home | 7:30pm | 20 | 36 |
Oct. 2 | Friday | Norristown | Away | 7:30pm | 25 | 18 |
Oct. 9 | Saturday | William Tennent | Away | 1:30pm | 14 | 7 |
Oct. 17 | Saturday | Abington* | Home | 1:30pm | 13 | 17 |
Oct. 24 | Friday | North Penn | Away | 7:30pm | 27 | 15 |
Oct. 30 | Friday | Central Bucks East | Home | 7:30pm | 28 | 14 |
Nov. 6 | Saturday | Bensalem** | Home | 7:30pm | 7 | 23 |
Nov. 13 | Saturday | Pennsbury | Away | 1:30pm | 7 | 36 |
Totals | ||||||
Points | 159 | 187 | ||||
Pts Avg | 15.9 | 18.7 | ||||
Record | 5 | 5 | ||||
* Homecoming | **Senior Night | ***Hall of Fame Induction |
1992
Head Coach: Dick Bedesem
Mr. Redskin −
Mr. Back −
Mr. Lineman −
Mr. 3D Award −
Unsung Hero −
Mr. Offense − Joe Gettis
Mr. Defense − Gabe Wrigley
Coaches Award −
Captains -
Please send us this award and Captain information if you have it.
You can use the contact page to reach us - thanks!
1993
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. |
---|---|---|---|---|---|---|
Sep. 10 | Friday | Bishop Egan | Home | 7:30pm | 26 | 7 |
Sep. 17 | Friday | ***Council Rock | Home | 7:30pm | 6 | 14 |
Sep. 25 | Saturday | Central Bucks West | Home | 8:00pm | 14 | 26 |
Oct. 3 | Saturday | Norristown | Away | 7:30pm | 7 | 28 |
Oct. 9 | Saturday | William Tennent | Away | 2:00pm | 21 | 19 |
Oct. 16 | Saturday | Abington | Home | 1:30pm | 21 | 20 |
Oct. 22 | Friday | North Penn | Away | 7:30pm | 0 | 39 |
Oct. 29 | Friday | Central Bucks East | Home | 7:30pm | 20 | 21 |
Nov. 6 | Saturday | **Bensalem | Home | 7:30pm | 8 | 23 |
Nov. 13 | Saturday | Pennsbury | Away | 7:30pm | 8 | 28 |
Points | 131 | 225 | ||||
Pts Avg | 13.1 | 22.5 | ||||
Record | 3 | 7 | ||||
* Homecoming | **Senior Night | ***Hall of Fame Induction |
1993
Head Coach: Dick Bedesem
Mr. Redskin −
Mr. Back −
Mr. Lineman −
Mr. 3D Award −
Unsung Hero −
Mr. Offense −
Mr. Defense −
Coaches Award −
Captains -
Please send us this award and Captain information if you have it.
You can use the contact page to reach us - thanks!
1994
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. |
---|---|---|---|---|---|---|
Sep. 2 | Friday | Louis E. Dieruff | Away | 7:30pm | 24 | 61 |
Sep. 9 | Friday | Council Rock (forfeit) | Away | 7:30pm | 6 | 21 |
Sep. 16 | Friday | Central Bucks West | Away | 7:30pm | 0 | 40 |
Sep. 23 | Friday | Norristown | Home | 7:30pm | 6 | 26 |
Oct. 1 | Saturday | Harry S. Truman* | Home | 1:30pm | 21 | 7 |
Oct. 8 | Saturday | Abington | Away | 2:00pm | 14 | 35 |
Oct. 14 | Friday | North Penn | Home | 7:30pm | 14 | 21 |
Oct. 21 | Friday | Central Bucks East | Away | 7:30pm | 7 | 35 |
Oct. 28 | Friday | Bensalem | Away | 7:30pm | 6 | 20 |
Nov. 4 | Friday | Pennsbury | Home | 7:30pm | 14 | 32 |
Nov. 11 | Friday | Salesianum (Del.) | Home | 7:30pm | 14 | 21 |
Points | 126 | 319 | ||||
Pts Avg | 11.46 | 29 | ||||
Record | 2 | 9 | ||||
* Homecoming | **Senior Night | ***Hall of Fame Induction |
1994
Head Coach: Dick Bedesem
Mr. Redskin −Evan Collins
Mr. Back −
Mr. Lineman −
Mr. 3D Award −
Unsung Hero −
Mr. Offense −
Mr. Defense −
Coaches Award −
Captains -
Please send us this award and Captain information if you have it.
You can use the contact page to reach us - thanks!
Featured Game of the Year - Game 1 against Louis Dieruff
1995
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. |
---|---|---|---|---|---|---|
Sep. 1 | Friday | Louis E. Dieruff | Home | 7:30pm | 14 | 21 |
Sep. 8 | Friday | ***Bensalem | Home | 7:30pm | 13 | 21 |
Sep. 15 | Friday | **Council Rock | Home | 7:30pm | 3 | 13 |
Sep. 22 | Friday | Central Bucks West | Home | 7:30pm | 8 | 42 |
Sep. 29 | Friday | Norristown | Away | 7:30pm | 13 | 28 |
Oct. 6 | Friday | Harry S. Truman | Away | 7:30pm | 0 | 21 |
Oct. 14 | Saturday | *Abington | Home | 1:30pm | 45 | 8 |
Oct. 20 | Friday | North Penn | Away | 7:30pm | 14 | 28 |
Oct. 27 | Friday | Central Bucks East | Home | 7:30pm | 7 | 24 |
Nov. 4 | Saturday | Pennsbury | Away | 1:30pm | 13 | 32 |
Nov. 10 | Friday | Salesianum | Away | 7:30pm | 21 | 30 |
Points | 151 | 268 | ||||
Pts Avg | 13.73 | 24.36 | ||||
Record | 1 | 10 | ||||
* Homecoming | **Senior Night | ***Hall of Fame Induction | ||||
No More Ties allowed in PIAA games |
1995
Head Coach: Mark Schmidt
Mr. Redskin −
Mr. Back −
Mr. Lineman −
Mr. 3D Award −
Unsung Hero −
Mr. Offense −
Mr. Defense −
Coaches Award −
Captains - #24 Lance Horwatt, #53 Jared Leaper,
#80 Brian Stern and #84 Chris Feeney
Please send us the award information if you have it.
You can use the contact page to reach us - thanks!
1996
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. |
---|---|---|---|---|---|---|
Aug. 30 | Friday | Louis E. Dieruff | Away | 7:30pm | 7 | 25 |
Sep. 6 | Friday | Bensalem | Away | 7:30pm | 27 | 19 |
Sep. 13 | Friday | Council Rock | Away | 3:00pm | 26 | 14 |
Sep. 20 | Friday | Central Bucks West | Away | 7:30pm | 8 | 35 |
Sep. 27 | Friday | ***Norristown | Home | 7:30pm | 17 | 14 |
Oct. 5 | Saturday | *Harry S. Truman | Home | 1:30pm | 31 | 6 |
Oct. 11 | Friday | Abington | Home | 7:30pm | 23 | 10 |
Oct. 18 | Friday | North Penn | Home | 7:30pm | 20 | 16 |
Oct. 25 | Friday | Central Bucks East | Away | 7:30pm | 12 | 33 |
Nov. 1 | Friday | **Pennsbury | Home | 7:30pm | 39 | 21 |
Points | 210 | 193 | ||||
Pts Avg | 21 | 19.3 | ||||
Record | 7 | 3 | ||||
* Homecoming | **Senior Night | ***Hall of Fame Induction |
1996
Head Coach: Mark Schmidt
Mr. Redskin − Andrew Thiboldeaux
Mr. Back − Lester Wiltz
Mr. Lineman − Joe Fullerton
Mr. 3D Award − Brandon Wiater
Unsung Hero − Nick Durnin
MVP Offense − John Hartfield
MVP Defense − Adam Cortes
Outstanding Achievement − Jimmy Dietz
Most Improved Defensiveman − Chris Krusen
Most Improved Offensiveman − Chad Ivory
Captains - #32 Jason Wiater, #59 Chad Ivory,
#92 Arnold Thiboldeaux and #89 Joe Fullerton
Please send us this award information if you have it.
You can use the contact page to reach us - thanks!
1997
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. |
---|---|---|---|---|---|---|
Aug. 29 | Friday | Louis E. Dieruff | Home | 7:30pm | 21 | 18 |
Sep. 5 | Friday | Central Bucks East | Home | 7:30pm | 21 | 20 |
Sep. 12 | Friday | Bensalem*** | Home | 7:30pm | 35 | 13 |
Sep. 19 | Friday | Council Rock | Away | 1:30pm | 14 | 17 |
Sep. 27 | Saturday | Central Bucks West* | Home | 7:30pm | 12 | 41 |
Oct. 3 | Friday | Norristown | Away | 7:30pm | 24 | 14 |
Oct. 9 | Thursday | Harry S. Truman | Away | 7:30pm | 35 | 27 |
Oct. 17 | Friday | Abington** | Home | 7:30pm | 69 | 36 |
Oct. 24 | Friday | North Penn | Away | 7:30pm | 16 | 14 |
Nov. 1 | Saturday | Pennsbury | Away | 1:30pm | 9 | 12 |
Points | 256 | 212 | ||||
Pts Avg | 25.6 | 21.2 | ||||
Record | 7 | 3 | ||||
* Homecoming | **Senior Night | ***Hall of Fame Induction |
1997
Head Coach: Mark Schmidt
Mr. Redskin − Jim Dietz
Mr. Back −
Mr. Lineman −
Mr. 3D Award − Dan McCollick and Jesse Lamberth
Unsung Hero −
MVP Offense −
MVP Defense −
Outstanding Achievement −
Most Improved Defensiveman −
Most Improved Offensiveman −
Captains - #14 Jim Deitz, #16 Frank DiSandro,
#36 James Kelly and #54 Greg Minninger
Please send us this award information if you have it.
You can use the contact page to reach us - thanks!
Featured Game of the Year - Game 7 against Abington
1998
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. |
---|---|---|---|---|---|---|
Sep. 4 | Friday | Louis E. Dieruff | Away | 7:30pm | 6 | 12 |
Sep. 12 | Saturday | Central Bucks East | Away | 7:30pm | 0 | 35 |
Sep. 18 | Friday | Bensalem | Away | 7:30pm | 20 | 0 |
Sep. 25 | Friday | Council Rock*** | Home | 7:30pm | 13 | 14 |
Oct. 2 | Friday | Central Bucks West | Away | 7:30pm | 14 | 42 |
Oct. 9 | Friday | Norristown | Home | 7:30pm | 17 | 20 |
Oct. 17 | Saturday | Harry S. Truman* | Home | 1:30pm | 21 | 14 |
Oct. 23 | Friday | Abington | Away | 7:30pm | 35 | 0 |
Oct. 30 | Friday | North Penn | Home | 7:30pm | 12 | 13 |
Nov. 6 | Friday | Pennsbury** (3 O.T.) | Home | 31 | 38 | |
Points | 169 | 188 | ||||
Pts Avg | 16.9 | 18.8 | ||||
Record | 3 | 7 | ||||
* Homecoming | **Senior Night | ***Hall of Fame Induction |
1998
Head Coach: Mark Schmidt
Mr. Redskin − Dan McCollick
Mr. Back − Brian Sperling
Mr. Lineman − Jason Delp
Mr. 3D Award − Russ Scheifer
Unsung Hero − Michael Weaver
MVP Offense − Antoine Lovelace
MVP Defense − Ron Smith
Most Improved Lineman − Ryan Brennen
Most Improved Back − John Knauth
Captains - #3 Russ Schiefer, #8 Brian Sperling,
#15 Michael Weaver, #45 Chas Hall and #87 Ron Smith
Featured Game of the Year - Please be patient while we load this game to You Tube but please watch Antoine Lovelace's highlight tape in the meantime.
1999
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. |
---|---|---|---|---|---|---|
Sep. 3 | Friday | Louis E. Dieruff | Home | 7:30pm | 37 | 13 |
Sep. 9 | Thursday | Central Bucks East | Home | 7:30pm | 32 | 7 |
Sep. 18 | Friday | Council Rock | Away | 7:30pm | 14 | 12 |
Sep. 24 | Friday | Harry S. Truman | Away | 7:30pm | 35 | 7 |
Oct. 1 | Friday | Central Bucks West | Home | 7:30pm | 0 | 38 |
Oct. 8 | Friday | North Penn | Away | 7:30pm | 6 | 29 |
Oct. 16 | Saturday | Bensalem* | Home | 1:30pm | 21 | 6 |
Oct. 22 | Friday | Abington** | Home | 7:30pm | 34 | 0 |
Oct. 29 | Friday | William Tennent | Away | 7:30pm | 21 | 14 |
Nov. 6 | Saturday | Pennsbury | Away | 1:30pm | 17 | 14 |
Points | 217 | 140 | ||||
Pts Avg | 21.7 | 14 | ||||
Record | 8 | 2 | ||||
* Homecoming | **Senior Night |
1999
Head Coach: Mark Schmidt
Mr. Redskin − Joe Mitskas
Mr. Back − Bill Crompton
Mr. Lineman − Jason Delp
Mr. 3D Award − John Knauth
Unsung Hero − Tim Krusen
MVP Offense − Chris Vincent
MVP Defense − Joe Szymanek
N Club Award − Brian Schaubhut
N Club Award − Gary Cianni
Captains - #58/86 Jason Delp and #59 Mitskas
Featured Game of the Year - How about the 1999 Highlights?