1997 Season Recap
In Schmidt’s third season the team comes out on top against Abington in a track meet that ends 69-36. An offensive whiz, Schmidt’s ability to put together “high scoring” clubs will be one of his hallmarks. In fact, the Abington game represents the most points scored by a Redskin club in a single game while the 105 total points is also a record for “most points” by both teams in a single game. The ‘Skins are 7-3, just as in ’96; however, two of the losses are by just three points each as Schmidt’s abilities are demonstrated by the team’s on-the-field results.
Team
Schedule
Season Quick View
All game articles are at bottom of page - make sure to check them out!
Game programs available here
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. |
---|---|---|---|---|---|---|
Aug. 29 | Friday | Louis E. Dieruff | Home | 7:30pm | 21 | 18 |
Sep. 5 | Friday | Central Bucks East | Home | 7:30pm | 21 | 20 |
Sep. 12 | Friday | Bensalem*** | Home | 7:30pm | 35 | 13 |
Sep. 19 | Friday | Council Rock | Away | 1:30pm | 14 | 17 |
Sep. 27 | Saturday | Central Bucks West* | Home | 7:30pm | 12 | 41 |
Oct. 3 | Friday | Norristown | Away | 7:30pm | 24 | 14 |
Oct. 9 | Thursday | Harry S. Truman | Away | 7:30pm | 35 | 27 |
Oct. 17 | Friday | Abington** | Home | 7:30pm | 69 | 36 |
Oct. 24 | Friday | North Penn | Away | 7:30pm | 16 | 14 |
Nov. 1 | Saturday | Pennsbury | Away | 1:30pm | 9 | 12 |
Points | 256 | 212 | ||||
Pts Avg | 25.6 | 21.2 | ||||
Record | 7 | 3 | ||||
* Homecoming | **Senior Night | ***Hall of Fame Induction |
Redskin Awards
If you have this information please contact us
Mr. Redskin −
Mr. Back −
Mr. Lineman − Joe Mitskas
Mr. 3D Award −
Unsung Hero −
MVP Offense −
MVP Defense −
Outstanding Achievement −
Most Improved Defensiveman −
Most Improved Offensiveman −
Captains - Jim Dietz, Frank DiSandro,
James Kelly, Greg Minneger
Redskin 11
# | Name |
---|---|
3 | Nick Durnin |
14 | Jim Dietz |
16 | Frank DiSandro |
25 | Rob Saltzman |
27 | Todd Rieger |
32 | Brandon Wiater |
41 | George Corsack |
50 | Steve Soondar |
63 | Rich Ewanson |
96 | Pat Rizzo |
99 | Andrew Thiboldeaux |
All SOL National Conference
Team | O/D | Pos | Name | Gr |
---|---|---|---|---|
1st | O | WR | Antoint Lovelace | 11 |
1st | O | QB | Jim Dietz | 12 |
1st | D | Dl | Joe Mitskas | 10 |
3rd | D | DB | Adam Behar | 12 |
3rd | D | DE | Ron Smith | 11 |
HM | O | TE | Ron Smith | 11 |
Golden Team
eam | O/D | Pos | Name | Gr |
---|---|---|---|---|
1st | O | WR | Antoine Lovelace | 11 |
1st | O | QB | Jim Dietz | 12 |
1st | O | TE | Ron Smith | 11 |
2nd | O | RB | Frank DiSandro | 12 |
2nd | O | WR | Jason Jonigkeit | 12 |
2nd | D | LB | Kevin Mullins | 12 |
HM | O | TE | Josh Vetter | 12 |
HM | O | TE | Mike O'Brian | 12 |
HM | O | FB | Chas Hall | 11 |
HM | O | OL | Jesse Lamberth | 11 |
HM | D | DB | James Kelly | 12 |
HM | D | DB | Mike Kelly | 12 |
All Suburban Team - Phila Inquirer
Team | O/D | Pos | Name | Gr |
---|---|---|---|---|
1st | O | WR | Antoine Lovelace | 11 |
1st | O | QB | Jim Dietz | 12 |
2nd | D | LB | Kevin Mulllins | 12 |
3rd | O | RB | Frank DiSandro | 12 |
3rd | O | WR | Jason Jonigkeit | 12 |
3rd | D | DB | Adam Behar | 12 |
3rd | D | DL | Joe Mitskas | 10 |
3rd | D | De | Ron Smoth | 11 |
HOF Inductees
College Players
All Star Game
Annual 1998 Bob Sands Memorial Bucks County Lions All-Star Football Classic
The Bucks County All Star game was played on Saturday June 6th 1998 at 7:00 at Council Rock High School featuring 1997 season players.
Players
If you have photos from this game please contact us
Newspaper Articles
1997_08_29-Neshaminy-vs-Dieruff-A
The_Philadelphia_Inquirer_Mon__Sep_1__1997 Dieruff Game Article
The_Philadelphia_Inquirer_Mon__Sep_8__1997 CB East Game Article
The_Philadelphia_Inquirer_Mon__Sep_15__1997 Bensalem Game Article
The_Philadelphia_Inquirer_Sat__Sep_20__1997 Council Rock Game
The_Philadelphia_Inquirer_Mon__Sep_22__1997 Council Rock Better Article
The_Philadelphia_Inquirer_Mon__Sep_29__1997 CB West Game Article
The_Philadelphia_Inquirer_Mon__Oct_6__1997 Norristown Game Article
The_Philadelphia_Inquirer_Fri__Oct_10__1997 Truman Game Article
1997_10_17-Neshaminy-vs-Abington-A
The_Philadelphia_Inquirer_Mon__Oct_20__1997 Abington Game Article
The_Philadelphia_Inquirer_Mon__Oct_27__1997 North Penn Game Article
The_Philadelphia_Inquirer_Mon__Nov_3__1997 Pennsbury Game Article
The_Philadelphia_Inquirer_Fri__Nov_14__1997 Neshaminy Final Stat Leaders
The_Philadelphia_Inquirer_Fri__Dec_5__1997 Final HS Football Statistics