Neshaminy moved from a 16MM camera to a VHS camcorder around 1986. We apologize for the quality of some of these later games. We have made corrections to many to try to improve the viewing experience. Please note that some have sound while others do not. Many thanks to Scott Obringer '81 and Ralph Taylor '87 for their film. Also, Tom Magdelinskas supplied us with several full 1981 games - thank you.
We have some 1981 games but no film at all for 1982. If you have any of these games (they would be in 16MM grey cannisters) please contact us. We want to thank Vince Sanelli and his family for the memorabilia they donated that provided a ton of info on schedules and tons of photos.
Wins | Losses | Ties | |
---|---|---|---|
1980 | 4 | 2 | 1 |
1981 | 4 | 5 | 1 |
1982 | 1 | 9 | 0 |
1983 | 2 | 8 | 0 |
1984 | 7 | 3 | 0 |
1985 | 8 | 3 | 0 |
1986 | 8 | 3 | 0 |
1987 | 9 | 2 | 0 |
1988 | 11 | 1 | 0 |
1989 | 7 | 4 | 0 |
Total | 61 | 40 | 2 |
Win Pct | 0.6039 | ||
Points For | 1979 | ||
Pts against | 1322 |
1980
The 1980 season was a short one, officially ending after game 7 against Trenton. Please note that the game against Council Rock (final score was Neshaminy 6 - CR 7) was played with no Coaches on the sideline due to the strike. QB Kitt Schendfelt called all the plays for the offense and DB Scott Obringer called all the plays for the defense. The team had not practiced for 9 days. The game was only made possible because AD Ray Kelly AD was able to arrange this. If you will notice all the spectators are bunched together in the stands due to the heavy winds and frigid air. Many thanks to Scott Obringer for the film.
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 12 | Friday | Bishop Egan | Home | 7:30pm | 7 | 7 | 1 |
Sep. 19 | Friday | Abington | Away | 3:30pm | 23 | 16 | |
Sep. 27 | Saturday | Archbishop Carroll | Home | 7:30pm | 0 | 14 | |
Oct. 3 | Friday | Bensalem | Home | 7:30pm | 0 | 14 | |
Oct. 10 | Friday | Delhaas | Away | 7:30pm | 49 | 0 | |
Oct. 18 | Saturday | *Maple Point | Home | 1:30pm | 29 | 0 | |
Oct. 25 | Saturday | Trenton | Home | 7:30pm | 35 | 0 | |
Oct. 31 | Friday | ***Woodrow Wilson Forfeit | Home | 7:30pm | 0 | 0 | |
Nov. 11 | Tuesday | ***Council Rock Make Up Game | Away | 3:30pm | 6 | 7 | |
Nov. 15 | Saturday | ***Pennsbury Forfeit | Away | 1:30pm | 0 | 0 | |
Points | 143 | 51 | |||||
Pts Avg | 20.43 | 7.29 | |||||
Record | 4 | 2 | 1 | ||||
* Homecoming | **Senior Night | ***Teacher strike forfeits |
1980
Head Coach: Charles Schmidt
Mr. Redskin −
Mr. Offensive Back −
Mr. Defensive Back −
Mr. Line Defense −
Unsung Hero −
Mr. 3D Award −
Captains -
Please send us the Awards and Captain information if you have it.
You can use the contact page to reach us - thanks!
Featured Game of the Year - Unofficial GAME 9 NHS 6 vs Council Rock 7 - 1st half. The game was managed entirely by the players.
1981
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Tie |
---|---|---|---|---|---|---|---|
Sep. 11 | Friday | Bishop Egan | Home | 7:30pm | 14 | 7 | |
Sep. 18 | Friday | Abington | 7:30pm | 15 | 13 | ||
Sep. 25 | Friday | Archbishop Carroll | Home | 7:30pm | 14 | 17 | |
Oct. 2 | Friday | Bensalem | Away | 7:30pm | 13 | 40 | |
Oct. 9 | Friday | Hamilton | Home | 7:30pm | 40 | 15 | |
Oct. 17 | Saturday | Maple Point | Away(Home) | 7:30pm | 0 | 0 | |
Oct. 24 | Friday | Trenton | Away | 7:30pm | 23 | 12 | |
Oct. 31 | Saturday | Harry S. Truman | Away | 1:30pm | 0 | 18 | |
Nov. 7 | Saturday | Council Rock | Home | 1:30pm | 25 | 27 | |
Nov. 13 | Friday | **Pennsbury | Home | 7:30pm | 14 | 18 | |
Points | 158 | 167 | |||||
Pts Avg | 15.8 | 16.7 | |||||
Record | 4 | 5 | 1 | ||||
* Homecoming | **Senior Night |
1981
Head Coach: Jim Weber
Mr.Redskin − Mark Cordelli
Mr.Offensive Back − Dick Kirby
Mr.Defensive Back − Tom Magdelinskas
Mr.Line − Tom Jefferson
Mr. Back − Jeff Menow
Mr. 3D Award − Rick Mason
Unsung Hero − Jon Verderame
Captains -
Please send us the Captain information if you have it.
You can use the contact page to reach us - thanks!
Featured Game of the Year - Game 1 Against Bishop Egan. Many thanks to Mr. Magdelinskas for this treasured video.
1982
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Tie |
---|---|---|---|---|---|---|---|
Sep.10 | Friday | Bishop Egan | Away | 7:30pm | 6 | 24 | |
Sep. 18 | Saturday | North Penn | Home | 8:00pm | 6 | 19 | |
Sep. 24 | Friday | Archbishop Carroll | Home | 7:30pm | 17 | 21 | |
Oct. 1 | Friday | Bensalem | Away | 7:30pm | 21 | 14 | |
Oct. 9 | Saturday | Council Rock | Away | 1:30pm | 0 | 18 | |
Oct. 16 | Saturday | William Tennent | Home | 1:30pm | 21 | 27 | |
Oct. 23 | Saturday | Harry S. Truman | Home | 1:30pm | 7 | 21 | |
Oct. 29 | Friday | Norristown | Home | 7:30pm | 7 | 18 | |
Nov. 6 | Saturday | Abington | Away | 1:30pm | 0 | 23 | |
Nov. 12 | Friday | Pennsbury | Home | 7:30pm | 0 | 7 | |
Points | 85 | 192 | |||||
Pts Avg | 8.5 | 19.2 | |||||
Record | 1 | 9 | 0 | ||||
* Homecoming | **Senior Night |
1982
Head Coach: Jim Weber
Mr. Redskin − Bobby Thomas
Mr. Defense − Howard Johnson
Mr. Offense − Pat Donahue
Mr. Lineman − Jim Van Camp
Mr. Back − Scott Whitaker
3 D Award − Tom Betz
Unsung Hero − Jim Schickling
Captains -
Please send us the Captain information if you have it.
You can use the contact page to reach us - thanks!
1983
Neshaminy Maple Point and Neshaminy Langhorne merged back together as Neshaminy High School.
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 9 | Friday | Bishop Egan | Home | 7:30pm | 6 | 21 | |
Sep. 16 | Friday | North Penn | Away | 3:30pm | 21 | 28 | |
Sep. 23 | Friday | Trenton | Home | 7:30pm | 17 | 7 | |
Sep. 30 | Friday | Bensalem | Home | 7:30pm | 0 | 14 | |
Oct. 8 | Saturday | *Council Rock | Home | 1:30pm | 14 | 26 | |
Oct. 15 | Saturday | Wm. Tennent | Away | 1:30pm | 13 | 41 | |
Oct. 22 | Saturday | Harry S. Truman | Home | 2:30pm | 7 | 6 | |
Oct. 28 | Friday | Norristown | Away | 7:30pm | 10 | 35 | |
Nov. 5 | Saturday | Abington | Home | 2:30pm | 7 | 17 | |
Nov. 12 | Saturday | Pennsbury | Away | 1:30pm | 7 | 13 | |
Points | 102 | 208 | |||||
Pts Avg | 10.2 | 20.8 | |||||
Record | 2 | 8 | 0 | ||||
* Homecoming | **Senior Night |
1983
Head Coach: Bill Crozier
Mr. Redskin − Pete deGeorge
Mr. Lineman − Bill Schmitt
Mr. Back − Mike Episcopo
Mr. 3D Award − Brian Fults
Mr. Defense − Bill Wagner
Captains -
Please send us the Captain information if you have it.
You can use the contact page to reach us - thanks!
Roster not available | 1983 Season Recap
Featured Game of the Year - Unofficial GAME 6 against Wm. Tennent.
1984
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 7 | Friday | Bishop Egan | Away | 7:30pm | 34 | 0 | |
Sep. 14 | Friday | North Penn | Home | 7:30pm | 7 | 10 | |
Sep. 22 | Saturday | Trenton | Away | 1:30pm | 7 | 6 | |
Sep. 28 | Friday | Bensalem | Away | 7:30pm | 28 | 0 | |
Oct. 5 | Friday | Council Rock | Away | 2:00pm | 20 | 35 | |
Oct. 12 | Friday | William Tennent | Home | 7:30pm | 34 | 25 | |
Oct. 19 | Friday | Harry S. Truman | Away | 7:30pm | 29 | 7 | |
Oct. 27 | Saturday | Norristown* | Home | 1:30pm | 20 | 14 | |
Nov. 3 | Saturday | Abington | Away | 1:30pm | 30 | 12 | |
Nov. 9 | Friday | Pennsbury** | Home | 7:30pm | 0 | 12 | |
Points | 209 | 121 | |||||
Pts Avg | 20.9 | 12.1 | |||||
Record | 7 | 3 | 0 | ||||
* Homecoming | **Senior Night |
1984
Head Coach: Dick Bedesem
Mr. Redskin − Bill Wagner
Mr. Back − Joe King
Mr. Lineman − Joe Christy
Mr. 3D Award − Dan Monaco
Mr. Offense − Earl Brown
Mr. Defense − Brian Fults
Captains -
Please send us the Captain information if you have it.
You can use the contact page to reach us - thanks!
Featured Game of the Year - Game 8 against Norristown.
1985
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 6 | Friday | Bishop Egan | Home | 7:30pm | 27 | 7 | |
Sep. 13 | Friday | North Penn | Away | 8:00pm | 0 | 32 | |
Sep. 20 | Friday | Central Bucks West | Home | 7:30pm | 16 | 28 | |
Sep. 27 | Friday | Bensalem | Home | 7:30pm | 21 | 14 | |
Oct. 4 | Friday | Council Rock | Home | 7:30pm | 21 | 7 | |
Oct. 12 | Saturday | William Tennent | Away | 1:30pm | 21 | 12 | |
Oct. 19 | Saturday | Truman* | Home | 1:30pm | 28 | 6 | |
Oct. 25 | Friday | Norristown | Away | 7:30pm | 20 | 19 | |
Nov. 1 | Friday | Abington | Home | 7:30pm | 28 | 0 | |
Nov. 9 | Saturday | Pennsbury | Away | 1:30pm | 7 | 14 | |
Nov. 18 | Monday | Methacton | Away | 2:00pm | 27 | 17 | |
Points | 216 | 156 | |||||
Pts Avg | 19.64 | 14.20 | |||||
Record | 8 | 3 | 0 | ||||
* Homecoming | **Senior Night |
1985
Head Coach: Dick Bedesem
Mr. Redskin − Tim Ford
Mr. Redskin − Dan Santhouse
Mr. Lineman - Terry Murphy
Mr. 3D - Bill Cimochowski
Mr. O Back - Jim Dougherty
Mr. D Back - Phil (Butch) Lange
Mr. Unsung Hero − John Hemple
Captains - #10 Tim Ford and #22 Dan Santhouse
Featured Game of the Year - Second half of the the Abington game.
1986
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 5 | Friday | Bishop Egan | Away | 7:30pm | 24 | 14 | |
Sep. 12 | Friday | Upper Merion | Home | 7:30pm | 17 | 6 | |
Sep. 19 | Friday | Downingtown | Home | 7:30pm | 26 | 21 | |
Sep. 27 | Saturday | Abington | Away | 1:30pm | 13 | 18 | |
Oct. 2 | Thursday | North Penn | Home | 7:30pm | 21 | 6 | |
Oct. 10 | Friday | Central Bucks West | Away | 7:30pm | 14 | 16 | |
Oct. 18 | Saturday | Council Rock | Away | 1:30pm | 10 | 13 | |
Oct. 25 | Saturday | Harry S. Truman | Home | 1:30pm | 28 | 0 | |
Oct. 31 | Friday | William Tennent | Home | 7:30pm | 20 | 12 | |
Nov. 7 | Friday | Bensalem | Away | 7:30pm | 47 | 3 | |
Nov. 14 | Friday | Pennsbury | Home | 7:30pm | 17 | 14 | |
Points | 237 | 123 | 0 | ||||
Pts Avg | 21.55 | 11.20 | |||||
Record | 8 | 3 | 0 | ||||
* Homecoming | **Senior Night |
1986
Head Coach: Dick Bedesem
Mr. Redskin − Michael Bagnarelli
Mr. Redskin − Jim Dougherty
Mr. Offense − Chuck Gettis
Captains - #14 Michael Bagnarelli,#4 Jim Dougherty
Suburban One League, National Conference, - Patriot Division - co-Champions
(Neshaminy Redskins & Council Rock Indians)
Conference record: 4-1 | Overall record: 8-3
Members: Bensalem, Council Rock, Harry S. Truman, Neshaminy, Pennsbury & William Tennent
Featured Game of the Year - Game 10 against Pennsbury
1987
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | |
---|---|---|---|---|---|---|---|
Sep. 11 | Friday | Central Bucks East | Home | 7:30pm | 24 | 0 | |
Sep. 18 | Friday | Upper Merion | Away | 7:30pm | 17 | 0 | |
Sep. 25 | Friday | Downingtown | Away | 7:30pm | 32 | 14 | |
Oct. 5 | Monday | Abington | Home | 7:30pm | 21 | 20 | |
Oct. 9 | Friday | North Penn | Away | 7:30pm | 42 | 6 | |
Oct. 16 | Friday | Central Bucks West | Home | 7:30pm | 0 | 25 | |
Oct. 24 | Saturday | Council Rock* | Home | 1:30pm | 29 | 9 | |
Oct. 31 | Saturday | Harry S. Truman | Away | 1:30pm | 38 | 0 | |
Nov. 7 | Saturday | William Tennent | Away | 1:30pm | 53 | 0 | |
Nov. 13 | Friday | Bensalem | Home | 7:30pm | 45 | 7 | |
Nov. 21 | Saturday | Pennsbury | Away | 1:30pm | 0 | 18 | |
Points | 301 | 99 | |||||
Pts Avg | 27.36 | 9.00 | |||||
Record | 9 | 2 | 0 | ||||
* Homecoming | **Senior Night |
1987
Head Coach: John Chaump
Mr. Redskin − Bill Vergantino
Mr. Offense − Bill Vergantino
Captains -
Please send us the Captain information if you have it.
You can use the contact page to reach us - thanks!
Suburban One League, National Conference, - Patriot Division - tri-Champions
(Neshaminy Redskins, Council Rock Indians & Pennsbury Falcons)
Conference record: 4-1 | Overall record: 9-2
Members: Bensalem, Council Rock, Harry S. Truman, Neshaminy, Pennsbury & William Tennent
Featured Game of the Year: Homecoming
1988
1988 was the first year of the PIAA playoffs. The team was undefeated 10-0 in their regular season, the first to do that since the great 1971 team.
Neshaminy High School was the first Lower Bucks team to participate. Read about how they got to the playoffs.
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Tie |
---|---|---|---|---|---|---|---|
Sep. 9 | Friday | Archbishop Wood | Home | 7:30pm | 48 | 6 | |
Sep. 17 | Saturday | Abington | Away | 1:30pm | 8 | 7 | |
Sep. 23 | Friday | Downingtown | Home | 7:30pm | 39 | 0 | |
Oct. 1 | Saturday | Central Bucks East | Away | 7:30pm | 19 | 7 | |
Oct. 8 | Saturday | Norristown* | Home | 1:30pm | 20 | 7 | |
Oct. 14 | Friday | Pennridge | Away | 7:30pm | 44 | 7 | |
Oct. 22 | Saturday | Bensalem | Away | 1:30pm | 21 | 6 | |
Oct. 29 | Saturday | Council Rock | Away | 1:30pm | 14 | 3 | |
Nov. 4 | Friday | Harry S. Truman** | Home | 7:30pm | 21 | 0 | |
Nov. 11 | Friday | William Tennent | Home | 7:30pm | 14 | 0 | |
Nov. 18 | Friday | Pennsbury | Home | 7:30pm | 49 | 14 | |
Dec. 3 | Saturday | Cedar Cliffs | Allentown | 1:00pm | 0 | 24 | |
Points | 297 | 81 | |||||
Pts Avg | 24.75 | 6.75 | |||||
Record | 11 | 1 | 0 | ||||
* Homecoming | **Senior Night |
1988
Head Coach: John Chaump
Mr. Back − John Hall
Captains -
Please send us the Captain information if you have it.
You can use the contact page to reach us - thanks!
Suburban One League, National Conference, - Patriot Division - Champions
Conference record: 5-0 | Overall record: 11-1
Members: Bensalem, Council Rock, Harry S. Truman, Neshaminy, Pennsbury & William Tennent
Featured game of the Year: The game against Central Bucks East
1989
Date | Day | Opponent: | H/A | Time | N.H.S. | Opp. | Ties |
---|---|---|---|---|---|---|---|
Sep. 8 | Friday | Bishop Egan | Home | 7:30pm | 35 | 0 | |
Sep. 15 | Friday | Abington | Home | 7:30pm | 35 | 27 | |
Sep. 22 | Friday | Central Bucks West | Away | 7:30pm | 27 | 13 | |
Sep. 28 | Thursday | Central Bucks East | Home | 7:30pm | 17 | 14 | |
Oct. 6 | Friday | Norristown | Away | 7:30pm | 15 | 21 | |
Oct. 14 | Saturday | Pennridge | Home | 1:30pm | 28 | 6 | |
Oct. 20 | Friday | Bensalem | Home | 7:30pm | 27 | 0 | |
Oct. 27 | Friday | Council Rock | Home | 7:30pm | 7 | 10 | |
Nov. 4 | Saturday | Harry S. Truman | Away | 2:00pm | 28 | 0 | |
Nov. 11 | Saturday | William Tennent | Away | 1:30pm | 6 | 7 | |
Nov. 18 | Saturday | Pennsbury | Away | 1:30pm | 6 | 27 | |
Points | 231 | 125 | |||||
Pts Avg | 21 | 11.36 | |||||
Record | 7 | 4 | 0 | ||||
* Homecoming | **Senior Night |
1989
Head Coach: John Chaump
Mr. Redskin − Mike Frederick
Mr. Back Offense − Rob Latronica
Mr. Back Offense − James Franklin
Mr. Back Defense − Dwight Roskos
Mr. Lineman Offense − Vince Sanelli
Mr. Lineman Defense − Chris Teti
Mr. 3D Award − Todd Altman
Mr. Unsung Hero Offense − John Weinberg
Mr. Unsung Hero Defense − Charlie Spence
Mr. Linebacker − Jason Hillaert
Mr. Iron Man − Fred Solt
Captains -
Please send us the Captain information if you have it.
You can use the contact page to reach us - thanks!
Featured Game of the Year - Homecoming