Maple Point Cougars Record
Totals
Wins | Losses | Ties | |
---|---|---|---|
1975 | 3 | 7 | 0 |
1976 | 4 | 6 | 0 |
1977 | 4 | 6 | 0 |
1978 | 6 | 4 | 1 |
1979 | 5 | 5 | 0 |
1980 | 2 | 5 | 0 |
1981 | 2 | 6 | 2 |
1982 | 1 | 9 | 0 |
Total | 27 | 48 | 3 |
Win Pct. | 0.360 | ||
Points For | 811 | ||
Pts against | 1236 |
1975
Head Coach: John Chaump
M.P.H.S. | Opponent: | Opp. |
---|---|---|
0 | St. Joseph's Prep | 41 |
13 | C. B. East | 24 |
0 | Morrisville | 12 |
6 | Bristol | 0 |
12 | Hamilton West | 14 |
0 | Lower Moreland | 20 |
0 | Chester | 40 |
41 | Valley Forge M.A. | 9 |
26 | Archbishop Kennedy | 6 |
8 | Bensalem | 21 |
106 | Totals | 187 |
1975 final record is 3-7-0 |
1976
Head Coach: John Chaump
M.P.H.S. | Opponent: | Opp. |
---|---|---|
13 | Bethlehem Freedom | 18 |
26 | C. B. East | 20 |
20 | St. Joseph's Prep | 14 |
48 | Delhaas | 20 |
14 | Council Rock | 15 |
40 | Neshaminy Langhorne | 6 |
0 | Woodrow Wilson | 6 |
8 | Lower Moreland | 36 |
6 | Pennsbury | 48 |
0 | Bensalem | 21 |
175 | Totals | 204 |
1976 final record is 4-6-0 |
1977
Head Coach: John Chaump
M.P.H.S. | Opponent: | Opp. |
---|---|---|
0 | Bethlehem Catholic | 21 |
7 | Central Bucks East | 12 |
21 | St. Josephs prep. | 20 |
7 | Delhaas | 35 |
0 | Council Rock | 14 |
7 | Neshaminy-Langhorne | 0 |
21 | Woodrow Wilson | 13 |
26 | Lower Moreland | 10 |
0 | Pennsbury | 7 |
7 | Bensalem | 14 |
96 | Totals | 146 |
1977 final record is 4-6-0 |
1978
Head Coach: John Chaump
Note:This season saw Maple Point post (6) Shutouts, and they were the Lower Bucks Champs. Dumont NMP was selected All State 3rd Team Defensive Line
M.P.H.S. | Opponent: | Opp. |
---|---|---|
13 | Father Judge | 27 |
0 | Central Bucks East | 0 |
7 | St. Josephs Prep. | 0 |
26 | Delhaas | 0 |
0 | Council Rock | 15 |
12 | Neshaminy-Langhorne | 7 |
6 | Woodrow Wilson | 9 |
28 | Lower Moreland | 0 |
30 | Pennsbury | 0 |
35 | Bensalem | 0 |
0 | Pennsbury -P | 6 |
157 | Totals | 64 |
1978 final record is 6-4-1 |
James Dumont '79
Inquirer All Area Selections
Team | O/D | Pos | Name | Gr | ||
---|---|---|---|---|---|---|
1st | D | LB | Jim Dumont MP | 12 | ||
HM | D | LB | Lester Shuda MP | 12 |
Annual Bob Sands Memorial Bucks County Lions All-Star Football Classic
The Bucks County All Star Game for 1978 players was held Saturday June 15th, 1979 at Pennridge. Kick-off at 8:00 PM
If you have photos from this game please contact us
News_Herald_Wed__Jun_13__1979_All Star Info and rosters
Player Name | School | Position |
---|---|---|
Conrad Hassler | Maple Point | G |
Barry DeDominicis | Maple Point | DB |
Lester Shuda | Maple Point | B |
Jim Dumont | Maple Point | LB |
Bob Dumont | Maple Point | DE |
Jim Mitchell | Maple Point | DT |
1978 Articles
The_Philadelphia_Inquirer_Sun__Oct_1__1978_Maple Point Delhaas Game Article
1979
Head Coach: John Chaump
M.P.H.S. Opponent: Opp.
7 Father Judge 26
6 St. Joesphs Prep. 0
14 Bethlehem Catholic 7
21 Delhaas 6
6 Council Rock 25
16 Neshaminy-Langhorne 9
0 Woodrow Wilson 20
9 St. Mark's 44
13 Bensalem 0
14 Pennsbury 15
106 Totals 152
1979 final record is 5-5-0
1980
Head Coach: John Chaump
M.P.H.S. | Opponent: | Opp. |
---|---|---|
0 | Bethlehem Catholic | 10 |
7 | Bishop Egan | 24 |
6 | St. Josephs Prep. | 0 |
34 | Delhaas | 0 |
0 | Council Rock | 7 |
0 | Neshaminy-Langhorne | 29 |
7 | Woodrow Wilson | 24 |
54 | Totals | 94 |
1980 final record is 2-5-0 |
1981
Head Coach: Bill Crozier
M.P.H.S. | Opponent: | Opp. |
---|---|---|
0 | Father Judge | 38 |
0 | Quakertown | 10 |
6 | Bishop Egan | 7 |
32 | Lower Moreland | 7 |
14 | Council Rock | 14 |
0 | Neshaminy-Langhorne | 0 |
0 | Truman | 14 |
3 | Steinert | 0 |
0 | Pennsbury | 7 |
10 | Bensalem | 13 |
65 | Totals | 110 |
1981 final record is 2-6-2 |
1982
Head Coach: Bill Crozier
This was the last year of Maple Point football. The following year, Maple Point was merged back with Neshaminy High School.
M.P.H.S. | Opponent: | Opp. |
---|---|---|
0 | Bensalem | 20 |
23 | Lower Moreland | 0 |
0 | Plymouth-Whitemarsh | 48 |
0 | Cheltenham | 21 |
14 | Quakertown | 34 |
7 | Upper Dublin | 34 |
0 | Methacton | 20 |
0 | Upper Merion | 54 |
0 | Wissahickon | 20 |
7 | Upper Moreland | 28 |
51 | Totals | 279 |
1982 final record is 1-9-0 |