2010 Boxscores
Game 1 – Souderton
| Game 1 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 7 | 14 | 0 | 0 | 21 | 
| Souderton | 6 | 0 | 7 | 6 | 19 | 
Game 2 – Hatboro Horsham
| Game 2 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 21 | 7 | 7 | 0 | 35 | 
| Hatboro Horsham | 0 | 0 | 7 | 0 | 7 | 
Game 3 – Central Bucks East
| Game 3 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 3 | 13 | 7 | 7 | 30 | 
| Central Bucks East | 0 | 0 | 7 | 0 | 7 | 
Game 4 – Abington
| Game 4 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 0 | 21 | 7 | 0 | 28 | 
| Abington | 3 | 0 | 0 | 7 | 10 | 
Game 5 – Bensalem
| Game 5 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 14 | 7 | 7 | 0 | 28 | 
| Bensalem | 0 | 0 | 7 | 7 | 14 | 
Game 6 – Council Rock North
| Game 6 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 14 | 7 | 7 | 7 | 35 | 
| Council Rock North | 0 | 0 | 0 | 8 | 8 | 
Game 7 – Council Rock North
| Game 7 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 0 | 6 | 15 | 0 | 21 | 
| Council Rock North | 0 | 0 | 14 | 14 | 28 | 
Game 8 – Harry S Truman
| Game 8 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 7 | 14 | 14 | 0 | 35 | 
| Harry S Truman | 7 | 6 | 0 | 6 | 19 | 
Game 9 – William Tennent
| Game 9 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 14 | 20 | 6 | 0 | 40 | 
| William Tennent | 0 | 7 | 0 | 7 | 14 | 
Game 10 – Pennsbury
| Game 10 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 28 | 0 | 0 | 7 | 35 | 
| Pennsbury | 0 | 0 | 6 | 8 | 14 | 
| Team | Qtr | Time | Description | NHS | OPP | 
|---|---|---|---|---|---|
| N | 1 | 11:42 | Woodroffe 70-yd TD run | 7 | 0 | 
| N | 1 | 6:14 | Ulmer 3-yd TD run | 14 | 0 | 
| N | 1 | 2:08 | Ulmer 10-yd TD run | 21 | 0 | 
| N | 1 | 1:39 | Woodroffe 35-yd TD run | 28 | 0 | 
| P | 3 | 5:01 | Pennsbury 3-yd TD run Pat no good | 28 | 6 | 
| N | 4 | 4:03 | Martarella 10-yd TD run | 35 | 6 | 
| P | 4 | 1:10 | Pepper scores TD on run and 2 point conversion | 35 | 14 | 
Game 11 – Upper Dublin
| Game 11 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 7 | 13 | 14 | 7 | 41 | 
| Upper Dublin | 7 | 6 | 0 | 0 | 13 | 
| Team | Qtr | Time | Description | NHS | OPP | 
|---|---|---|---|---|---|
| N | 1 | 3:42 | Sean Ulmer 2-yd TD run | 7 | 0 | 
| UD | 1 | 0:19 | U.D. 6-yd TD pass | 7 | 7 | 
| N | 2 | 10:37 | Marterella 48-yd TD pass to Dw Williams | 14 | 7 | 
| UD | 2 | 6:42 | U.D. 3-yd TD pass | 14 | 13 | 
| N | 2 | 0:54 | Marterella 17-yd TD pass to J. Andrews | 20 | 13 | 
| N | 3 | 9:41 | Marterella 4-yd TD run on 4th down | 27 | 13 | 
| N | 3 | 2:00 | Marterella 72-yd TD pass to Dw Williams | 34 | 13 | 
| N | 4 | 8:23 | Marterella 25-yd TD pass to Ron Smith | 41 | 13 | 
Game 12 – Abington-P
| Game 12 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 13 | 6 | 8 | 8 | 35 | 
| Abington-P | 7 | 7 | 0 | 7 | 21 | 
| Team | Qtr | Time | Description | NHS | OPP | 
|---|---|---|---|---|---|
| N | 1 | 11:18 | Woodroffe 30-yd TD run | 6 | 0 | 
| N | 1 | 3:46 | Marterella to Ulmer 9-yd TD pass | 13 | 0 | 
| A | 1 | 0:00 | Ireland 1-yd TD run | 13 | 7 | 
| A | 2 | 3:35 | Abington 35-yd HB option TD pass | 13 | 14 | 
| N | 2 | 0:42 | Majors 1-yd TD run after Abington fumble | 19 | 14 | 
| N | 3 | 4:11 | Woodroffe 5-yd TD run. Majors for 2 | 27 | 14 | 
| A | 4 | 11:55 | Abington 5-yd TD run | 27 | 21 | 
| N | 4 | 8:56 | Marterella to Quinn 40-yd TD pass. Ulmer for 2 | 35 | 21 | 
Game 13 – West Chester Rustin
| Game 13 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 7 | 7 | 7 | 12 | 33 | 
| West Chester Rustin | 0 | 0 | 0 | 7 | 7 | 
| Team | Qtr | Time | Description | NHS | OPP | 
|---|---|---|---|---|---|
| N | 1 | 1:20 | Majors 1-yd TD run on 4th down | 7 | 0 | 
| N | 2 | 8:37 | Majors 1-yd TD run on 4th down | 14 | 0 | 
| N | 3 | 6:20 | Marterella to Williams 14-yd TD pass | 21 | 0 | 
| N | 4 | 11:56 | Majors 4-yd TD run on 3rd down | 27 | 0 | 
| N | 4 | 9:58 | Woodroffe 55-yd TD run | 33 | 0 | 
| WCR | 4 | 8:30 | Rustin 59-yd TD pass to Nash | 33 | 7 | 
Game 14 – North Penn
| Game 14 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 0 | 0 | 0 | 6 | 6 | 
| North Penn | 14 | 7 | 14 | 7 | 42 | 
| Team | Qtr | Time | Description | NHS | OPP | 
|---|---|---|---|---|---|
| NP | 1 | 9:30 | Needhammer 54-yd TD run | 0 | 7 | 
| NP | 1 | 5:32 | North Penn TD pass Ernst to Reeves | 0 | 14 | 
| NP | 2 | 6:18 | D. Taggart 1-yd TD run | 0 | 21 | 
| NP | 3 | 8:11 | B. Mercer 49-yd TD run | 0 | 28 | 
| NP | 3 | 5:10 | B. Mercer 5-yd TD run (mercy clock begins) | 0 | 35 | 
| NP | 4 | 5:33 | North Penn 5-yd TD run | 0 | 42 | 
| N | 4 | 0:57 | Cole Creightgon TD | 6 | 42 | 






