2011 Boxscores
Final Year to date
1
|
2
|
3
|
4
|
F
|
|
---|---|---|---|---|---|
Neshaminy
|
77
|
69
|
51
|
91
|
289
|
Opponent
|
40
|
55
|
27
|
39
|
161
|
Game 1 – Souderton
Game 1
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy
|
7
|
0
|
6
|
7
|
20
|
Souderton
|
7
|
6
|
0
|
0
|
13
|
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
S | 1 | 1;21 | Javon White TD run (Wolf K) | 0 | 7 |
N | 1 | 0:22 | Marterella 69yd catch & run TD (Tucci K) | 7 | 7 |
S | 2 | 7:15 | 1yd QB keeper by Allem TD (Blocked) | 7 | 13 |
N | 3 | 3:34 | Bianchino to Ulmer 30yd TD (K failed) | 13 | 13 |
N | 4 | 11:09 | Bianchino to Ron Smith 87yd TD (Tucci K) | 20 | 13 |
Game 2 – Hatboro Horsham
Game 2
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy
|
0
|
3
|
3
|
21
|
27
|
Hatboro Horsham
|
0
|
0
|
0
|
0
|
0
|
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 2 | 1:17 | Tucci 29 yard Field goal | 3 | 0 |
N | 3 | 3:35 | Tucci 30 yard field goal | 6 | 0 |
N | 4 | 10:51 | Ulmer 7-yd TD run (Tucci kick) | 13 | 0 |
N | 4 | 8:30 | Ulmer 1-yd TD run (Tucci kick) | 20 | 0 |
N | 4 | 7:59 | Wilson 46-yd TD run (Tucci kick) | 27 | 0 |
Game 3 – Central Bucks East
Game 3
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy
|
14
|
7
|
7
|
7
|
35
|
Central Bucks East
|
3
|
6
|
0
|
3
|
12
|
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 1 | 7:18 | Ulmer 49-yd TD run. (Tucci Kick) | 7 | 0 |
CBE | 1 | 6:45 | 37-yard field goal | 7 | 3 |
N | 1 | 0:40 | Ulmer 2-yd TD run (Tucci kick) | 14 | 3 |
CBE | 2 | 11:20 | 38-yd TD pass (kick failed) | 14 | 9 |
N | 2 | 7:15 | Ulmer 15yd TD off a blocked punt (Tucci kick) | 21 | 9 |
N | 3 | 11:03 | B. Marterella 40-yd TD off CBE fumble (Tucci kick) | 28 | 9 |
CBE | 4 | 11:53 | 28-yard field goal | 28 | 12 |
N | 4 | 6:33 | Ulmer 7-yard TD run (Tucci kick) | 35 | 12 |
Game 4 – Abington
Game 4 | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Neshaminy | 7 | 0 | 7 | 7 | 21 |
Abington | 7 | 14 | 7 | 7 | 35 |
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 1 | 2:47 | Ulmer 8-yd TD run (Tucci Kick) | 7 | 0 |
A | 1 | 0:24 | Schreiner 20-yd TD run (K) | 7 | 7 |
A | 2 | 11:49 | TD after sack & fumble recovery (K) | 7 | 14 |
A | 2 | 3:27 | 8-yd TD run on QB keeper (K) | 7 | 21 |
A | 3 | 11:45 | Schreiner 63-yd TD run (K) | 7 | 28 |
N | 3 | 1:47 | Ulmer 50-yd TD run (Tucci kick) | 14 | 28 |
N | 4 | 11:31 | Ulmer 5-yd TD run (Tucci kick) | 21 | 28 |
A | 4 | 5:33 | Abington passing TD (k) | 21 | 35 |
Game 5 – Bensalem
Game 5
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy | 9 | 3 | 7 | 7 | 26 |
Bensalem | 0 | 0 | 0 | 0 | 0 |
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 1 | 8:04 | Bianchino to Andrews 10-yd TD (Tucci kick) | 7 | 0 |
N | 1 | 3:42 | Bensalem QB sacked in endzone for a safety | 9 | 0 |
N | 2 | 0:34 | Tucci 27-yd field goal | 12 | 0 |
N | 3 | 4:41 | Bianchino to Marterella 30-yd TD (Tucci kick) | 19 | 0 |
N | 4 | 6:45 | Denny Lord 5-yd TD run (Tucci kick) | 26 | 0 |
Game 6 – Council Rock North
Game 6
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy
|
7
|
0
|
0
|
7
|
14
|
Council Rock North
|
10
|
0
|
0
|
7
|
17
|
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 1 | 7:19 | Bianchino to Marterella 14-yd TD catch (Tucci kick) | 7 | 0 |
CRN | 1 | 5:37 | 5-yd TD pass (kick) | 7 | 7 |
CRN | 1 | 0:37 | CRN 25-yd field goal | 7 | 10 |
N | 4 | 1:01 | Bianchino to Marterella 18-td TD (Tucck kick) | 14 | 10 |
CRN | 4 | 0:39 | CRN 47-yd TD pass (kick) | 14 | 17 |
Game 7 – Council Rock South
Game 7
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy
|
3
|
7
|
0
|
7
|
17
|
Council Rock South
|
6
|
22
|
13
|
0
|
41
|
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
CRS | 1 | 7:29 | CRS 47-yd TD run (kick failed) | 0 | 6 |
N | 1 | 3:49 | Nick Tucci 29-yd field goal | 3 | 6 |
CRS | 2 | 5:14 | CRS 28-yd TD run after Skins fumble (2-pt) | 3 | 14 |
CRS | 2 | 3:53 | CRS 6-yd TD run (kick) | 3 | 21 |
CRS | 2 | 0:18 | CRS 21-yd halfback option pass TD (kick) | 3 | 28 |
CRS | 3 | 11:06 | CRS 55-yd TD run | 3 | 35 |
N | 3 | 8:38 | Ulmer to Andrews who passes to Smith for TD (kick) | 10 | 35 |
CRS | 3 | 2:18 | CRS 4-yard TD run (kick failed) | 10 | 41 |
N | 4 | 3:15 | Neshaminy TD on 4-yard Blake Sullivan run (kick) | 17 | 41 |
Game 8 – Harry S. Truman
Game 8 | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Neshaminy | 10 | 0 | 14 | 7 | 31 |
Harry S Truman | 0 | 0 | 0 | 0 | 0 |
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 1 | 9:46 | Cole Creighton 65-yd punt return TD (Tucci Kick) | 7 | 0 |
N | 2 | 0:02 | Tucci 35-yd Field Goal | 10 | 0 |
N | 3 | 9:19 | Denney Lord 10-yd TD run (Tucci kick) | 24 | 0 |
N | 3 | 7:38 | Fumble recovered & run in for a TD (Tucci kick) | 17 | 0 |
N | 4 | 10:16 | Ulmer 35-yd TD run (Tucci kick) | 31 | 0 |
Game 9 – William Tennent
Game 9
|
1
|
2
|
7 |
4
|
F
|
---|---|---|---|---|---|
Neshaminy
|
0
|
25
|
7
|
7
|
39
|
William Tennent
|
0
|
0
|
0
|
15
|
15
|
Game 10 – Pennsbury
Game 10
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy
|
7
|
10
|
0
|
7
|
24
|
Pennsbury
|
0
|
0
|
7
|
0
|
7
|
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 1 | 2:33 | 6-yd TD pass Bianchino to Karusevicius (Tucci Kick) | 7 | 0 |
N | 2 | 5:27 | Andrews 6-yd TD pass to B. Marterella (Tucci Kick) | 14 | 0 |
N | 2 | 0:01 | Tucci 28-yd Field Goal | 17 | 0 |
P | 3 | 6:17 | Falcons QB sneak 2-yd TD (Kick) | 17 | 7 |
N | 4 | 5:01 | Bianchino to Andrews on 4th & 9 40-yd pass (Tucci Kick) | 24 | 7 |
Game 11 – Unionville
Game 11
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy
|
7
|
14
|
0
|
7
|
28
|
Unionville
|
0
|
0
|
0
|
0
|
0
|
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 1 | 6:37 | Denney Lord 1-Yd TD run (Tucci Kick) | 7 | 0 |
N | 2 | 7:31 | Ulmer 7-yd TD run (Tucci Kick) | 14 | 0 |
N | 2 | 0:15 | Ulmer 1-Yd TD run (Tucci Kick) | 21 | 0 |
N | 4 | 3:56 | Andrews to Martarella 11-yd TD (Tucci Kick) | 28 | 0 |
Game 12 – North Penn
Game 12
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy
|
7
|
0
|
0
|
0
|
7
|
North Penn
|
7
|
7
|
0
|
7
|
21
|
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
NP | 1 | 7:12 | 15-yd TD run (kick) | 0 | 7 |
N | 1 | 2:50 | Ulmer 7-yd TD run (Tucci kick) | 7 | 7 |
NP | 2 | 5:39 | North Penn touchdown on a 70-yd run (kick) | 7 | 14 |
NP | 4 | 4:54 | North Penn TD | 7 | 21 |