2021 Boxscores
Final Year to date
|
1
|
2
|
3
|
4
|
F
|
|
|---|---|---|---|---|---|
|
Neshaminy
|
34
|
45
|
31
|
34
|
144
|
|
Opponent
|
43
|
80
|
92
|
63
|
278
|
Game 1 – Archbishop Wood
|
Game 1
|
1
|
2
|
3
|
4
|
F
|
|---|---|---|---|---|---|
|
Neshaminy
|
0
|
0
|
0
|
0
|
0
|
|
Archbishop Wood
|
16
|
7
|
14
|
0
|
37
|
| Team | Qtr | Time | Description | NHS | OPP |
|---|---|---|---|---|---|
| AW | 1 | 7:46 | Field Goal | 0 | 3 |
| AW | 1 | 5:25 | TD Pass and PAT is good | 0 | 10 |
| AW | 1 | 5:00 | Fumble Return TD and missed PAT | 0 | 16 |
| AW | 2 | 11:00 | TD Pass and PAT is good | 0 | 23 |
| AW | 3 | 7:31 | TD Pass and PAT is good | 0 | 30 |
| AW | 3 | 0:16 | TD Pass and PAT is good | 0 | 37 |
Game 2 – Central Bucks East
|
Game 2
|
1
|
2
|
3
|
4
|
F
|
|---|---|---|---|---|---|
|
Neshaminy
|
0
|
7
|
0
|
7
|
14
|
|
Central Bucks East
|
7
|
7
|
14
|
0
|
28
|
| Team | Qtr | Time | Description | NHS | OPP |
|---|---|---|---|---|---|
| CBE | 1 | 4:42 | 1 yd TD run Ethan Shine and Jack Corrigan kock is good | 0 | 7 |
| N | 2 | 5:50 | 2 yd TD run Jaydon Wilson and Brett Conrad kick is good | 7 | 7 |
| CBE | 2 | 1:23 | 31 yd TD pass Pat Keller to Quinn Moody and Corrigan kick is good | 7 | 14 |
| CBE | 3 | 11:36 | 24 yd TD run Shine and Corrigan kick is blocked by Nick Buchys | 7 | 20 |
| CBE | 3 | 0:46 | 1 yd TD run Shine and 2 point conversion successful on Kelly pass to Keller | 7 | 28 |
| N | 4 | 0:34 | TD on blocked punt by John Morris and Conrad kick is good | 14 | 28 |
Game 3 – Pennridge
|
Game 3
|
1
|
2
|
3
|
4
|
F
|
|---|---|---|---|---|---|
|
Neshaminy
|
0
|
7
|
7
|
0
|
14
|
|
Pennridge
|
0
|
7
|
7
|
14
|
28
|
| Team | Qtr | Time | Description | NHS | OPP |
|---|---|---|---|---|---|
| P | 2 | 10:36 | 1 yd TD run Tyler Wetzel and Sean Curry kick is good | 0 | 7 |
| N | 2 | 4:26 | 1 yd TD run Nunzio Zydzik and Brett Conrad kick is good | 7 | 7 |
| P | 3 | 5:25 | 4 yd TD run Brayden Landherr and Curry kick is good | 7 | 14 |
| N | 3 | 0:53 | 1 yd TD run Nunzio Zydzik and Conrad kick is good | 14 | 14 |
| P | 4 | 11:01 | 16 yd TD run Nate Mossbrook and Curry kick is good | 14 | 21 |
| P | 4 | 1:22 | 28 yd TD run Mossbrook and Curry kick is good | 14 | 28 |
Game 4 – Souderton
|
Game 4
|
1
|
2
|
3
|
4
|
F
|
|---|---|---|---|---|---|
|
Neshaminy
|
14
|
0
|
3
|
0
|
17
|
|
Souderton
|
0
|
0
|
0
|
6
|
6
|
| Team | Qtr | Time | Description | NHS | OPP |
|---|---|---|---|---|---|
| N | 1 | 8:56 | 18 yd TD pass Nunzio Zydzik to Dayvon Tinsley and Brett Conrad Kick is good | 7 | 0 |
| N | 1 | 3:40 | 47 yd TD run by Tinsley on fake punt and Conrad kick is good | 14 | 0 |
| N | 3 | 5:26 | Field goal by Conrad | 17 | 0 |
| S | 4 | 3:56 | 50 yd TD run Caleb Haigheman and Ty Quintois kick is good | 17 | 6 |
Game 5 – Central Bucks South
|
Game 5
|
1
|
2
|
3
|
4
|
F
|
|---|---|---|---|---|---|
|
Neshaminy
|
7
|
7
|
7
|
6
|
27
|
|
Central Bucks South
|
0
|
0
|
21
|
7
|
28
|
| Team | Qtr | Time | Description | NHS | OPP |
|---|---|---|---|---|---|
| N | 1 | 4:27 | 5 yard TD pass to Travis Lavelah and Brett Connor kick is good | 7 | 0 |
| N | 2 | 7:30 | 18 yard TD run Nunzio Zydzik and Connor kick is good | 14 | 0 |
| CBS | 3 | 11:40 | 73 yard TD pass and run Brett Szarko to Jordan Becker and Kevin Carrigan kick is good | 14 | 7 |
| CBS | 3 | 8:02 | 19 yard TD run Zac Fischer and Carrigan kick is blocked | 14 | 13 |
| N | 3 | 3:57 | 5 yard TD run Lavelah and Conner kick is good | 21 | 13 |
| CBS | 3 | 0:16 | 2 yard TD run by Cole Maholtz and Szarko pass to Becker is good for 2 points | 21 | 21 |
| N | 4 | 5:51 | 26 yard TD run Lavelah and Conner kick is blocked | 27 | 21 |
| CBS | 4 | 3:51 | 45 yard TD run Tommy Donnelly and Carrigan kick is good | 27 | 28 |
Game 6 – North Penn
|
Game 6
|
1
|
2
|
3
|
4
|
F
|
|---|---|---|---|---|---|
|
Neshaminy
|
0
|
14
|
7
|
0
|
21
|
|
North Penn
|
0
|
21
|
21
|
0
|
42
|
| Team | Qtr | Time | Description | NHS | OPP |
|---|---|---|---|---|---|
| N | 2 | 11:20 | 30 yard TD pass Nunzio Zydzik to Colin Schukert-Tohm and Brett Connor kick is good | 7 | 0 |
| NP | 2 | 8:00 | 29 yard TD run Khalani Eaton and Ryan Boklet kick is good | 7 | 7 |
| NP | 2 | 4:00 | 5 yard TD run Eaton and Boklet kick is good | 7 | 14 |
| N | 2 | 1:41 | 21 yard TD pass Zydzik to Dayvon Tinsely and Conrad kick is good | 14 | 14 |
| NP | 2 | 0:32 | 17 yard TD run Ryan Zeltt and Boklet kick is good | 14 | 21 |
| NP | 3 | 5:12 | 22 yard TD pass to Luke Cody and Boklet kick is good | 14 | 28 |
| NP | 3 | 4:00 | 14 yard TD run Eaton and Boklet kick is good | 14 | 35 |
| N | 3 | 3:11 | 48 yard TD pass to TD by Nick Buchys and Conrad kick is good | 21 | 35 |
| NP | 3 | 0:11 | 24 yard TD pass to Levi Carroll and Boklet kick is good | 21 | 42 |
Game 7 – Quakertown
|
Game 7
|
1
|
2
|
3
|
4
|
F
|
|---|---|---|---|---|---|
|
Neshaminy
|
3
|
0
|
0
|
7
|
10
|
|
Quakertown
|
7
|
14
|
7
|
7
|
35
|
| Team | Qtr | Time | Description | NHS | OPP |
|---|---|---|---|---|---|
| N | 1 | 6:58 | Field Goal Brett Connor | 3 | 0 |
| Q | 1 | 2:16 | 1 yard TD run Tyler Woodman and Madison Peacher kick is good | 3 | 7 |
| Q | 2 | 11:51 | 17 yard TD run John Eatherton and Peacher kick is good | 3 | 14 |
| Q | 2 | 5:05 | 30 yard catch and TD Zach Fondle and Peacher kick is good | 3 | 21 |
| Q | 3 | 8:15 | 1 yard TD run Eatherton and Peacher kick is good | 3 | 28 |
| Q | 4 | 5:07 | 12 yard TD run Woodman and Peacher kick is good | 3 | 35 |
| N | 4 | 1:39 | 20 yard TD pass Colin Baker to Gavin O’Connor | 10 | 35 |
Game 8 – Abington
|
Game 8
|
1
|
2
|
3
|
4
|
F
|
|---|---|---|---|---|---|
|
Neshaminy
|
7
|
7
|
0
|
7
|
21
|
|
Abington
|
6
|
7
|
8
|
10
|
31
|
| Team | Qtr | Time | Description | NHS | OPP |
|---|---|---|---|---|---|
| A | 1 | 7:12 | 23 yard TD run on fumble recovery Jaime Rivera and bad PAT snap | 0 | 6 |
| N | 1 | 3:48 | 1 yard TD run Markus Barnett and Brett Connor kick is good | 7 | 6 |
| A | 2 | 6:15 | 24 yard pass for TD and kick is good | 7 | 13 |
| N | 2 | 5:00 | 4 yard TD run Barnett and Connor kick is good | 14 | 13 |
| A | 3 | 4:15 | 7 yard TD run Zahmir Lee and Lee scores 2 points on a 4 yard run | 14 | 21 |
| A | 4 | 6:44 | Pat Capone Field Goal | 14 | 24 |
| N | 4 | 6:29 | 47 yard TD run Dayvon Tinsely and Connor kick is good | 21 | 24 |
| A | 4 | 2:32 | 22 yard TD run Lee and kick is good | 21 | 31 |
Game 9 – Central Bucks West
|
Game 9
|
1
|
2
|
3
|
4
|
F
|
|---|---|---|---|---|---|
|
Neshaminy
|
0
|
3
|
0
|
0
|
3
|
|
Central Bucks West
|
7
|
14
|
0
|
6
|
27
|
| Team | Qtr | Time | Description | NHS | OPP |
|---|---|---|---|---|---|
| CBW | 1 | 1:58 | 3 yard TD run Eli Boehm and Kick by Ryan Hurst is good | 0 | 7 |
| N | 2 | 7:23 | Field Goal Brett Conrad | 3 | 7 |
| CBW | 2 | 2:46 | 21 yard TD pass to Connor McFadden and Hurst kick is good | 3 | 14 |
| CBW | 2 | 0:41 | 3 yard TD run by Boehm and Hurst kick is good | 3 | 21 |
| CBW | 4 | 9:24 | 12 yard TD run by Boehm and Hurst kick is no good | 3 | 27 |
Game 10 – Pennsbury
|
Game 10
|
1
|
2
|
3
|
4
|
F
|
|---|---|---|---|---|---|
|
Neshaminy
|
3
|
0
|
7
|
7
|
17
|
|
Pennsbury
|
0
|
3
|
0
|
13
|
16
|
| Team | Qtr | Time | Description | NHS | OPP |
|---|---|---|---|---|---|
| N | 1 | 5:00 | Field Goal Brett Conrad | 3 | 0 |
| P | 2 | 11:11 | Field Goal Brady Burgfechtel | 3 | 3 |
| N | 3 | 9:07 | #22 Travis Lavelah pass completed to #18 Colin Schuckert-Tohm for a 31 yard TD and Conrad kick is good | 10 | 3 |
| N | 4 | 11:10 | 25 yard TD run by Markus Barnett and Conrad kick is good | 17 | 3 |
| P | 4 | 3:10 | Shane McGurrin 9 yard TD pass to Mulba and Burgfechtel kick is good | 17 | 10 |
| P | 4 | 0:41 | 9 yard TD run by Mulba and 2 point conversion is no good | 17 | 16 |





