2012 Boxscores
Game 1 – Northeast
Game 1
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy
|
7
|
10
|
6
|
7
|
24
|
Northeast
|
0
|
0
|
0
|
0
|
0
|
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 1 | 4:00 | J.Andrews 15-yd TD run (Tucci Kick) | 7 | 0 |
N | 2 | 6:00 | Tucci 26-yd FG | 10 | 0 |
N | 2 | 0:43 | D. Lord 3-yd TD run (Tucci Kick) | 17 | 0 |
N | 4 | 9:04 | B. Sullivan 1-yd TD run (Tucci Kick) | 24 | 0 |
Game 2 – Hatoboro Horsham
Game 2
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy
|
13
|
20
|
0
|
12
|
45
|
Hatboro Horsham
|
0
|
0
|
0
|
0
|
0
|
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 1 | 7:31 | Nate Hall 25-yd TD run (Tucci kick) | 7 | 0 |
N | 1 | 4:02 | Nate Hall 2-yd TD run (no kick) | 13 | 0 |
N | 2 | 11:09 | Sullivan 1-yd TD run (2-pt try no good) | 19 | 0 |
N | 2 | 7:52 | 45-yd TD pass to Pack (Tucci kick) | 26 | 0 |
N | 2 | 3:53 | Andrews 70-yd catch & run (Tuci kick) | 33 | 0 |
N | 4 | 9:04 | M. Kashow TD run from the 6 (missed kick) | 39 | 0 |
N | 4 | 4:22 | 48-yd TD run by Pollard. (missed kick) | 45 | 0 |
Game 3 – Souderton
Game 3
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy
|
0
|
0
|
0
|
7
|
7
|
Souderton
|
12
|
6
|
0
|
0
|
18
|
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
S | 1 | 8:52 | 10yd TD run (kick blocked) | 0 | 6 |
S | 1 | 6:06 | 55yd TD run (2-pt failed) | 0 | 12 |
S | 2 | 3:33 | 21yd TD run (kick blocked) | 0 | 18 |
N | 4 | 5:49 | Andrews catches 25yd TD pass (Tucci kick) | 7 | 18 |
Game 4 – Wm Tennent
Game 4
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy | 3 | 7 | 0 | 7 | 17 |
Wm Tennent | 0 | 6 | 0 | 14 | 20 |
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 1 | 5:12 | Tucci 32yd Field Goal | 3 | 0 |
N | 2 | 11:47 | 14yd TD run (Tucci kick) | 10 | 0 |
T | 2 | 0:15 | Panthers 1yd TD run (kick blocked) | 10 | 6 |
T | 4 | 9:36 | Panthers 14yd TD (kick) | 10 | 13 |
N | 4 | 1:10 | ‘Skins 14yd TD by Denny Lord (Tucci kick) | 17 | 13 |
T | 4 | 0:01 | Panthers 18yd TD pass | 17 | 20 |
Game 5 – Harry S Truman
Game 5
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy | 7 | 21 | 7 | 13 | 48 |
Harry S Truman | 0 | 7 | 0 | 6 | 13 |
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 1 | 1:29 | Hall 15-yd TD run (Tucci kick) | 7 | 0 |
N | 2 | 11:00 | Hart to Andrews 46-yd TD (Tucci kick) | 14 | 0 |
N | 2 | 8:44 | Hall 26-yd TD run (Tucci kick) | 21 | 0 |
T | 2 | 5:37 | 67-yd TD run (kick) | 21 | 7 |
N | 2 | 4:00 | Brown 16-yd TD run (Tucci kick) | 28 | 7 |
N | 3 | 11:45 | Hall 61-yd TD run | 35 | 7 |
N | 4 | 11:56 | Hall 5-yd TD run (Tucci kick) | 42 | 7 |
T | 4 | 11:00 | Truman 71-yd TD run (no kick) | 42 | 13 |
N | 4 | 4:52 | Magdelinskas 5-yd TD run (No kick attempt) | 48 | 13 |
Game 6 – Councill Rock North
Game 6
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy | 0 | 14 | 1o | 14 | 38 |
CR North | 0 | 0 | 6 | 20 | 26 |
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 2 | 3:20 | Falkowski to Andrews 45yd TD (Tucci kick) | 7 | 0 |
N | 2 | 1:04 | Falkowski to Andrews 18yd TD (Tucci kick) | 14 | 0 |
N | 3 | 11:05 | Sullivan 18yd TD run (Tucci kick) | 21 | 0 |
N | 3 | 4:45 | Tucci 45yd Field Goal | 24 | 0 |
CRN | 3 | 2:26 | CRN 13yd TD (2-pt fail) | 24 | 6 |
N | 4 | 11:25 | Denny Lord 57yd TD run (Tucci Kick) | 31 | 6 |
CRN | 4 | 8:57 | 24yd TD pass (2-pt fail) | 31 | 12 |
N | 4 | 6:58 | Nate Hall 70yd TD (Tucci kick | 38 | 12 |
CRN | 4 | 5:38 | 10yd TD run (kick failed) | 38 | 19 |
CRN | 4 | 4:02 | 5yd TD run (kick) | 38 | 26 |
Game 7 – Council Rock South
Game 7
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy | 0 | 0 | 7 | 14 | 21 |
CR South | 7 | 7 | 0 | 0 | 14 |
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
CRS | 1 | 1:00 | 30-yd TD pass (kick) | 0 | 7 |
CRS | 2 | 1:00 | 80-yard drive (kick) | 0 | 14 |
N | 3 | 8:48 | Lord 1-yd TD run (Tucci kick) | 7 | 14 |
N | 4 | 8:02 | Nate Hall TD run (Tucci kick) | 14 | 14 |
N | 4 | 7:37 | Nate Hall 41-yd TD run (Tucci kick) | 21 | 14 |
Game 8 – Bensalem
Game 8
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy | 0 | 21 | 7 | 14 | 42 |
Bensalem | 7 | 0 | 14 | 12 | 33 |
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
B | 1 | 2:48 | 2-yard TD run (kick) | 0 | 7 |
N | 2 | 7:27 | Nate Hall 11-yd TD run (Tucci kick) | 7 | 7 |
N | 2 | 3:00 | Hart to Creighton 63-yd TD pass. (kick failed) | 13 | 7 |
N | 2 | 1:32 | Creighton 65-yd punt return for TD (Lord 2-pt) | 21 | 7 |
N | 3 | 11:44 | Denny Lord 6-yd TD run (Tucci kick) | 28 | 7 |
B | 3 | 4:30 | 5-yd TD run (kick) | 28 | 14 |
B | 3 | 1:14 | 53-yd TD pass (kick) | 28 | 21 |
B | 4 | 6:53 | 5-td TD pass (kick blocked | 28 | 27 |
N | 4 | 6:34 | Nate Hall 55-yd TD run (Tucci kick) | 35 | 27 |
B | 4 | 4:09 | 1-yard TD run (2-pt failed) | 35 | 33 |
N | 4 | 2:30 | Nate Hall 55-yd TD run (Tucci kick) | 42 | 33 |
Game 9 – Abington
Game 9
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy | 7 | 7 | 7 | 0 | 21 |
Abington | 0 | 7 | 7 | 0 | 14 |
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 1 | 3:03 | Denny Lord 1-yd TD run (Tucci kick) | 7 | 0 |
N | 2 | 2:11 | Andrews 3yd TD catch (Tucci kick) | 14 | 0 |
A | 2 | 0:03 | 44yd TD pass (kick) | 14 | 7 |
A | 3 | 2:01 | 4yd TD run by QB (kick) | 14 | 14 |
N | 3 | 1:44 | Denny Lord 64yd TD run (Tucci kick) | 21 | 14 |
Game 10 – Pennsbury
Game 10
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy | 0 | 0 | 0 | 0 | 0 |
Pennsbury | 0 | 7 | 0 | 0 | 7 |
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
P | 2 | 0:30 | 34-yd TD (kick) | 0 | 7 |
Game 11 – Plymouth Whitemarsh
Game 11
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy | 0 | 21 | 14 | 7 | 42 |
Plymouth Whitemarsh | 7 | 0 | 0 | 14 | 21 |
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
PW | 1 | 2:58 | 5-yd TD run (kick) | 0 | 7 |
N | 2 | 10:04 | 3-yd TD run (Tucci kick) | 7 | 7 |
N | 2 | 2:00 | Nate Hall 3-yd TD run | 14 | 7 |
N | 2 | 0:18 | Hart to Creighton 9-yd TD pass (Tucci kick) | 21 | 7 |
N | 3 | 5:20 | Nate Hall 30-yd TD run (Tucci kick) | 28 | 7 |
N | 3 | 2:47 | Nate Hall 5-yd TD run (Tucci kick) | 35 | 7 |
PW | 4 | 11:12 | 2-yd TD run (kick) | 35 | 14 |
PW | 4 | 9:36 | 5-yd TD run (kick) | 35 | 21 |
N | 4 | 4:02 | Denny Lord 1-yd TD run (Tuci kick) | 42 | 21 |
Game 12 – Central Bucks South
Game 12
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy | 0 | 0 | 7 | 7 | 14 |
Central Bucks South | 0 | 7 | 0 | 0 | 7 |
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
CBS | 2 | 0:02 | 9-yd TD run (kick) | 0 | 7 |
N | 3 | 8:46 | Nate Hall 11-yd TD run (Tucci kick) | 7 | 7 |
N | 4 | 9:19 | Nate Hall 19-yd TD run (Tucci Kick) | 14 | 7 |
Game 13 – Coatesville
Game 13
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy | 7 | 7 | 14 | 0 | 28 |
Coatesville | 14 | 21 | 14 | 14 | 63 |