2024 Boxscores
Year to date
|
1
|
2
|
3
|
4
|
OT
|
F
|
|
|---|---|---|---|---|---|---|
|
Neshaminy
|
45
|
77
|
63
|
43
|
6
|
234
|
|
Opponent
|
54
|
70
|
41
|
45
|
3
|
213
|
Game 1 – Emmaus
|
Game 1
|
1
|
2
|
3
|
4
|
OT
|
F
|
|---|---|---|---|---|---|---|
| Neshaminy | 0 | 14 | 0 | 0 | 6 | 20 |
| Emmaus | 7 | 0 | 0 | 7 | 3 | 17 |
| Team | Qtr | Time | Description | NHS | OPP |
|---|---|---|---|---|---|
| E | 1 | 0:02 | Reilly Bechtel 4 yard TD run and William Buck kick was good | 0 | 7 |
| N | 2 | 7:33 | Nashir Moore 3 yard D run and Kaden Nicastro kick is good. | 7 | 7 |
| N | 2 | 1:26 | 1 yard TD on a QB Sneak by Michael Eckert and Nicastro kick is good | 14 | 7 |
| E | 4 | 2:54 | 21 yard QB Sneak by Cooper and Buck kick is good | 14 | 14 |
| E | OT | Field goal by Buck | 14 | 17 | |
| N | OT | TD pass to Chris Long | 20 | 17 |
Game 2 – Council Rock North
|
Game 2
|
1
|
2
|
3
|
4
|
F
|
|---|---|---|---|---|---|
| Neshaminy | 7 | 13 | 14 | 0 | 34 |
| CR North | 0 | 0 | 7 | 6 | 13 |
| Team | Qtr | Time | Description | NHS | OPP |
|---|---|---|---|---|---|
| N | 1 | 5:47 | 14 yard TD run by Brock Williams and Kaden Nicastro kick is good | 7 | 0 |
| N | 2 | 10:18 | 1 yard TD run Jason Wilmot | 13 | 0 |
| N | 2 | 5:11 | 1 yard TD run Brock Williams and Nicastro’s kick is good | 20 | 0 |
| N | 3 | 5:24 | 25 yard TD catch and run by Cole Tarapchek and Nicastro;s kick is good | 27 | 0 |
| N | 3 | 3:03 | 5 yard TD run Nasir Moore and Nicastro’s kick is good | 34 | 0 |
| CRN | 3 | 1:58 | 71 yard TD run Michael Zarutskie and Gio Cozza kick is good | 34 | 7 |
| CRN | 4 | 4:21 | 5 yard TD pass to unknown and Cozza 2 point conversion is no good |
34 | 13 |
Game 3 – Cheltenham
|
Game 3
|
1
|
2
|
3
|
4
|
F
|
|---|---|---|---|---|---|
| Neshaminy | 0 | 14 | 7 | 0 | 21 |
| Cheltenham | 6 | 8 | 0 | 0 | 14 |
| Team | Qtr | Time | Description | NHS | OPP |
|---|---|---|---|---|---|
| C | 1 | 4:32 | 2 yd TD by QB Kendall Jackson and Andrew St John’s kick is blocked by Devon Miranda | 0 | 6 |
| C | 2 | 8:48 | 5 yard TD run Shamar Barksdale and Jared Higginbotham scores 2 on a 3 yard run | 0 | 14 |
| N | 2 | 2:56 | 35 yard TD Connor Frederick on a pass from Michael Eckart and Kaden Nicastro’s kick is blocked | 6 | 14 |
| N | 2 | 0:55 | 10 yard TD run Brock Williams and Michael Eckart runs the ball in for 2on a keeper | 14 | 14 |
| N | 3 | 2:40 | 6 yard TD run QB keeper Eckart and Nicastro kick is good | 21 | 14 |
Game 4 – North Penn
|
Game 4
|
1
|
2
|
3
|
4
|
F
|
|---|---|---|---|---|---|
| Neshaminy | 0 | 0 | 7 | 0 | 7 |
| North Penn | 14 | 17 | 6 | 0 | 37 |
| Team | Qtr | Time | Description | NHS | OPP |
|---|---|---|---|---|---|
| NP | 1 | 3:27 | 1 yard TD run Johns Wallace and Ryan Boklet kick is good | 0 | 7 |
| NP | 1 | 1:24 | 21 yard TD run Matt Pownall and Boklet kick is good | 0 | 14 |
| NP | 2 | 8:00 | 1 yard TD QB sneak and Boklet kick is good | 0 | 21 |
| NP | 2 | 5:01 | 89 yard TD run Josiah Coleman and Boklet kick is good | 0 | 28 |
| NP | 2 | 1:03 | Field Goal by Boklet | 0 | 31 |
| N | 3 | 6:02 | 75 yard TD run QB Michael Eckart snd Kaden Nicastro kick is good | 7 | 31 |
| NP | 3 | 3:58 | 14 yard TD on pass to Pownall and the PAT snap was botched | 7 | 37 |
Game 5 – Abington
|
Game 5
|
1
|
2
|
3
|
4
|
F
|
|---|---|---|---|---|---|
| Neshaminy | 14 | 16 | 0 | 7 | 37 |
| Abington | 0 | 0 | 0 | 0 | 0 |
| Team | Qtr | Time | Description | NHS | OPP |
|---|---|---|---|---|---|
| N | 1 | 6:39 | 5 yard TD Michael Eckart pass to Connor Frederick and Kaden Nicastro kick is good | 7 | 0 |
| N | 1 | 2:15 | 1 yard TD run Colbey Bracey and Nicastro kick is good | 14 | 0 |
| N | 2 | 7:00 | 1 yard TD reception Frederick in end zone and Nicastro kick is good | 21 | 0 |
| N | 2 | 1:30 | 7 yard TD run Jason Wilmot and Nicastro kick is good | 28 | 0 |
| N | 2 | 1:25 | Safety | 30 | 0 |
| N | 4 | 8:51 | 1 yard TD Wilmot and Nicastro kick is good | 37 | 0 |
Game 6 – Central Bucks West
|
Game 6
|
1
|
2
|
3
|
4
|
F
|
|---|---|---|---|---|---|
| Neshaminy | 0 | 3 | 0 | 7 | 10 |
| Central Bucks West | 7 | 0 | 7 | 7 | 21 |
| Team | Qtr | Time | Description | NHS | OPP |
|---|---|---|---|---|---|
| CBW | 1 | 7:35 | 1 yard TD pass Noah Miller to Ryan Clemens and Clemens kick is good | 0 | 7 |
| N | 2 | 2:00 | Kaden Nicastro field goal | 3 | 7 |
| CBW | 3 | 1:16 | 3 yard TD run Clemens and Clemens kick is good | 3 | 14 |
| CBW | 4 | 8:49 | 19 yard TD run Miller and Clemens kick is good | 3 | 21 |
| N | 4 | 5:43 | 19 yard TD on Gilardi catch and Nicastro kick is good | 10 | 21 |
Game 7 -Pennridge
|
Game 7
|
1
|
2
|
3
|
4
|
F
|
|---|---|---|---|---|---|
| Neshaminy | 10 | 7 | 14 | 7 | 38 |
| Pennridge | 0 | 3 | 0 | 0 | 3 |
| Team | Qtr | Time | Description | NHS | OPP |
|---|---|---|---|---|---|
| N | 1 | 11:16 | 70 yard TD run QB Michael Eckart and Kaden Nicastro kick is good | 7 | 0 |
| N | 1 | 1:59 | 26 yard field goal Nicastro | 10 | 0 |
| P | 2 | 6:18 | 20 yard field goal Luis Nunes | 10 | 3 |
| N | 2 | 3:38 | 45 yard TD run Nahsir Moore and Nicastro kick is good | 17 | 3 |
| N | 3 | 9:15 | 10 yard TD reception Colbey Bracey and Nicastro kick is good | 24 | 3 |
| N | 3 | 5:12 | 52 yard catch and run TD Jason Gilardi and Nicastro kick is good | 31 | 3 |
| N | 4 | 1:56 | 29 yard TD run Jason Wilmot and Nicastro kick is good | 38 | 3 |
Game 8 – Central Bucks East
|
Game 8
|
1
|
2
|
3
|
4
|
F
|
|---|---|---|---|---|---|
| Neshaminy | 0 | 10 | 7 | 7 | 24 |
| Central Bucks East | 6 | 0 | 0 | 7 | 13 |
| Team | Qtr | Time | Description | NHS | OPP |
|---|---|---|---|---|---|
| CBE | 1 | 2:14 | 3 yard TD run Mike Price and 2 pt conversion attempt is no good | 0 | 6 |
| N | 2 | 10:06 | 12 yard TD pass to Lucas Stewart and Kaden Nicastro kick is good. | 7 | 6 |
| N | 2 | 0:09 | Nicastro field goal | 10 | 6 |
| N | 3 | 10:38 | 50 yard TD on a Michael Sassano interception and return and Nicastro kick is good | 17 | 6 |
| N | 4 | 4:08 | 4 yard TD run Carter Clee and Nicastro kick is good | 24 | 6 |
| CBE | 4 | 1:54 | 1 yard TD run Chase Ingram and Brody Wojnicki kick is good | 24 | 13 |
Game 9 – Central Bucks South
|
Game 9
|
1
|
2
|
3
|
4
|
F
|
|---|---|---|---|---|---|
| Neshaminy | 7 | 0 | 0 | 0 | 7 |
| Central Bucks South | 0 | 14 | 14 | 7 | 35 |
| Team | Qtr | Time | Description | NHS | OPP |
|---|---|---|---|---|---|
| N | 1 | 3:27 | 3 yard TD run Carter Clee and Kaden Nicastro kick is good | 7 | 0 |
| CBS | 2 | 10:58 | 22 yard QB Owen Pinkerton TD and Addis Formelio’s kick is good | 7 | 7 |
| CBS | 2 | 1:04 | 19 yard Braylen Cape TD run and Formelio’s kick is good | 7 | 14 |
| CBS | 3 | 7:14 | 1 yard TD run Pinkerton and Formelio’s kick is good | 7 | 21 |
| CBS | 3 | 2:26 | 41 yard TD reception Dan Gies and Formelio’s kick is good | 7 | 28 |
| CBS | 4 | 7:47 | 19 yard TD run Cape and Formelio’s kick is good | 7 | 35 |
Game 10 – Pennsbury
|
Game 10
|
1
|
2
|
3
|
4
|
F
|
|---|---|---|---|---|---|
| Neshaminy | 7 | 0 | 7 | 7 | 21 |
| Pennsbury | 0 | 7 | 7 | 8 | 22 |
| Team | Qtr | Time | Description | NHS | OPP |
|---|---|---|---|---|---|
| N | 1 | 7:43 | 21 yard TD run QB Michael Eckart and Kaden Nicastro kick is good | 7 | 0 |
| P | 2 | 10:41 | 2 yard TD run Kaiden Brown and Angelo Pereira kick is good | 7 | 7 |
| N | 3 | 9:23 | 35 yard TD pass to Lucas Stewart and Nicastro kick is good | 14 | 7 |
| P | 3 | 7:23 | 17 yard TD run Jordan Brensinger and Pereira kick is good | 14 | 14 |
| N | 4 | 2:55 | 9 yard TD run QB Eckart and Nicastro kick is good | 21 | 14 |
| P | 4 | 0:43 | 22 yard TD Brensinger and Walker Murray makes the 2 point conversion | 21 | 22 |
Game 11 – Owen J Roberts
|
Game 11
|
1
|
2
|
3
|
4
|
F
|
|---|---|---|---|---|---|
| Neshaminy | 9 | 0 | 7 | 8 | 24 |
| Owen J Roberts | 14 | 21 | 0 | 3 | 38 |
| Team | Qtr | Time | Description | NHS | OPP |
|---|---|---|---|---|---|
| OJR | 1 | 8:40 | 2 yard Mekhi Graham TD run and Ryan Touhey PAT is good | 0 | 7 |
| OJR | 1 | 6:56 | 3 yard Graham TD run and Touhey PAT is good | 0 | 14 |
| N | 1 | 2:20 | 5 yard TD run Carter Clee and Kaden Nicastro kick is good | 7 | 14 |
| N | 1 | 2:13 | Safety | 9 | 14 |
| OJR | 2 | 4:57 | 25 yard reception and TD Justin Dolbert and Touhey PAT is good | 9 | 21 |
| OJR | 2 | 0:25 | 80 yard TD on Interception and 2 point conversion is good | 9 | 29 |
| OJR | 2 | 0:02 | 65 yard TD on Interception and 2 point conversion is good | 9 | 35 |
| N | 3 | 11:16 | 5 yard TD run QB Michael Eckart and Nicastro kick is good | 16 | 35 |
| N | 4 | 11:24 | 4 yard TD Clee run and 2 point conversion is good | 24 | 35 |
| OJR | 4 | 3:45 | Field goal | 24 | 38 |





