All State Redskins
The first All-State Team was selected by the Associated Press (“AP”) in 1939 using a simple 1st, 2nd and 3rd team approach (without the “teams” being designated as offense or defense); however, over the years the format has changed many times. For instance, in 1969 the AP went to a diversified offensive and defensive arrangement which then broadened out into a Big School/Small School format in 1988. There have also been some years which included only a 1st and 2nd team while others saw a 4th team added. Honorable mention selections have also appeared from time to time. In 2003 the AP finally went to a 4A, 3A, 2A and A 1st and 2nd team arrangement which it maintained for six years through 2008. That same year of 2008 represented not only the 70th season the AP made selections but also its last for so doing as budgetary considerations forced the end of its long history of honoring Pennsylvania scholastic footballers.
For historical comparison, below is the AP All-State squad (first team) from its inaugural year of 1939:
1939 AP Pennsylvania All-State — First Team
Inaugural season that selections were made.
Position | Player | School | Weight |
---|---|---|---|
End | George Williams | Kingston | 195 |
T | Mike Jarmoluk | Frankford | 200 |
G | George Pavalko | Blythe Twp. | 185 |
C | Bob Orlando | Erie Vincent | 162 |
G | Larry Fellicetti | Carrick | 180 |
T | George Gagliardi | Jeannette | 175 |
End | Walter Griffith | Pottsville | 175 |
B | Joe Andrejco | Hazleton | 185 |
B | Joe Pascarella | Bradford | 160 |
B | George Cheverko | Hazleton | 190 |
B | Bill Miller | Clearfield | 155 |
After its last teams were selected in 2008, and beginning with the 2009 season, Rod Frisco, formerly of the Harrisburg Patriot News for many years, organized the Pennsylvania Sportswriters’ and All-State teams selections to take over where the AP had left off. Pooling their resources, the sports writers’ set-up isn’t too much different from the old AP arrangement as it is, in fact, the sports writers from around the Keystone state who make their selections and cast their votes for a first and second team in all four PIAA classifications (and thus its title — the Pennsylvania Sportswriters’ All-State teams).
The AP’s counterpart, the United Press International (“UPI”), first began to select teams in 1952 using a 1st, 2nd and 3rd team approach like the AP (not labeled as offense or defense) through 1970. Honorable mention selections were also made from time to time. In 1971 it began to name only a 1st and 2nd team following that format for three years through 1973. In 1974 it stayed with just the two teams but identified the named players as either an offensive or defensive 1st or 2nd team member (through 1976). Starting in 1977, the UPI then began naming only a 1st team offense and a 1st team defense maintaining that format through the 1982 season. For the seasons of 1983 and 1984, the news group then picked 25 players in both of those years referring to it as “The UPI All-State Team − The Pride of Pennsylvania”. As it was, after 33 years of making selections, the UPI decided 1984 would be its last for compiling its list of honorary teams and further efforts in that regard were suspended.
Next, the Pennsylvania Football News or “PFN”, which was founded in 1997, began naming its All-State teams in 1998 for all four PIAA classifications (4A, 3A, 2A and A) with a 1st and 2nd team selection in each for that year and in 1999 too. Starting in 2000 the PFN group expanded the process to include a third team in each classification before a fourth team and honorable mention selections were added in 2009. The PFN group also joined forces with the scholastic football coaches throughout the state that year (due to the demise of the AP group) and although initially called the PA Football News All-State team or “All PFN” (from 1998 through 2008), in recognition of the joint venture, it is now called the PA Football New/Coaches’ All-State team or PFN/Coaches’ All-State team. And modifying its process once again, 2013 saw a resumption of a 1st, 2nd and 3rd offensive and defensive teams only format.
The Redskins (through the completion of the 2016 season and player selections) have had 89 of their players named to either 1st, 2nd, 3rd or the Honorable Mention teams over the years. And the selections have been made by each of the groups — the AP, UPI, the “original” PFN and the PFN/Coaches plus the Pennsylvania Sportswriters organization too. Several Redskins have been honored by more than one of the selecting groups in the same year or during more than one of their playing years (sophomore, junior or senior seasons) while many of the yearly All-State squads have seen 2, 3, 4 or more ‘Skins named in the same season (including 6 in 2012).
Kicking it off for the ‘Skins was one of Neshaminy’s greatest sons, Harry Schuh, who was named to the UPI’s 2nd team as a fullback during his junior year in 1959. He repeated that feat the following year when he made the UPI’s 2nd team again in 1960 (also as a fullback). That same year of 1960 also saw Neshaminy’s second player become wreathed with All-State status as Schuh’s three-year backfield running mate, Jack Stricker, was selected to the AP’s HM team as a “back” (making 1960 the only year that two of the Tribe’s offensive running backs were named All-State in the same season). John Carber became the first Redskin to be selected “first team” when he was given that honor on both on the AP and UPI squads in 1961 for his play as an offensive tackle.
Needless to say, since those days of Schuh and Stricker, the list of Redskins honored with All-State status has continued to grow. And so that not a fan will be left wondering, all the Neshaminy players that have received “All-State” status over the years are listed directly below with the AP selections first followed next by the Pennsylvania Sportswriters’ picks. The UPI honorees are third in line before the PFN and the PFN/Coaches’ lists round out the rosters. Note also that the position designations including in the lists are as were used by the selecting group in the year that a player was chosen.
We will link any available documentation to the player name below. If a player is linked, their name will be in bold letters.
Associated Press All-State Redskins
AP teams selected from 1939 to 2008 seasons.
Year | Team | Player | Position |
---|---|---|---|
1959 | HM | Harry Schuh | Back |
1960 | 3rd | Jack Stricker | Back |
1961 | 1st | John Carber | Tackle |
1962 | 1st | Bob Cummings | Center |
1963 | 1st | Bob Baxter | Fullback |
1965 | 2nd | Jim Colbert | Quarterback |
1969 | 3rd | Brad Keppley | Defensive Back |
1969 | HM | Steve Sroba | Defensive Back |
1969 | HM | Rick Rosenblatt | Linebacker |
1970 | 1st | Mike Emanuel | Linebacker |
1970 | 2nd | Bruce McHale | Center |
1971 | 1st | Dale Forchetti | End |
1971 | 2nd | Chuck Lodge | Center |
1971 | 3rd | Pete Cordelli | Quarterback |
1971 | HM | Bruce McHale | Linebacker |
1972 | HM | Bart Smith | Running Back |
1972 | HM | Joe Sroba | Running Back |
1973 | HM | Ralph Clark | Linebacker |
1975 | HM | Eli Weissman | End |
1978 | 3rd | Bob Dumont NMP | Defensive Line |
1981 | HM | Tom Magdelinskas | Tight End |
1988 | 2nd | Terry Sauerby | Offensive Line |
1988 | 2nd | Brian Moser | Linebacker |
1988 | HM | Artie James | Defensive Line |
1989 | 2nd | Mike Frederick | Linebacker |
1990 | 3rd | Cornelius White | Quarterback |
2001 | 1st | Jamar Brittingham | Running Back |
2001 | 3rd | Keith Ennis | Wide Receiver |
2002 | 3rd | Kevin Kelly | Placekicker |
2004 | 1st | Georg Coleman | Specialist |
2004 | 1st | Kevin Kelly | Placekicker |
2005 | 1st | Tom McEowen | Defensive Line |
2005 | 2nd | Chris Daino | Defensive Line |
2008 | 1st | Dan Shirey | Defensive Line |
2008 | 2nd | Paul Carrezola | Defensive Line |
United Press International All-State Redskins
UPI teams selected from 1952 to 1984 seasons.
Year | Team | Player | Position |
---|---|---|---|
1959 | 2nd | Harry Schuh | Fullback |
1960 | 2nd | Harry Schuh | Fullback |
1960 | HM | Jack Stricker | Running Back |
1961 | 1st | John Carber | Tackle |
1962 | 3rd | Bob Cummings | Center |
1962 | HM | Bob Baxter | Fullback |
1963 | 1st | Bob Baxter | Fullback |
1964 | HM | Fred Tragemann | Offensive Line |
1964 | HM | Ted Kaminski | Running Back |
1965 | 1st | Jim Colbert | Quarterback |
1965 | HM | Fred Conger | Guard |
1970 | 1st | Mike Emanuel | Tackle |
1970 | HM | Andy Koch | Running Back |
1971 | 1st | Dale Forchetti | End |
1971 | 1st | Chuck Lodge | Center |
1971 | 1st | Pete Cordelli | Quarterback |
1971 | HM | Bruce McHale | End |
1972 | 2nd | Mark Strawbridge | Tackle |
1972 | 2nd | Joe Sroba | Running Back |
1973 | 1st | Matt Bahr | Placekicker |
1975 | 2nd | Jeff Ratner | Placekicker |
Pennsylvania Football News All-State Redskins
PFN teams selected under this name from 1998 to 2008 seasons.
Year | Team | Player | Position |
---|---|---|---|
1998 | 1st | Antoine Lovelace | Wide Receiver |
2001 | 1st | Jamar Brittingham | Running Back |
2001 | 2nd | Steve Brett | Offensive Line |
2001 | 2nd | Chuck Koch | Defensive Line |
2001 | 3rd | Jay Collins | Linebacker |
2002 | 1st | Geoff Donahue | Defensive Line |
2002 | 3rd | Kevin Kelly | Placekicker |
2004 | 1st | Georg Coleman | Athlete |
2004 | 1st | Kevin Kelly | Placekicker |
2004 | 2nd | Tom McEowen | Offensive Line |
2004 | 2nd | Kevin Staub | Linebacker |
2004 | 3rd | Joe Moutoux | Linebacker |
2004 | HM | Andy Marino | Offensive Line |
2004 | HM | Andrew Flogel | Quarterback |
2004 | HM | Chris Daino | Tight End |
2005 | 1st | Tom McEowen | Defensive Line |
2005 | 2nd | Jarred Kinney | Running Back |
2005 | 2nd | Chris Daino | Defensive Line |
2005 | 3rd | Scott Schiavo | Defensive Line |
2007 | 2nd | Jason Ulmer | Running Back |
2008 | 1st | Dan Shirey | Defensive Line |
2008 | 2nd | Paul Carrezola | Defensive Line |
PFN/Coaches’ All-State Redskins
PFN/Coaches’ teams started using this name in 2009 to present
and
PAFootballNews.com/Class 6A Coaches’ Select All-State Redskins
PFN/Coaches’ teams started using this name in 2018
In 2020 a “PFN Pick” was added to each classification. This selection is someone PFN believed was overlooked and should be on an All-State Team.
Effective the 2016 Season, Neshaminy moved from Class AAAA to Class AAAAAA
Year | Team | Player | Position |
---|---|---|---|
2009 | 3rd | Corey Majors | Linebacker |
2009 | HM | Bryan Dean | Running Back |
2010 | 1st | Corey Majors | Linebacker |
2010 | 2nd | Ryan Katona | Defensive Line |
2010 | 4th | Dwight Williams | Defensive back |
2010 | HM | Charlie Marterella | Quarterback |
2011 | HM | Bobby Marterella | Defensive Back |
2011 | HM | Kiser Terry | Defensive Line |
2011 | HM | Chris Kutsubos | Offensive Line |
2011 | HM | Bryan Reice | Punter |
2011 | HM | Nicholas Tucci | Placekicker |
2011 | HM | Sean Ulmer | Running Back |
2012 | HM | Luke Carrezola | Defensive Line |
2012 | HM | Nate Hall | Running Back |
2013 | 1st | Luke Carrezola | Tight End |
2013 | 1st | Denny Lord | Linebacker |
2013 | 1st | D'Andre Pollard | Running Back |
2013 | 2nd | John Koch | Offensive Line |
2013 | 3rd | Alex Nicolas | Defensive Line |
2015 | HM | Hunter Kelly | Offensive Line |
2015 | HM | Harmon Yalartai | Defensive Line |
2016 | 1st | Oleh Manzyk | Tight End |
2016 | HM | Will Dogba | Running Back |
2017 | 1st | Oleh Manzyk | Linebacker |
2017 | HM | Lou DiFrancesco | Defensive Line |
2018 | 2nd | Oleh Manzyk | Linebacker |
2018 | 2nd | Cory Joyce | Athlete |
2019 | 2nd | Ian Sheehan | Wide Receiver |
2020 | 1st | Chris James | Running Back |
2020 | 2nd | John Hutchinson | Outside Linebacker |
2021 | 1st | Sean O'Hara | Long Snapper |
2023 | 2nd | Travis Lavelah | HB |
Pennsylvania Sportswriters’ All-State Redskins
PA Sportswriters’ team selections started in 2009 season to present.
Year | Team | Player | Position |
---|---|---|---|
2009 | 1st | Bryan Dean | All Purpose |
2010 | 2nd | Ryan Katona | Defensive Line |
2013 | 1st | Luke Carrezola | Tight End |
2013 | 1st | D'Andre Pollard* | Running Back |
2019 | 1st | Ian Sheehan | Wide Receiver |
*4A player of the year |
USA Today-Pennsylvania All-State Redskins
USA Today-Pennsylvania team selections started in 2013 season to present.
Year | Team | Player | Position |
---|---|---|---|
2013 | 1st | Luke Carrezola | Defensive Line |