PIAA State Champions
PA AAAA State Champions
Year | Champion (district) | Score | Runner-up (district) | Score |
---|---|---|---|---|
1988 | Pittsburgh CC (7) | 14 | Cedar cliff (3) | 7 |
1989 | Uper St. Clair (7) | 12 | Wilson | 7 |
1990 | North Allegheny (7) | 21 | Ridley (1) | 14 |
1991 | Central Bucks West (1) | 26 | Cathedral Prep (10) | 14 |
1992 | Cumberland Valley (3) | 28 | Upper St. Claire (7) | 12 |
1993 | North Hills (7) | 15 | Central Bucks West (1) | 14 |
1994 | McKeesport Area (7) | 17 | Downingtown Area (1) | 14 |
1995 | Pen Hills (7) | 35 | Lower Dauphin (3) | 14 |
1996 | Downingtown Area (1) | 49 | Woodland Hills (7) | 14 |
1997 | Central Bucks West (1) | 44 | Upper St. Claire (7) | 20 |
1998 | Central Bucks West (1) | 56 | New Castle (7) | 7 |
1999 | Central Bucks West (1) | 14 | Cathedral Prep (10) | 13 |
2000 | Cathedral Prep (10) | 41 | Central Bucks West (1) | 35 |
2001 | Neshaminy (1) | 21 | Woodland Hills (7) | 7 |
2002 | Parkland (11) | 34 | Woodland Hills (7) | 12 |
2003 | North Penn (1) | 37 | Pittsburgh CC (7) | 10 |
2004 | Pittsburgh CC (7) | 49 | Neshaminy (1) | 14 |
2005 | McKeesport (7) | 49 | Bethlehem Liberty (11) | 10 |
2006 | Upper St. Clair (7) | 47 | Bethlehem Liberty (11) | 13 |
2007 | Pittsburg CC | 21 | Parkland | 00 |
2008 | Bethlehem Liberty (OT) | 28 | Bethel Park | 21 |
2009 | LaSalle (12) | 24 | State College | 7 |
2010 | North Allegheny | 21 | LaSalle | 0 |
2011 | Central Duaphin | 14 | North Penn | 7 |
2012 | North Allegheny | 63 | Coatesville | 28 |
2013 | Saint Joseph Prep | 35 | Pittsburgh Central | 10 |
2014 | Saint Joseph Prep | 49 | Pine Richland | 41 |
2015 | Central Catholic | 21 | Parkland | 18 |
PA AAAAAA State Champions
Neshaminy was moved to Class AAAAAA
year | Champion (district) | score | Runner-up (district) | score |
---|---|---|---|---|
2016 | St. Joseph Prep | 42 | Central Catholic | 7 |
2017 | Pine-Richland | 41 | St. Joseph Prep | 21 |
2018 | St. Joseph Prep | 40 | Harrisburg | 20 |
2019 | St. Joseph Prep | 35 | Central Dauphin | 13 |
2020 | St. Joseph Prep | 62 | Central York | 13 |
2021 | Mount Lebanon | 35 | St. Joseph Prep | 17 |
2022 | St. Joseph Prep | 42 | Harrisburg | 7 |
2023 | St. Joseph Prep | 45 | North Allegheny | 23 |
District 1 Champions
PA AAAA District 1 Champions
Year | Champion | Score | Runner-up | Score |
---|---|---|---|---|
1992 | Coatesville | 19 | Central Bucks West | 12 |
1993 | Central Bucks West (SOLN) | 32 | Coatesville | 21 |
1994 | Downingtown (SOLN) | 14 | Central Bucks West | 7 |
1995 | Plymouth-Whitemarsh | 12 | Central Bucks West | 0 |
1996 | Downingtown (SOLN) | 39 | Plymouth-Whitemarsh | 36 |
1997 | Central Bucks West (SOLN) | 36 | Plymouth-Whitemarsh | 22 |
1998 | Central Bucks West (SOLN) | 35 | Norristown | 14 |
1999 | Central Bucks West (SOLN) | 21 | North Penn | 0 |
2000 | Central Bucks West (SOLN) | 39 | Downingtown | 14 |
2001 | Neshaminy (SOLN) | 28 | Conestoga | 12 |
2002 | North Penn (SOLN) | 35 | Downingtown | 12 |
2003 | North Penn (SOLN) | 43 | Interboro | 28 |
2004 | Neshaminy (SOLN) | 51 | North Penn | 34 |
2005 | North Penn (SOLN) | 55 | Downingtown East | 20 |
2006 | Pennsbury (SOLN) | 14 | Ridley | 0 |
2007 | Ridley | 19 | W.C. Henderson | 0 |
2008 | North Penn | 28 | Neshaminy | 0 |
2009 | Ridley | 19 | North Penn | 10 |
2010 | North Penn | 42 | Neshaminy | 6 |
2011 | North Penn | 34 | CR South | 14 |
2012 | Coatesville | 59 | Springford | 28 |
2013 | Neshaminy | 42 | North Penn | 7 |
2014 | Pennsbury | 21 | Coatesville | 14 |
2015 | North Penn | 28 | Neshaminy | 7 |
PA AAAAAA District 1 Champions
Neshaminy was moved to Class AAAAAA
Year | Champion (district) | Score | Runner-up (district) | Score |
---|---|---|---|---|
2016 | North Penn | 48 | Garnet Valley | 38 |
2017 | Coatesville | 35 | Garnet Valley | 25 |
2018 | Coatesville | 42 | North Penn | 13 |
2019 | Downingtown West | 48 | Coatesville | 36 |
2020 | Souderton | 31 | Pennridge | 17 |
2021 | Garnet Valley | 54 | Coatesville | 15 |
2022 | Garnet Valley | 35 | CB West | 7 |
2023 | CB South | 27 | Downingtown West | 7 |