2019 Boxscores
Year to date
1
|
2
|
3
|
4
|
F
|
|
---|---|---|---|---|---|
Neshaminy
|
90
|
82
|
41
|
62
|
275
|
Opponent
|
61
|
82
|
88
|
64
|
295
|
Game 1 – North Penn
Game 1
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy
|
7
|
13
|
7
|
7
|
34
|
North Penn
|
7
|
20
|
13
|
15
|
55
|
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 1 | 6:58 | Chris James TD on a 12 yard run and Jack Hughes kick is good | 7 | 0 |
NP | 1 | 0:03 | Evan Spann 11 yard TD run and Daniel Moon kick is good | 7 | 7 |
NP | 2 | 4:38 | Evan Spann 1 yard run and Moon kick is no good | 7 | 13 |
NP | 2 | 2:44 | Kenneth Grandy TD on a 69 yard pass and Moon kick is good | 7 | 20 |
N | 2 | 1:53 | Brody McAndrew 40 yd pass to Ian Sheehan for TD and Hughes’ kick was tipped | 13 | 20 |
NP | 2 | 1:38 | Grandy 100 yard TD on a kick return | 13 | 27 |
N | 2 | 0:49 | Brody McAndrew 28 yd pass to Ian Sheehan for TD and Hughes’ kick was good | 20 | 27 |
NP | 3 | 8:12 | RJ McNamara 6 yard TD run and Moon kick is no good | 20 | 33 |
N | 3 | 3:11 | McAndrew 2 yard TD and Hughes’ kick is good | 27 | 33 |
NP | 3 | 1:67 | Khalani Eaton 15 yd TD run and Moon kick is good | 27 | 40 |
N | 4 | 11:39 | McAndrew to Sheehan for 82 yard TD and Hughes’ kick is good | 34 | 40 |
NP | 4 | 7:06 | McNamara 1 yard TD run and 2 point attempt is good | 34 | 48 |
NP | 4 | 3:55 | Khalani Eaton 65 yd TD run and Moon kick is good | 34 | 55 |
Game 2 – Pennridge
Game 12
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy
|
14
|
7
|
0
|
0
|
21
|
Pennridge
|
0
|
0
|
7
|
0
|
7
|
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 1 | 8:43 | Brody McAndrew 31 yard TD pass to Dawson Obringer and Jack Hughes’ kick is good | 7 | 0 |
N | 1 | 5:31 | 70 yard TD run by Chris James and Hughes’ kick is good | 14 | 0 |
N | 2 | 9:34 | McAndrew 5 yard TD pass to Ian Sheehan and Hughes’ kick is good | 21 | 0 |
P | 3 | 1:09 | Jack Ferguson 2 yard TD run and Alex Lelii kick is good | 21 | 7 |
Game 3 – DTWest
Game 3
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy
|
0
|
6
|
0
|
0
|
6
|
Downingtown West
|
21
|
7
|
13
|
7
|
48
|
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
DTW | 1 | 9:06 | 26 Yard TD pass to Julian Williams and Spencer Mochulski kick is good | 0 | 7 |
DTW | 1 | 4:31 | 7 Yard TD pass to Williams and Mochulski kick is good | 0 | 14 |
DTW | 1 | 2:22 | 49 Yard TD pass to Williams and Mochulski kick is good | 0 | 21 |
DTW | 2 | 7:08 | Tyriq Lewis 4 yard TD run and Mochulski kick is good | 0 | 28 |
N | 2 | 1:29 | Brody McAndrew 53 yard TD pass to Dawson Obringer and Jack Hughes kick is no good | 6 | 28 |
DTW | 3 | 11:16 | Lewis 85 yard TD run and Mochulski kick is no good | 6 | 34 |
DTW | 3 | 4:51 | Will Howard 1 yard TD run and Mochulski kick is good | 6 | 41 |
DTW | 4 | 2:59 | 5 yard TD run Quincy Peterson and Mochulski kick is good | 6 | 48 |
Game 4 – CR North
Game 4
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy
|
21
|
13
|
0
|
14
|
48
|
Council Rock North
|
0
|
12
|
7
|
12
|
31
|
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 1 | 9:26 | Brody McAndrew 38 yard TD pass to Gavin O’Connor and Jack Hughes kick is good | 7 | 0 |
N | 1 | 3:33 | John Hutchinson 7 yard TD run and Hughes kick is good | 14 | 0 |
N | 1 | 0:23 | McAndrew 35 yard pass to Ian Sheehan for TD and Hughes kick is good | 21 | 0 |
CRN | 2 | 9:29 | Tim Gibson 10 yard TD run and 2 point conversion was unsuccessful | 21 | 6 |
N | 2 | 5:41 | Greg Orleski 1 yard TD run and Hughes kick is no good | 27 | 6 |
CRN | 2 | 3:54 | Jack Owens 51 yard TD pass to Evan Mancinelli and Zane Sadei kick is blocked | 27 | 12 |
N | 2 | 1:52 | David Miller 2 yard TD run and Hughes kick is good | 34 | 12 |
CRN | 3 | 4:07 | Owens 9 yard TD pass to Kristien Valeriano and Sadei kick is good | 34 | 19 |
N | 4 | 9:19 | McAndrew 26 yard pass to Sheehan and Hughes kick is good | 41 | 19 |
CRN | 4 | 4:25 | Gibson 17 yard TD run and 2 point conversion was unsuccessful | 41 | 25 |
N | 4 | 4:14 | Hutchinson 53 yard TD run and Hughes kick is good | 48 | 25 |
CRN | 4 | 0:04 | Noah Kapusta 19 yard TD pass to Noah Summers and time runs out | 48 | 31 |
Game 5 – HS Truman
Game 5
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy
|
7
|
20
|
0
|
14
|
41
|
Harry S. Truman
|
12
|
29
|
0
|
14
|
55
|
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 1 | 10:12 | Brody McAndrew 23 yard pass to Dawson Obringer for TD and Jack Hughes kick is good | 7 | 0 |
HST | 1 | 7:25 | Dajuan Harris 41 yard TD run and Shawn Pfeiffer kick is no good | 7 | 6 |
HST | 1 | 1:18 | Harris 58 yard TD run and run by Terrence Rogers for 2 points is no good | 7 | 12 |
HST | 2 | 11:50 | Cason Hearn runs in blocked punt and Mert Yildirim kick is good | 7 | 19 |
N | 2 | 10:45 | Chris James 51 yard TD run and Hughes kick is good | 14 | 19 |
HST | 2 | 10:09 | Harris 27 yard TD run and Yildirim kick is good | 14 | 26 |
N | 2 | 9:51 | McAndrew 78 yard TD pass to Ian Sheehan and Hughes kick is tipped | 20 | 26 |
HST | 2 | 7:30 | Harris 9 yard TD run and Yildirim kick is good | 20 | 33 |
HST | 2 | 4:14 | Harris 9 yard TD run and pass to Kashuan Holden is good for 2 points | 20 | 41 |
N | 2 | 1:12 | McAndrew 46 yard TD pass to Sheehan and Hughes kick is good | 27 | 41 |
N | 4 | 11:57 | McAndrew 4 yd TD pass to Sheehan and Hughes kick is good | 34 | 41 |
HST | 4 | 10:24 | David Wilson 35 yard TD pass to Jordan Fant and Yildirim kick is good | 34 | 48 |
HST | 4 | 2:48 | Wilson 26 yard TD pass to Holden and Yildirim kick is good | 34 | 55 |
N | 4 | 0:25 | McAndrew 5 yard TD pass to Sheehan and Hughes kick is good | 41 | 55 |
Game 6 – Abington
Game 6
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy
|
7
|
0
|
6
|
0
|
13
|
Abington
|
14
|
0
|
21
|
3
|
38
|
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 1 | 6:56 | Brody McAndrew 32 yard TD pass to Ian Sheehan and Jack Hughes kick is good | 7 | 0 |
A | 1 | 4:45 | Ahmad Stone 32 yard catch and run TD and kick by #48 is good | 7 | 7 |
A | 1 | 1:15 | Andrick Wesh 36 yard TD run and kick by #48 is good | 7 | 14 |
A | 3 | 6:28 | QB keeper Tamir Berthau 9 yard TD run and kick by #48 is good | 7 | 21 |
A | 3 | 1:38 | Berthau 5 yard TD throw to Caleb Baker in end zone and kick by #48 is good | 7 | 28 |
N | 3 | 1:21 | Chris James 87 yard TD run and kick was blocked | 13 | 28 |
A | 3 | 1:04 | Baerthau 70 yard TD throw to Baker and kick by #48 is good | 13 | 35 |
A | 4 | 9:06 | Field Goal | 13 | 38 |
Game 7 – William Tennent
Game 7
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy
|
7
|
7
|
7
|
13
|
34
|
Wm Tennent
|
0
|
7
|
7
|
0
|
14
|
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 1 | 9:40 | Chris James 33 yard TD run and Jack Hughes kick is good | 7 | 0 |
N | 2 | 9:00 | Brody McAndrew 11 yard TD run and Hughes kick is good | 14 | 0 |
WT | 2 | 1:18 | Tom Santiago 1 yard TD run and Mike Liddy kick is good | 14 | 7 |
WT | 3 | 8:28 | Tom Santiago 1 yard TD run and Jon Gardner kick is good | 14 | 14 |
N | 3 | 2:18 | Chris James 3 yard TD run and Hughes kick is good | 21 | 14 |
N | 4 | 10:08 | McAndrew 2 yard pass to Andrew Kindness in end zone and Hughes kick is blocked | 27 | 14 |
N | 4 | 6:03 | Greg Orleski 4 yard TD run and Hughes kick is good | 34 | 14 |
Game 8 – Bensalem
Game 8
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy
|
13
|
6
|
8
|
7
|
34
|
Bensalem
|
0
|
7
|
6
|
0
|
13
|
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 1 | 7:47 | Greg Orleski 3 yard TD run and Jack Hughes kick is good | 7 | 0 |
N | 1 | 1:18 | Brody McAndrew 21 yard pass to Ian Sheehan for the TD and Hughes kick is blocked | 13 | 0 |
B | 2 | 5:39 | Richard Bordone 28 yard TD pass to Justin Johnson and Kal Inanov kick is good | 13 | 7 |
N | 2 | 3:36 | McAndrew 41 yard TD pass to Sheehan and Hughes kick is blocked | 19 | 7 |
N | 3 | 1:20 | McAndrew 9 yard TD pass to Sheehan and pass to Gavin O’Connor good for 2 points | 27 | 7 |
B | 3 | 1:07 | Justin Johnson return kick for 95 yards for TD but Kick is no good | 27 | 13 |
N | 4 | 11:01 | Brody McAndrew 5 yard pass to Ian Sheehan for the TD and Hughes kick is good | 34 | 13 |
Game 9 – CR South
Game 9
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy
|
14
|
3
|
7
|
7
|
31
|
CR South
|
0
|
0
|
0
|
6
|
6
|
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
N | 1 | 11:13 | John Hutchinson 43 yard TD run and Jack Hughes kick is good | 7 | 0 |
N | 1 | 3:52 | Chris James 2 yard TD run and Hughes kick is good | 14 | 0 |
N | 2 | 6:44 | Hughes 25 yard field goal | 17 | 0 |
N | 3 | 7:35 | James 12 yard TD run and Hughes kick is good | 24 | 0 |
CRS | 4 | 5:31 | QB Noah Caldani 3 yard TD run but attempt at 2 points was no good | 31 | 6 |
Game 10 – Pennsbury
Game 10
|
1
|
2
|
3
|
4
|
F
|
---|---|---|---|---|---|
Neshaminy
|
0
|
7
|
6
|
0
|
13
|
Pennsbury
|
7
|
0
|
14
|
7
|
28
|
Team | Qtr | Time | Description | NHS | OPP |
---|---|---|---|---|---|
P | 1 | 1:55 | JayVon McNeill 1 yard TD run and Brady Burgfechtel kick is good | 0 | 7 |
N | 2 | 0:22 | Brody McAndrew 11 yard TD pass to Ian Sheehan and Jack Hughes kick is good | 7 | 7 |
P | 3 | 6:16 | JayVon McNeill 1 yard TD run and Brady Burgfechtel kick is good | 7 | 14 |
P | 3 | 2:39 | Brad Mickles 7 yard TD run and Brady Burgfechtel kick is good | 7 | 21 |
N | 3 | 0:33 | McAndrew 34 yard TD pass to Gavin O’Connor and kick is no good | 13 | 21 |
P | 4 | 3:08 | Brad Mickles 38 yard TD run and Brady Burgfechtel kick is good | 13 | 28 |