2022 Boxscores
Year to date
| 1 | 2 | 3 | 4 | OT | F | |
|---|---|---|---|---|---|---|
| Neshaminy | 20 | 21 | 27 | 56 | 0 | 124 | 
| Opponent | 40 | 75 | 42 | 14 | 7 | 178 | 
Game 1 – Ocean City NJ
| Game 1 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 0 | 7 | 7 | 7 | 21 | 
| Ocean City NJ | 0 | 0 | 0 | 0 | 0 | 
| Team | Qtr | Time | Description | NHS | OPP | 
|---|---|---|---|---|---|
| N | 2 | 4:06 | 10 yard TD run Markus Barnett and Kaden Nicastro kick is good | 7 | 0 | 
| N | 3 | 4:12 | 18 yard TD run Barnett and Nicastro kick is good | 14 | 0 | 
| N | 4 | 2:17 | 33 yard TD run Jullian Hammond and Nicastro kick is good | 21 | 0 | 
Game 2 – Council Rock South
| Game 2 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 6 | 7 | 0 | 8 | 21 | 
| Council Rock South | 0 | 0 | 7 | 0 | 7 | 
| Team | Qtr | Time | Description | NHS | OPP | 
|---|---|---|---|---|---|
| N | 1 | 4:43 | 16 yard TD run by Markus Barnett and Kaden Nicastro kick is batted down | 6 | 0 | 
| N | 2 | 1:19 | 40 yard catch and run TD by Ashton Lovelace and Nicastro kick is good | 13 | 0 | 
| CRS | 3 | 2:30 | 2 yard TD run by Chase Myers and Thomas Shea kick is good | 13 | 7 | 
| N | 4 | 7:09 | 12 yard TF run by Jullian Hammond and Nick Buchys catch in end zone for 2 points | 21 | 7 | 
Game 3 – Downingtown West
| Game 3 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 0 | 0 | 7 | 0 | 7 | 
| Downingtown West | 13 | 17 | 0 | 0 | 30 | 
| Team | Qtr | Time | Description | NHS | OPP | 
|---|---|---|---|---|---|
| DTW | 1 | 8:10 | 49 yd catch and run TD Jake Kucera and kick by Ben Mehan is good | 0 | 7 | 
| DTW | 1 | 3:57 | 63 yd catch and run TD Dean Hangey and kick by Mehan is no good | 0 | 13 | 
| DTW | 2 | 11:55 | 2 yd TD run John Mulville and kick by Mehan is good | 0 | 20 | 
| DTW | 2 | 4:15 | 15 yd catch TD Jake Kucera and kick by Mehan is good | 0 | 27 | 
| DTW | 2 | 0:23 | Field Goal by Mehan | 0 | 30 | 
| N | 3 | 4:29 | 5 yd TD run Markus Burnett and Kaden Nicastro kick is good | 7 | 30 | 
Game 4 – North Penn
| Game 4 | 1 | 2 | 3 | 4 | OT | F | 
|---|---|---|---|---|---|---|
| Neshaminy | 7 | 0 | 0 | 21 | 0 | 28 | 
| North Penn | 0 | 14 | 7 | 7 | 7 | 35 | 
| Team | Qtr | Time | Description | NHS | OPP | 
|---|---|---|---|---|---|
| N | 1 | 1:18 | 4 yard TD run Markus Burnett and Kaden Nicastro kick is good | 7 | 0 | 
| NP | 2 | 2:54 | 9 yard TD run Michai Cuffie and Ryan Bocklet kick is locked by Jack Dunkley | 7 | 6 | 
| NP | 2 | 0:36 | 11 yard TD pass to Rashad McNeil and pass to Xavier Bryan good for 2 points | 7 | 14 | 
| NP | 3 | 7:06 | 21 yard TD catch James Mangine and Bocklet kick is good | 7 | 21 | 
| N | 4 | 11:56 | 1 yard TD QB sneak Colin Baker and Nicastro kick is good | 14 | 21 | 
| N | 4 | 4:46 | 2 yard TD run Burnett and Nicastro kick is good | 21 | 21 | 
| NP | 4 | 4:26 | 39 yard catch and run TD McNeil and Bocklet kick is good | 21 | 28 | 
| N | 4 | 2:04 | 14 yard TD pass to Joey Zack in end zone and Nicastro kick is good | 28 | 28 | 
| NP | OT | 0:00 | 10 yard TD pass to Mario Sgro and Bocklet kick is good | 28 | 35 | 
Game 5 – Abington
| Game 5 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 0 | 7 | 6 | 13 | 26 | 
| Abington | 0 | 0 | 0 | 0 | 0 | 
| Team | Qtr | Time | Description | NHS | OPP | 
|---|---|---|---|---|---|
| N | 2 | 4:43 | QB sneak TD Colin Baker and Kaden Nicastro kick is good | 7 | 0 | 
| N | 3 | 4:20 | 3 yard TD run Markus Barnett and Nicastro kick is blocked | 13 | 0 | 
| N | 4 | 11:15 | 1 yard TD run Markus Barnett and 2 point conversion is unsuccessful | 19 | 0 | 
| N | 4 | 7:21 | 1 yard TD run Markus Barnett and Nicastro kick is good | 26 | 0 | 
Game 6 – Pennridge
| Game 6 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 0 | 0 | 0 | 7 | 7 | 
| Pennridge | 6 | 0 | 0 | 0 | 6 | 
| Team | Qtr | Time | Description | NHS | OPP | 
|---|---|---|---|---|---|
| P | 1 | 4:22 | Interception and 64 yard TD run by Chase Marshall and Cade Bachman kick is blocked | 0 | 6 | 
| N | 4 | 5:23 | 9 yard TD catch by Travis Lavelah and Kaden Nicastro kick is good | 7 | 0 | 
Game 7 – Central Bucks West
| Game 7 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 0 | 0 | 0 | 0 | 0 | 
| CBW | 7 | 15 | 0 | 0 | 22 | 
| Team | Qtr | Time | Description | NHS | OPP | 
|---|---|---|---|---|---|
| CBW | 1 | 5:58 | 22 Yd pass completed for a TD and PAT is good | 0 | 7 | 
| CBW | 2 | 9:15 | Pass completed for a TD and PAT is good | 0 | 14 | 
| CBW | 2 | 1:38 | 80 Yd pass completed for a TD and 2 point conversion complete | 0 | 22 | 
Game 8 – Central Bucks South
| Game 8 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 0 | 7 | 0 | 0 | 7 | 
| CBS | 7 | 0 | 14 | 0 | 21 | 
| Team | Qtr | Time | Description | NHS | OPP | 
|---|---|---|---|---|---|
| CBS | 1 | 6:35 | 8 yard TD run Jack Carver and Nick Esterly kick is good | 0 | 7 | 
| N | 2 | 5:10 | 27 yard catch and run TD Travis Lavelah and Kaden Nicastro kick is good | 7 | 7 | 
| CBS | 3 | 5:42 | 2 yard TD run Corey Moore and Esterly kick is good | 7 | 14 | 
| CBS | 3 | 0:58 | 59 yard TD run Anthony Leonardi and Easterly kick is good | 7 | 21 | 
Game 9 – Central Bucks East
| Game 9 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 0 | 0 | 7 | 0 | 7 | 
| Central Bucks East | 0 | 15 | 7 | 0 | 22 | 
| Team | Qtr | Time | Description | NHS | OPP | 
|---|---|---|---|---|---|
| CBE | 2 | 11:55 | 7 yard TD run by Ethan Shine and 2 point conversion is successful | 0 | 8 | 
| CBE | 2 | 7:45 | 70 yard TD run Shine and Jack Corrigan kick is good | 0 | 15 | 
| N | 3 | 8:27 | 50 Yard TD run Markus Barnett and Kaden Nicastro kick is good | 7 | 15 | 
| CBE | 3 | 6:53 | 66 yard TD pass Ethan Shine and Corrigan kick is good | 7 | 22 | 
Game 10 – Pennsbury
| Game 10 | 1 | 2 | 3 | 4 | F | 
|---|---|---|---|---|---|
| Neshaminy | 0 | 0 | 0 | 0 | 0 | 
| Pennsbury | 7 | 14 | 7 | 7 | 35 | 
| Team | Qtr | Time | Description | NHS | OPP | 
|---|---|---|---|---|---|
| P | 1 | 8:14 | 13 yard TD run Galamama Mulbuh and Dan Zelenko kick is good | 0 | 7 | 
| P | 2 | 2:49 | 1 yard QB sneak TD Shane McGurrin and Zelenko kick is good | 0 | 14 | 
| P | 2 | 1:31 | TD on INT by Chamar Wade and Zelenko kick is good | 0 | 21 | 
| P | 3 | 4:07 | 3 yard TD run Mulbah and Zelenko kick is good | 0 | 28 | 
| P | 4 | 0:37 | TD on INT by Nathan Beighley and Zelenko kick is good | 0 | 35 | 






