2019 Roster
Click here for a printable roster
NUMBER | PLAYER | YR. | HT. | WT. | POS. |
---|---|---|---|---|---|
1 | Gavin O'Connor | 10 | 5'11 | 157 | WR/DB |
2 | Dawson Obringer | 12 | 6'1" | 195 | WR/LB |
3 | Ian Sheehan | 12 | 6'2" | 186 | WR/DB |
4 | Kushal Patel | 12 | 6'4" | 176 | P |
5 | Tedo Sakhokia | 11 | 6'1" | 240 | DL |
6 | Chidubem Ifeanyi | 10 | 6'0" | 167 | WR/DB |
7 | Dayvon Tinsley | 10 | 5'10" | 165 | WR/DB |
8 | Nunzio Zydzik | 10 | 5'9" | 151 | QB/DB |
9 | Dylan Bove | 10 | 5'9" | 165 | WR/DB |
10 | Ayden Demi | 10 | 6'0" | 148 | LB |
11 | Aiden Schlupp | 11 | 6'1" | 160 | QB |
12 | Brody McAndrew** | 12 | 6'3" | 200 | QB/DB |
13 | Nick Zhuiko | 12 | 5'10" | 166 | WR/DB |
14 | Justin Keyes | 10 | 5'7" | 153 | RB/LB |
15 | Isaiah Campbell | 12 | 5'11" | 158 | DB |
16 | James Rosario | 11 | 5'8 | 155 | WR/DB |
17 | Mason Demi | 12 | 6'1" | 168 | WR/DB |
18 | Colin Schuckert-Tohm | 10 | 5'7" | 142 | WR/DB |
19 | Seamus Marsden | 11 | 5'11" | 147 | QB |
20 | Radelson Smith | 10 | 6'0" | 158 | WR/DB |
21 | Greg Orleski | 10 | 5'9" | 170 | RB/DB |
22 | Anthony Cassel | 12 | 5'9" | 140 | WR/DB |
23 | Jake Le | 12 | 5'2" | 108 | DB |
24 | Emmanuel Nukah | 10 | 6'1" | 175 | WR/DE |
25 | Kenny Ambruster | 11 | 5'9" | 161 | RB/LB |
26 | David Miller | 11 | 5'7 | 142 | RB/DB |
27 | Matt Holden | 10 | 5'4" | 121 | RB/DB |
28 | Thomas Iezzi | 10 | 5'7" | 146 | WR/LB |
29 | Chris James** | 11 | 5'7 | 157 | RB/DB |
30 | John Hutchinson | 11 | 6'1" | 199 | RB/LB |
31 | James Kilcoyne | 11 | 5'11" | 170 | DB |
32 | Jordan Denis | 11 | 5'9" | 195 | RB/LB |
35 | Teddy Garlick | 11 | 5'10" | 189 | RB/LB |
36 | David Jackson | 10 | 6'0" | 146 | WR/LB |
37 | Jack Hughes | 12 | 5'9 | 176 | PK |
38 | Cailin Clark | 10 | 5'9" | 140 | WR/DB |
39 | James Lister | 11 | 5'10" | 185 | RB/LB |
40 | Derrick Johnson | 10 | 6'1" | 164 | WR/DB |
42 | Jordan Banks | 10 | 5'6" | 134 | RB/LB |
44 | Gerald Powell | 12 | 5'9" | 206 | RB/LB |
45 | Steven Jackson | 12 | 5'8" | 199 | RB/DL |
48 | Nick Poplawski | 11 | 5'9" | 193 | RB/LB |
50 | Nate McGlone | 11 | 5'11 | 254 | OL/DL |
51 | Brian Wright | 11 | 6'0" | 204 | OL/DL |
52 | Zack Magdelinskas | 12 | 5'11" | 250 | OL/DL |
53 | Josh Thomas | 10 | 6'2" | 204 | OL/DL |
54 | Mason DiCesare | 10 | 6'3" | 173 | OL/DL |
55 | Kenny Monaco | 11 | 5'9" | 240 | OL/DL |
56 | Khalil Anderson | 10 | 5'8" | 210 | OL/DL |
57 | Rocco Boggi | 12 | 5'6" | 202 | OL/DL |
59 | Michael Misero | 10 | 5'11" | 160 | OL/DL |
60 | Dan Frederick | 12 | 5'9" | 206 | OL/DL |
61 | Chase Zemitis | 11 | 5'8" | 172 | OL/DL |
62 | Michael McAnally | 10 | 5'9" | 229 | OL/DL |
63 | Ryan Weeks | 12 | 5'10" | 217 | OL/DL |
64 | Evan Tiemann | 10 | 5'8" | 212 | OL/DL |
65 | Ray Key | 12 | 6'2" | 245 | OL/DL |
66 | Sean O'Hara | 10 | 5'10" | 213 | OL/LB/LS |
68 | Alex Ierardi | 11 | 5'10" | 198 | OL/DL |
69 | Zack O'Keefe | 10 | 6'1" | 218 | OL/DL |
70 | Troy Washington | 10 | 6'2" | 276 | OL/DL |
72 | Jake Ginsberg | 12 | 6'2" | 235 | DL |
73 | Jacob Saraullo | 11 | 5'11" | 268 | OL/DL |
74 | Michael DiPiazza | 10 | 6'0" | 250 | OL/DL |
75 | Eoin O'Sullivan | 10 | 6'2" | 225 | OL/DL |
76 | Blaize Leap | 10 | 5'11" | 200 | OL/DL |
77 | David Caton | 10 | 5'11" | 245 | OL/DL |
78 | Tyler Orfe | 10 | 6'5" | 323 | OL/DL |
79 | Nik Soska | 11 | 6'4" | 225 | OL/DL |
80 | Kashmere Hiltner | 12 | 6'1" | 208 | DL |
81 | Christian Matarazzo | 10 | 5'9" | 130 | WR/DL |
83 | Christian Gallardo | 10 | 5'11" | 145 | WR/DL |
84 | Andrew Kindness | 10 | 6'1" | 193 | TE/DL |
85 | Debrick Johnson | 10 | 6'4" | 210 | DL |
86 | Caleb Thatcher | 10 | 6'1" | 184 | TE/LB |
87 | Thomas Leonhauser | 10 | 5'10" | 145 | PK |
89 | Thomas Fitch | 12 | 5'11" | 176 | TE/LB |
92 | Levi Cannon | 11 | 6'3" | 186 | OL/DL |
93 | Adrian Guerrero | 11 | 5'9" | 193 | WR/DB |
94 | Don Plankey | 11 | 5'11" | 290 | OL/DL |
99 | Ryan Rickards | 10 | 6'3" | 203 | TE/DL |
** Captain