2013 Season Recap
Team
Links
Your guide to everything 2013 Neshaminy Redskins!
Click on the links below to explore.
Coaches | Roster |
Team | Seniors |
Band | Cheer |
Boxscores | N Club |
Football Youth Camp | Challenger Football |
Neshaminy Football Preview | Max Preps Player Stats |
Max Preps Game Stats | Max Preps Team Stats |
Schedule
Season Quick View
Click on any opponent below for a full recap of that game including photos, video, article and corresponding articles
Game programs available here
Date | Day | Opponent | H/A | Time | NHS: | OPP: |
---|---|---|---|---|---|---|
Aug. 30 | Friday | Northeast | Home | 7:00pm | 33 | 0 |
Sept. 06 | Friday | Downingtown West | Home | 7:00pm | 39 | 0 |
Sept. 13 | Friday | Souderton | Away | 3:00pm | 28 | 0 |
Sept. 20 | Friday | William Tennent | Home | 7:00pm | 41 | 7 |
Sept. 27 | Friday | Harry S. Truman * | Home | 7:00pm | 35 | 7 |
Oct. 04 | Friday | Council Rock North | Away | 7:00pm | 42 | 20 |
Oct. 11 | Friday | Council Rock South | Away | 7:00pm | 35 | 0 |
Oct. 18 | Friday | Bensalem ** | Home | 7:00pm | 49 | 7 |
Oct. 25 | Friday | Abington | Away | 7:00pm | 31 | 14 |
Nov. 01 | Friday | Pennsbury | Away | 7:00pm | 3 | 31 |
Nov. 08 | Friday | Unionville | Home | 7:00pm | 41 | 7 |
Nov. 15 | Friday | Spring-Ford | Home | 7:00pm | 56 | 27 |
Nov. 22 | Friday | Abington-P | Home | 7:00pm | 35 | 14 |
Nov. 29 | Friday | North Penn | Souderton | 7:00pm | 42 | 7 |
Dec. 07 | Saturday | St. Joseph Prep | N.E. HS | 3:00pm | 21 | 37 |
Points | 531 | 178 | ||||
Pts Avg | 35.4 | 11.87 | ||||
Record | 13 | 2 | ||||
* Homecoming | ** Senior Night |
2013
District One - Champions
Overall record: 13-2
Tribute To Coach Schmidt
Coach Schmidt Resigns
An Era has Passed
Coach Schmidt steps down after 19 years as Neshaminy Head Coach. For the detailed story please go to our history section. His accomplishments are shown below in this ad put together for his induction into the Pennsylvania Coaches Hall of Fame in 2012.
Redskin 11
# | Name |
---|---|
9 | Trokon Buesmaill |
10 | Denny Lord |
12 | Tyler Wombaugh |
15 | Luke Carrezola |
21 | D'Andre Pollard |
28 | Dorian Arthur |
37 | Alex Nicolas |
44 | Devon Brown |
51 | John Koch |
70 | Dan Johnson |
Team Awards
Mr. Redskin – Denny Lord
Offensive MVP – D’Andre Pollard
Mr. Lineman – John Koch
3D award – Dan Johnson
Most Improved (Offense) – Matt Wynne
Most Improved (Defense) – Dorian Arthur
Best Lifter – Dorian Arthur
Defensive MVP – Luke Carrezola
Mr Lineman (Defense) – Alex Nicolas
Mr Lineman (Offense) – John Koch
Coach Joe “Mustang” Foster Hammertime Award – Devon Brown
Coach’s Award – Mike Palmer
Mr. Back (Offense) – Blake Sullivan
Mr. Back (Defense) – Denzel Hughes
Unsung Hero – Cole Creighton
Harry Franks Memorial Scholarship – Troken Buesmaill
Dick Bedesem Memorial Scholarship – Matt Bianchino
All SOL National Conference
Team | O/D | Pos | Name | Gr |
---|---|---|---|---|
1st | O | RB | D'Andre Pollard | 11 |
1st | O | WR | Hamiid Pack | 11 |
1st | O | TE | Luke Carrezola | 12 |
1st | O | OL | John Koch | 12 |
1st | D | DE | Luke Carrezola | 12 |
1st | D | LB | Denny Lord | 12 |
1st | D | LB | Alex Nicholas | 12 |
1st | D | LB | Devin Brown | 12 |
2nd | O | RB | Denny Lord | 12 |
2nd | O | OL | Dan Johnson | 12 |
2nd | O | OL | Mike Palmer | 11 |
2nd | O | K | Dylan McDonald | 9 |
2nd | D | DB | Cole Creighton | 12 |
2nd | D | DB | Denzel Hughes | 10 |
3rd | O | QB | Tyler Wombaugh | 12 |
3rd | O | RB | Blake Sullivan | 12 |
3rd | D | L | Dan Johnson | 12 |
3rd | D | L | Mike Palmer | 12 |
3rd | D | DE | Dorian Arthur | 12 |
3rd | D | DB | Matt Bianchino | 12 |
HM | O | WR | Cole Creighton | 12 |
HM | O | OL | Hunter Kelly | 10 |
HM | O | OL | Matt Wynne | 12 |
HM | D | DE | Trokon Bluesmaill | 12 |
HM | D | DB | Matt Magdelinskas | 11 |
HM | D | P | Chris Watson | 12 |
All Southeastern
Team | O/D | Pos | Name | Gr |
---|---|---|---|---|
1st | O | RB | D'Andre Pollard | 11 |
1st | O | TE | Luke Carrezola | 12 |
1st | D | DB | Denny Lord | 12 |
2nd | O | OL | Dan Johnson | 12 |
4th | D | DB | Devon Brown | 12 |
All EasternPA Football
Team | O/D | Pos | Name | Gr |
---|---|---|---|---|
1st | O | TE | Luke Carrezola | 12 |
1st | O | RB | D'Andre Pollard | 11 |
HM | O | L | Dan Johnson | 12 |
HM | D | LB | Denny Lord | 12 |
Golden Team
Team | O/D | Pos | Name | Gr |
---|---|---|---|---|
1st | O | RB | D'Andre Pollard | 11 |
1st | O | WR | Hamiid Pack | 11 |
1st | O | TE | Luke Carrezola | 12 |
1st | O | OL | Dan Johnson | 12 |
1st | O | OL | John Koch | 12 |
1st | D | DL | Luke Carrezola | 12 |
1st | D | DL | Alex Nicolas | 12 |
1st | D | LB | Denny Lord | 12 |
1st | D | DB | Devon Brown | 12 |
1st | D | DB | Denzel Hughes | 10 |
1st | D | P | Chris Watson | 12 |
2nd | O | OL | Mike Palmer | 12 |
2nd | O | P/K | Dylan McDonald | 9 |
2nd | D | DL | Dorian Arthur | 12 |
2nd | D | LB | Matt Bianchino | 12 |
2nd | D | LB | Cole Creighton | 12 |
HM | O | FB | Blake Sullivan | 12 |
HM | O | RB | Denny Lord | 12 |
Golden Team Player of the Year - D'Andre Pollard
Pre-Season Interviews
College Players
Mike Palmer
Alex Nicolas
Luke Carrezola
Dorian Arthur
Denny Lord
AP and PFN All State
Associated Press All-State - AP teams selected from 1939 to 2008
Pennsylvania Sportswriters’ All-State - PA Sportswriters’ team selections started in 2009 to present.
Pennsylvania Football News All-State - PFN teams selected under this name from 1998 to 2008
Luke Carrezola, Denny Lord, D'Andre Pollard, John Koch and Alex Nicolas were selected by PFN/Coaches’ All-State Redskins
Luke Carrezola and D'Andre Pollard were selected by Pennsylvania Sportswriters’ All-State Redskins
Pennsylvania Sportswriters’ All-State Redskins
4A Player of the Year - D'Andre Pollard
Denny Lord
Luke Carrezola
D'Andre Pollard
John Koch
Alex Nicolas
USA Today-Pennsylvania All-State Redskins
Luke Carrezola was selected All State 1st Team Defense by USA Today
Big 33
Chesapeake Bowl
All Star Game
The Bob Sands Memorial, Bucks County Lions All-Star football classic game
for 2013 Players was held on June 5th at War Memorial Field, Doylestown at 7:30pm.
Neshaminy selections were: Denny Lord, Matt Bianchino, Alex Nicolas, Devon Brown, Blake Sullivan, John Koch, Mike Palmer and Dan Johnson
All photos by Margie Bullock and are available for purchase.