2023 Season Recap
We opened the season on a brand new field on August 25th with a home game against Kensington High School.
Here is a list of firsts for this new field;
- 1st opponent is Kensington HS
- 1st kick was for 55 yards by Kaden Nicastro
- 1st offensive run on our brand new turf for 10 yards and the very first TD when he punched the ball in from the 2 yard line was Carter Clee
- 1st TD pass was for 14 yards QB Colin Baker to Anthony Gross
- 1st PAT as well as first Field Goal was by Kaden Nicastro
- Captains for the 1st game were 21 Demacio Cooper, 20 Doyle Swartz, 81 Jason Guyon and 9 Jared Molle.
- 1st time for brand new scoreboard with video graphics
Links
Your guide to everything 2023 Neshaminy Redskins!
Click on the links below to explore.
Coaches | Roster |
Boxscores | NClub |
Game Statistics | Player Statistics |
Pics and Bios
Team | Seniors |
Cheer | Band |
Schedule
Season Quick View
Click on any opponent below for a full recap of that game including photos, video, article and corresponding articles
Game programs available here
Date | Day | Opponent | H/A | Time | NHS | OPP |
---|---|---|---|---|---|---|
Aug. 25 | Friday | Kensington | Home | 7:00 PM | 44 | 0 |
Sep. 1 | Friday | Council Rock South | Home | 7:00 PM | 7 | 28 |
Sep. 8 | Friday | Downingtown West | Home | 7:00 PM | 17 | 42 |
Sep. 14 | Thursday | North Penn | Home | 7:00 PM | 14 | 22 |
Sep. 22 | Friday | Abington | Away | 7:00 PM | 38 | 22 |
Sep. 29 | Friday | Pennridge* | Home | 7:00 PM | 17 | 7 |
Oct. 6 | Friday | Central Bucks West** | Home | 7:00 PM | 7 | 31 |
Oct. 13 | Friday | Central Bucks South | Away | 7:00 PM | 0 | 42 |
Oct. 20 | Friday | Central Bucks East | Away | 7:00 PM | 28 | 27 |
Oct. 27 | Friday | Pennsbury | Away | 7:00 PM | 24 | 28 |
Points | 196 | 249 | ||||
Pts Avg | 19.60 | 24.90 | ||||
Record | 4 | 6 | ||||
* Homecoming | **Senior Night |
Redskin 11
Number | Name | |
---|---|---|
5 | Carter Clee | |
9 | Jared Molle | |
12 | Colton Clee | |
20 | Doyle Swartz | |
25 | Matt DiSantis | |
45 | Julian Hammond | |
49 | Ryan Yedman | |
78 | Milo Makes | |
81 | Kieran Reardon | |
85 | Shaakir Whiting |
Redskin Awards
Mr. Redskin - Demacio Cooper
3D award - Connor Frederick
Coaches Award - Doyle Swartz
Unsung Hero - Kyler Nelson
MVP Offense - Colin Baker
MVP Defense - Demacio Cooper
Mr. Lineman Offense - Charlie Soska
Mr. Lineman Defense - Keiran Reardon
Mr. Back Offense - Travis Lavelah
Mr. Back Defense - Colton Clee
Most Improved Offense - James Glessner
Most Improved Defense - Jared Molle
N Club Award - Ryan Yedman
Blair Gower Memorial Scholarship – Kieran Reardon
Blair Gower Memorial Scholarship – Jared Molle
Chris Rogers Memorial Scholarship – Matthew Brooks
Blair Gower Memorial Scholarship
Blair Gower Memorial Scholarship
Chris Rogers Memorial Scholarship
All Suburban One National Selections
Team | O/D | Pos | Name | Gr |
---|---|---|---|---|
1st | O | OL | Kyler Nelson | 11 |
2nd | O | RB | Travis Lavelah | 12 |
2nd | D | LB | Jared Molle | 12 |
2nd | D | DB | Demacio Cooper | 12 |
2nd | D | P | Kaden Nicastro | 11 |
HM | O | OL | Charles Soska | 12 |
HM | O | TE | Connor Frederick | 11 |
HM | D | DL | Kieran Reardon | 12 |
HM | D | LB | Colton Clee | 12 |
All-Intelligencer/Courier Times Team
Team | O/D | Pos | Name | Gr |
---|---|---|---|---|
1st | O | OL | Kyler Nelson | 11 |
2nd | D | P | Kaden Nicastro | 11 |
PAFootballNews.com ALL ACADEMIC TEAMS
Award | Name | Pos. | Year | School |
---|---|---|---|---|
Gold | Demacio Cooper | FS | 12 | Neshaminy |
Gold | Kyler Nelson | OL | 11 | Neshaminy |
Gold | Kaden Nicastro | K/P | 11 | Neshaminy |
Gold | Michael Eckart | FS | 10 | Neshaminy |
Gold | Milo Makes | OL | 10 | Neshaminy |
Silver | Colin Baker | QB | 12 | Neshaminy |
Silver | Jorden Fogleman | Snapper | 12 | Neshaminy |
Silver | Liam Cothery | C | 12 | Neshaminy |
Silver | Charles Soska | OL | 12 | Neshaminy |
Silver | Richard Esher | OL | 11 | Neshaminy |
Silver | Carter Clee | RB | 10 | Neshaminy |
Bronze | Collin Giambrone | LB | 12 | Neshaminy |
Bronze | Jared Molle | LB | 12 | Neshaminy |
Bronze | John Morris | LB | 12 | Neshaminy |
Bronze | Kieran Reardan | DL | 12 | Neshaminy |
Bronze | Ryan Yedman | SS | 12 | Neshaminy |
Bronze | Chris Long | WR | 11 | Neshaminy |
Bronze | Woody Moise | DL | 11 | Neshaminy |
Bronze | Owen Swartz | OL/DL | 10 | Neshaminy |
PFN Coaches All State
Team | O/D | Pos | Name | Gr |
---|---|---|---|---|
2nd | O | Slot/HB | Travis Lavelah | 12 |
Banquet
All photos by Yolanda Lopez
For more photos got to N-Club Boosters
College Players
Mini Max Award
Congratulations to our #21, Demacio Cooper, for being selected to receive a Min-Max Award. The Maxwell Football Club is an organization involved not only in football at all levels but the community in general, not just once a year, but all year. Founded in 1935, they have have presented awards to professional, college and high school athletes. Click here for a full history of this organization.